. | Pooled . | North . | South . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Total . | Central City . | Suburbs . | Macro-segregation . | Total . | Central City . | Suburbs . | Macro-segregation . | Total . | Central City . | Suburbs . | Macro-segregation . |
South | 0.078*** | 0.058** | 0.135*** | −0.022* | ||||||||
(0.016) | (0.018) | (0.021) | (0.011) | |||||||||
Population (ln) | −0.024** | −0.044*** | 0.001 | 0.034*** | −0.034* | −0.038** | −0.054** | 0.006 | −0.038 | −0.074* | −0.031 | 0.056*** |
(0.008) | (0.009) | (0.011) | (0.006) | (0.013) | (0.014) | (0.017) | (0.009) | (0.026) | (0.031) | (0.034) | (0.015) | |
Black Population (ln) | 0.005 | −0.004 | 0.046*** | 0.018** | 0.024 | 0.024 | 0.035 | 0.005 | ||||
(0.008) | (0.009) | (0.011) | (0.006) | (0.016) | (0.019) | (0.021) | (0.009) | |||||
Unmapped | −0.008 | −0.011 | 0.006 | −0.008 | −0.051 | −0.075* | 0.005 | −0.019 | 0.082 | 0.108* | 0.059 | 0.028 |
(0.024) | (0.027) | (0.032) | (0.016) | (0.028) | (0.029) | (0.036) | (0.020) | (0.045) | (0.053) | (0.058) | (0.027) | |
Constant | 0.430*** | 0.644*** | 0.089 | −0.349*** | 0.512*** | 0.617*** | 0.394* | −0.145 | 0.413 | 0.810** | 0.239 | −0.691*** |
(0.105) | (0.118) | (0.140) | (0.071) | (0.118) | (0.125) | (0.155) | (0.085) | (0.251) | (0.296) | (0.321) | (0.147) | |
n | 152 | 152 | 152 | 152 | 99 | 99 | 99 | 99 | 53 | 53 | 53 | 53 |
R2 | .219 | .223 | .222 | .256 | .128 | .229 | .156 | .256 | .098 | .172 | .065 | .352 |
. | Pooled . | North . | South . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Total . | Central City . | Suburbs . | Macro-segregation . | Total . | Central City . | Suburbs . | Macro-segregation . | Total . | Central City . | Suburbs . | Macro-segregation . |
South | 0.078*** | 0.058** | 0.135*** | −0.022* | ||||||||
(0.016) | (0.018) | (0.021) | (0.011) | |||||||||
Population (ln) | −0.024** | −0.044*** | 0.001 | 0.034*** | −0.034* | −0.038** | −0.054** | 0.006 | −0.038 | −0.074* | −0.031 | 0.056*** |
(0.008) | (0.009) | (0.011) | (0.006) | (0.013) | (0.014) | (0.017) | (0.009) | (0.026) | (0.031) | (0.034) | (0.015) | |
Black Population (ln) | 0.005 | −0.004 | 0.046*** | 0.018** | 0.024 | 0.024 | 0.035 | 0.005 | ||||
(0.008) | (0.009) | (0.011) | (0.006) | (0.016) | (0.019) | (0.021) | (0.009) | |||||
Unmapped | −0.008 | −0.011 | 0.006 | −0.008 | −0.051 | −0.075* | 0.005 | −0.019 | 0.082 | 0.108* | 0.059 | 0.028 |
(0.024) | (0.027) | (0.032) | (0.016) | (0.028) | (0.029) | (0.036) | (0.020) | (0.045) | (0.053) | (0.058) | (0.027) | |
Constant | 0.430*** | 0.644*** | 0.089 | −0.349*** | 0.512*** | 0.617*** | 0.394* | −0.145 | 0.413 | 0.810** | 0.239 | −0.691*** |
(0.105) | (0.118) | (0.140) | (0.071) | (0.118) | (0.125) | (0.155) | (0.085) | (0.251) | (0.296) | (0.321) | (0.147) | |
n | 152 | 152 | 152 | 152 | 99 | 99 | 99 | 99 | 53 | 53 | 53 | 53 |
R2 | .219 | .223 | .222 | .256 | .128 | .229 | .156 | .256 | .098 | .172 | .065 | .352 |
Notes: Models used a dichotomous indicator for mapped status. Standard errors are shown in parentheses.
p < .05; **p < .01; ***p < .001