. | North . | South . | Total . | |||
---|---|---|---|---|---|---|
. | 1940 . | 1970 . | 1940 . | 1970 . | 1940 . | 1970 . |
Total | .64 | .71 | .46 | .70 | .53 | .70 |
(.14) | (.10) | (.12) | (.09) | (.16) | (.10) | |
Central City | .68 | .68 | .56 | .73 | .61 | .70 |
(.15) | (.11) | (.14) | (.09) | (.16) | (.11) | |
Suburbs | .40 | .58 | .24 | .51 | .31 | .55 |
(.12) | (.14) | (.08) | (.13) | (.13) | (.14) | |
Macro-segregation | .03 | .14 | .02 | .10 | .02 | .13 |
(.02) | (.07) | (.02) | (.11) | (.02) | (.09) |
. | North . | South . | Total . | |||
---|---|---|---|---|---|---|
. | 1940 . | 1970 . | 1940 . | 1970 . | 1940 . | 1970 . |
Total | .64 | .71 | .46 | .70 | .53 | .70 |
(.14) | (.10) | (.12) | (.09) | (.16) | (.10) | |
Central City | .68 | .68 | .56 | .73 | .61 | .70 |
(.15) | (.11) | (.14) | (.09) | (.16) | (.11) | |
Suburbs | .40 | .58 | .24 | .51 | .31 | .55 |
(.12) | (.14) | (.08) | (.13) | (.13) | (.14) | |
Macro-segregation | .03 | .14 | .02 | .10 | .02 | .13 |
(.02) | (.07) | (.02) | (.11) | (.02) | (.09) |
Note: Standard deviations are shown in parentheses.