State Demographics
. | GA . | MA . | RI . | WV . |
---|---|---|---|---|
State population | ||||
Census 20201 | 10,711,908 | 7,029,917 | 1,097,379 | 1,793,716 |
Urban 2010, %2 | 75.1 | 92.0 | 90.7 | 48.7 |
Insurance dept. demographics | ||||
Stand-alone dept. or division of other dept. | Stand-alone | Division | Division | Stand-alone |
Change in staffing 2015–2019, %3 | −13.6 | −13.1 | 0 | −38.3 |
Change in proportion of state budget 2015–2019, %3,4 | −15.5 | −6.5 | −26.4 | −15.1 |
Insurance enrollment6 | ||||
Private | 55.0 | 61.0 | 60.0 | 47.0 |
Medicare | 13.0 | 13.0 | 15.0 | 19.0 |
Medicaid | 17.0 | 22.0 | 21.0 | 27.0 |
Other public | 2.0 | 1.0 | 1.0 | 1.0 |
Uninsured | 13.0 | 3.0 | 4.0 | 7.0 |
Population in plans where MHPAEA compliance is overseen by state, % | 13.9 | 21.2 | 15.0 | 9.0 |
. | GA . | MA . | RI . | WV . |
---|---|---|---|---|
State population | ||||
Census 20201 | 10,711,908 | 7,029,917 | 1,097,379 | 1,793,716 |
Urban 2010, %2 | 75.1 | 92.0 | 90.7 | 48.7 |
Insurance dept. demographics | ||||
Stand-alone dept. or division of other dept. | Stand-alone | Division | Division | Stand-alone |
Change in staffing 2015–2019, %3 | −13.6 | −13.1 | 0 | −38.3 |
Change in proportion of state budget 2015–2019, %3,4 | −15.5 | −6.5 | −26.4 | −15.1 |
Insurance enrollment6 | ||||
Private | 55.0 | 61.0 | 60.0 | 47.0 |
Medicare | 13.0 | 13.0 | 15.0 | 19.0 |
Medicaid | 17.0 | 22.0 | 21.0 | 27.0 |
Other public | 2.0 | 1.0 | 1.0 | 1.0 |
Uninsured | 13.0 | 3.0 | 4.0 | 7.0 |
Population in plans where MHPAEA compliance is overseen by state, % | 13.9 | 21.2 | 15.0 | 9.0 |
Note: MHPAEA = Mental Health Parity and Addiction Equity Act.
1. Data retrieved from the 2020 US census apportionment results released April 2021 (https://www.census.gov/data/tables/2020/dec/2020-apportionment-data.html).
2. Data retrieved from 2010 US census data (https://data.census.gov/cedsci/all?q=2010%20census%20rural).
3. Data retrieved from volume 1 of the 2019 Insurance Department Resource Report by the National Association of Insurance Commissioners (https://content.naic.org/sites/default/files/publication-sta-hb-volume-one.pdf).
4. State budgets retrieved from the National Association of State Budget Officers (https://www.nasbo.org/reports-data/state-expenditure-report).
6. Data retrieved from America's Health Insurance Plans report “Health Coverage: State-to-State 2021” (https://www.ahip.org/resources/health-coverage-state-to-state-2021).