State APCDs, State Agencies, and Contractors
State . | State APCDs . | Year state legislation passed . | Host entity . | Entity type . | Vendor/contractor, if applicable . |
---|---|---|---|---|---|
Arkansas | Arkansas All-Payer Claims Database | 2015 | Arkansas Center for Health Improvement with support from Arkansas Insurance Department and Health Insurance Rate Review Division | State agency | N/A |
California | Health Care Payments Data Program | 2018 | Department of Health Care Access and Information | State agency | Onpoint Health Data |
Colorado | Colorado All-Payer Claims Database | 2010 | Center for Improving Value in Health Care | Local nonprofit | NORC University of Chicago |
Connecticut | Connecticut All-Payer Claims Database | 2012 | Office of Health Strategy | State agency | Onpoint Health Data |
Delaware | Delaware Health Care Claims Database | 2016 | Delaware Health Information Network | Nonprofit | Medicasoft |
Florida | Florida All-Payer Claims Database Council | 2016 | Agency for Health Care Administration | State agency | Health Care Cost Institute |
Georgia | Georgia All-Payer Claims Database | 2020 | Office of Health Strategy and Coordination, Governor's Office of Planning and Budgeting | State agency | Georgia Tech Research Institute |
Hawaii | Hawaii Health Data Center | 2016 | State Health Planning and Development Agency, Hawaii Department of Health | State agency | Pacific Health Informatics and Data Center |
Indiana | Indiana All-Payer Claims Database | 2021 | Indiana Department of Insurance | State agency | N/A |
Kansas | Kansas Data Analytic Interface | 2012 | Division of Health Care Finance, Kansas Department of Health and Environment | State agency | N/A |
Maine | Maine Health Care Claims Database | 2003 | Maine Health Data Organization | State agency | NORC Data Enclave |
Maryland | Maryland Health Care Commission Medical Care Database | 2014 | Maryland Health Care Commission | State agency | N/A |
Massachusetts | Massachusetts All-Payer Claims Database | 2010 | Center for Health Information and Analysis (CHIA) | State agency | CHIA APDC Data Warehouse |
Minnesota | Minnesota All-Payer Claims Database | 2008 | Health Economics Program, Minnesota Department of Health | State agency | Onpoint Health Data |
New Hampshire | New Hampshire Comprehensive Health Care Information System | 2003 | New Hampshire Insurance Department and Department of Health and Human Services | State agency | Milliman, Inc. |
New York | New York All-Payer Database | 2011 | Bureau of All Payer Systems and Informatics, New York Department of Health | State agency | Optum Government Solutions, Inc. |
Oregon | Oregon All Payer All Claims Reporting Program | 2009 | Office of Health Analytics, Oregon Health Authority | State agency | Health Services Research Institute |
Rhode Island | HealthFacts Rhode Island Database | 2008 | Executive Office of Health and Human Services, the Department of Health, the Office of the Health Insurance Commissioner, and HealthSource Rhode Island | State agency | 3M |
Utah | Utah All-Payer Claims Database | 2008 | Office of Health Care Statistics, Utah Department of Health | State agency | Milliman, Inc. |
Vermont | Vermont Healthcare Claims Uniform Reporting and Evaluation System | 2009 | Green Mountain Care Board | State agency | Onpoint Health Data |
Virginia | Virginia All- Payer Claims Database | 2019 | Virginia Health Information, Virginia Department of Health | State agency | Milliman, Inc. |
Washington | Washington State All-Payer Claims Database | 2014 | Washington State Health Care Authority | State agency/nonprofit | Onpoint Health Data |
West Virginia | West Virginia All-Payer Claims Database | 2021 | West Virginia Health Care Authority, Department of Health and Human Services | State agency | N/A |
State . | State APCDs . | Year state legislation passed . | Host entity . | Entity type . | Vendor/contractor, if applicable . |
---|---|---|---|---|---|
Arkansas | Arkansas All-Payer Claims Database | 2015 | Arkansas Center for Health Improvement with support from Arkansas Insurance Department and Health Insurance Rate Review Division | State agency | N/A |
California | Health Care Payments Data Program | 2018 | Department of Health Care Access and Information | State agency | Onpoint Health Data |
Colorado | Colorado All-Payer Claims Database | 2010 | Center for Improving Value in Health Care | Local nonprofit | NORC University of Chicago |
Connecticut | Connecticut All-Payer Claims Database | 2012 | Office of Health Strategy | State agency | Onpoint Health Data |
Delaware | Delaware Health Care Claims Database | 2016 | Delaware Health Information Network | Nonprofit | Medicasoft |
Florida | Florida All-Payer Claims Database Council | 2016 | Agency for Health Care Administration | State agency | Health Care Cost Institute |
Georgia | Georgia All-Payer Claims Database | 2020 | Office of Health Strategy and Coordination, Governor's Office of Planning and Budgeting | State agency | Georgia Tech Research Institute |
Hawaii | Hawaii Health Data Center | 2016 | State Health Planning and Development Agency, Hawaii Department of Health | State agency | Pacific Health Informatics and Data Center |
Indiana | Indiana All-Payer Claims Database | 2021 | Indiana Department of Insurance | State agency | N/A |
Kansas | Kansas Data Analytic Interface | 2012 | Division of Health Care Finance, Kansas Department of Health and Environment | State agency | N/A |
Maine | Maine Health Care Claims Database | 2003 | Maine Health Data Organization | State agency | NORC Data Enclave |
Maryland | Maryland Health Care Commission Medical Care Database | 2014 | Maryland Health Care Commission | State agency | N/A |
Massachusetts | Massachusetts All-Payer Claims Database | 2010 | Center for Health Information and Analysis (CHIA) | State agency | CHIA APDC Data Warehouse |
Minnesota | Minnesota All-Payer Claims Database | 2008 | Health Economics Program, Minnesota Department of Health | State agency | Onpoint Health Data |
New Hampshire | New Hampshire Comprehensive Health Care Information System | 2003 | New Hampshire Insurance Department and Department of Health and Human Services | State agency | Milliman, Inc. |
New York | New York All-Payer Database | 2011 | Bureau of All Payer Systems and Informatics, New York Department of Health | State agency | Optum Government Solutions, Inc. |
Oregon | Oregon All Payer All Claims Reporting Program | 2009 | Office of Health Analytics, Oregon Health Authority | State agency | Health Services Research Institute |
Rhode Island | HealthFacts Rhode Island Database | 2008 | Executive Office of Health and Human Services, the Department of Health, the Office of the Health Insurance Commissioner, and HealthSource Rhode Island | State agency | 3M |
Utah | Utah All-Payer Claims Database | 2008 | Office of Health Care Statistics, Utah Department of Health | State agency | Milliman, Inc. |
Vermont | Vermont Healthcare Claims Uniform Reporting and Evaluation System | 2009 | Green Mountain Care Board | State agency | Onpoint Health Data |
Virginia | Virginia All- Payer Claims Database | 2019 | Virginia Health Information, Virginia Department of Health | State agency | Milliman, Inc. |
Washington | Washington State All-Payer Claims Database | 2014 | Washington State Health Care Authority | State agency/nonprofit | Onpoint Health Data |
West Virginia | West Virginia All-Payer Claims Database | 2021 | West Virginia Health Care Authority, Department of Health and Human Services | State agency | N/A |
Note: APCD = all-payer claims database.