. | Share of Years in Poverty, Birth–Age 10 (%) . | 1+ Years in Poverty, Birth–Age 10 (%) . | Poverty Around Age 30 (%) . |
---|---|---|---|
All Men | 13.1 | 34.9 | 10.3 |
White Men | 7.6 | 26.1 | 7.1 |
Black Men | 36.3 | 68.4 | 23.4 |
All Women | 14.3 | 38.0 | 12.0 |
White Women | 8.2 | 29.1 | 9.2 |
Black Women | 40.2 | 74.0 | 25.2 |
. | Share of Years in Poverty, Birth–Age 10 (%) . | 1+ Years in Poverty, Birth–Age 10 (%) . | Poverty Around Age 30 (%) . |
---|---|---|---|
All Men | 13.1 | 34.9 | 10.3 |
White Men | 7.6 | 26.1 | 7.1 |
Black Men | 36.3 | 68.4 | 23.4 |
All Women | 14.3 | 38.0 | 12.0 |
White Women | 8.2 | 29.1 | 9.2 |
Black Women | 40.2 | 74.0 | 25.2 |
Notes: The sample is 5,994 young adults born in 1965–1994 and observed once between ages 25 and 30 in the PSID. Poverty = modified OPM with posttax/posttransfer income definition.