. | Model 1: All . | Model 2: Men . | Model 3: Women . | |||
---|---|---|---|---|---|---|
Immigrant Racial/Ethnic Group (ref. = native-born) | ||||||
White | −0.653*** | (0.052) | −0.448*** | (0.067) | −0.901*** | (0.081) |
Black | −0.389*** | (0.095) | −0.288* | (0.129) | −0.484*** | (0.141) |
Asian | −0.266*** | (0.080) | −0.209* | (0.104) | −0.359** | (0.125) |
Hispanic | −0.204*** | (0.032) | −0.231*** | (0.043) | −0.173*** | (0.049) |
Time | 0.098*** | (0.001) | 0.091*** | (0.001) | 0.106*** | (0.001) |
White × time | 0.008 | (0.004) | −0.003 | (0.005) | 0.019** | (0.005) |
Black × time | −0.012 | (0.009) | −0.033* | (0.013) | 0.007 | (0.012) |
Asian × time | −0.022** | (0.007) | −0.024* | (0.010) | −0.018 | (0.011) |
Hispanic × time | −0.021*** | (0.003) | −0.017*** | (0.005) | −0.024*** | (0.005) |
Age at Survey | 0.091*** | (0.000) | 0.091*** | (0.000) | 0.091*** | (0.000) |
White × age at survey | 0.014*** | (0.001) | 0.009*** | (0.002) | 0.020*** | (0.002) |
Black × age at survey | −0.003 | (0.003) | 0.000 | (0.004) | −0.007 | (0.004) |
Asian × age at survey | −0.011*** | (0.003) | −0.012*** | (0.003) | −0.009* | (0.004) |
Hispanic × age at survey | −0.006*** | (0.001) | −0.007*** | (0.001) | −0.006*** | (0.001) |
Constant | −6.117*** | (0.014) | −5.552*** | (0.019) | −6.188*** | (0.020) |
N | 9,870,755 | 4,615,448 | 5,255,307 | |||
Likelihood Ratio Test | 244,729.41 | 115,150.24 | 129,219.60 | |||
Pseudo-R2 | .182 | .172 | .191 |
. | Model 1: All . | Model 2: Men . | Model 3: Women . | |||
---|---|---|---|---|---|---|
Immigrant Racial/Ethnic Group (ref. = native-born) | ||||||
White | −0.653*** | (0.052) | −0.448*** | (0.067) | −0.901*** | (0.081) |
Black | −0.389*** | (0.095) | −0.288* | (0.129) | −0.484*** | (0.141) |
Asian | −0.266*** | (0.080) | −0.209* | (0.104) | −0.359** | (0.125) |
Hispanic | −0.204*** | (0.032) | −0.231*** | (0.043) | −0.173*** | (0.049) |
Time | 0.098*** | (0.001) | 0.091*** | (0.001) | 0.106*** | (0.001) |
White × time | 0.008 | (0.004) | −0.003 | (0.005) | 0.019** | (0.005) |
Black × time | −0.012 | (0.009) | −0.033* | (0.013) | 0.007 | (0.012) |
Asian × time | −0.022** | (0.007) | −0.024* | (0.010) | −0.018 | (0.011) |
Hispanic × time | −0.021*** | (0.003) | −0.017*** | (0.005) | −0.024*** | (0.005) |
Age at Survey | 0.091*** | (0.000) | 0.091*** | (0.000) | 0.091*** | (0.000) |
White × age at survey | 0.014*** | (0.001) | 0.009*** | (0.002) | 0.020*** | (0.002) |
Black × age at survey | −0.003 | (0.003) | 0.000 | (0.004) | −0.007 | (0.004) |
Asian × age at survey | −0.011*** | (0.003) | −0.012*** | (0.003) | −0.009* | (0.004) |
Hispanic × age at survey | −0.006*** | (0.001) | −0.007*** | (0.001) | −0.006*** | (0.001) |
Constant | −6.117*** | (0.014) | −5.552*** | (0.019) | −6.188*** | (0.020) |
N | 9,870,755 | 4,615,448 | 5,255,307 | |||
Likelihood Ratio Test | 244,729.41 | 115,150.24 | 129,219.60 | |||
Pseudo-R2 | .182 | .172 | .191 |
Notes: All models include education, poverty status, marital status, and dummy variables for survey year. Standard errors are shown in parentheses.
p < .05; **p < .01; ***p < .001