. | Model 1 . | Model 2 . | Model 3 . | |||
---|---|---|---|---|---|---|
Nativity | ||||||
Foreign-born | −0.215*** | (0.020) | −0.215*** | (0.027) | ||
Time | 0.098*** | (0.001) | 0.098*** | (0.001) | 0.098*** | (0.001) |
Foreign-born × time | −0.011*** | (0.002) | −0.011*** | (0.002) | ||
Years Since Immigration (YSI) (ref. = native-born) | ||||||
0–4 | −0.440*** | (0.097) | ||||
5–9 | −0.291*** | (0.084) | ||||
10–14 | −0.115 | (0.072) | ||||
15+ | −0.231*** | (0.032) | ||||
0–4 × time | −0.017 | (0.010) | ||||
5–9 × time | −0.028** | (0.009) | ||||
10–14 × time | −0.019* | (0.007) | ||||
15+ × time | −0.005* | (0.002) | ||||
Age at Survey | 0.091*** | (0.001) | 0.091*** | (0.001) | 0.091*** | (0.001) |
Foreign-born × age at survey | 0.001 | (0.001) | ||||
0–4 YSI × age at survey | −0.014*** | (0.003) | ||||
5–9 YSI × age at survey | −0.009*** | (0.003) | ||||
10–14 YSI × age at survey | −0.011*** | (0.002) | ||||
15+ YSI × age at survey | 0.001 | (0.001) | ||||
Constant | −6.121*** | (0.014) | −6.121*** | (0.014) | −6.122*** | (0.014) |
N | 9,870,755 | 9,870,755 | 9,844,455 | |||
Likelihood Ratio Test | 244,842.99 | 244,842.99 | 244,626.53 | |||
Pseudo-R2 | .182 | .182 | .182 |
. | Model 1 . | Model 2 . | Model 3 . | |||
---|---|---|---|---|---|---|
Nativity | ||||||
Foreign-born | −0.215*** | (0.020) | −0.215*** | (0.027) | ||
Time | 0.098*** | (0.001) | 0.098*** | (0.001) | 0.098*** | (0.001) |
Foreign-born × time | −0.011*** | (0.002) | −0.011*** | (0.002) | ||
Years Since Immigration (YSI) (ref. = native-born) | ||||||
0–4 | −0.440*** | (0.097) | ||||
5–9 | −0.291*** | (0.084) | ||||
10–14 | −0.115 | (0.072) | ||||
15+ | −0.231*** | (0.032) | ||||
0–4 × time | −0.017 | (0.010) | ||||
5–9 × time | −0.028** | (0.009) | ||||
10–14 × time | −0.019* | (0.007) | ||||
15+ × time | −0.005* | (0.002) | ||||
Age at Survey | 0.091*** | (0.001) | 0.091*** | (0.001) | 0.091*** | (0.001) |
Foreign-born × age at survey | 0.001 | (0.001) | ||||
0–4 YSI × age at survey | −0.014*** | (0.003) | ||||
5–9 YSI × age at survey | −0.009*** | (0.003) | ||||
10–14 YSI × age at survey | −0.011*** | (0.002) | ||||
15+ YSI × age at survey | 0.001 | (0.001) | ||||
Constant | −6.121*** | (0.014) | −6.121*** | (0.014) | −6.122*** | (0.014) |
N | 9,870,755 | 9,870,755 | 9,844,455 | |||
Likelihood Ratio Test | 244,842.99 | 244,842.99 | 244,626.53 | |||
Pseudo-R2 | .182 | .182 | .182 |
Notes: All models include race/ethnicity, gender, education, poverty status, marital status, and dummy variables for survey year. Standard errors are shown in parentheses.
p < .05; **p < .01; ***p < .001