Cohort . | Black . | Latino . | White . | Black/White Ratio . | Latino/White Ratio . |
---|---|---|---|---|---|
2005–2006 | 1,861 (319, 7,835) | 1,689 (326, 6,384) | 568 (124, 2,236) | 3.27 | 2.97 |
2006–2007 | 1,877 (342, 7,403) | 1,726 (319, 6,484) | 573 (139, 2,423) | 3.27 | 3.01 |
2007–2008 | 1,729 (330, 6,335) | 1,527 (292, 5,596) | 485 (114, 2,267) | 3.56 | 3.15 |
2008–2009 | 1,367 (270, 4,923) | 1,203 (233, 4,523) | 413 (99, 1,785) | 3.31 | 2.91 |
2009–2010 | 986 (197, 3,713) | 866 (158, 3,286) | 299 (69, 1,312) | 3.30 | 2.90 |
Cohort . | Black . | Latino . | White . | Black/White Ratio . | Latino/White Ratio . |
---|---|---|---|---|---|
2005–2006 | 1,861 (319, 7,835) | 1,689 (326, 6,384) | 568 (124, 2,236) | 3.27 | 2.97 |
2006–2007 | 1,877 (342, 7,403) | 1,726 (319, 6,484) | 573 (139, 2,423) | 3.27 | 3.01 |
2007–2008 | 1,729 (330, 6,335) | 1,527 (292, 5,596) | 485 (114, 2,267) | 3.56 | 3.15 |
2008–2009 | 1,367 (270, 4,923) | 1,203 (233, 4,523) | 413 (99, 1,785) | 3.31 | 2.91 |
2009–2010 | 986 (197, 3,713) | 866 (158, 3,286) | 299 (69, 1,312) | 3.30 | 2.90 |
Note: The 5th and 95th percentiles are shown in parentheses.