. | Male . | Female . | ||
---|---|---|---|---|
Characteristic . | Married . | Cohabiting . | Married . | Cohabiting . |
Percentage of Sample | 57.48 | 42.52 | 59.22 | 40.78 |
Household Composition | ||||
Couple only | 76.62 | 83.63* | 57.75 | 64.78* |
Couple and at least one biological/step/adopted child (and possibly others) | 12.69 | 4.67* | 32.10 | 21.58* |
Couple and others, no biological/step/adopted children | 10.69 | 11.70 | 10.15 | 13.64* |
Age of Younger Partner | ||||
18–29 | 13.77 | 32.14* | 16.98 | 38.54* |
30–39 | 25.70 | 25.36 | 26.46 | 22.97 |
40–49 | 22.04 | 17.19* | 19.57 | 13.47* |
50+ | 38.31 | 25.31* | 36.73 | 24.44* |
Mean Age Gap | 7.10 | 7.00 | 5.36 | 5.26 |
Racial/Ethnic Composition | ||||
Both Black | 3.41 | 4.95 | 7.26 | 10.89* |
Both White | 66.12 | 62.79 | 69.87 | 61.86* |
Both Hispanic | 8.40 | 8.81 | 8.32 | 8.90 |
Interracial/other/2+ | 22.07 | 23.46 | 14.55 | 18.35* |
Either Foreign-born | 29.22 | 18.26* | 16.42 | 9.81* |
Residential History: Either Moved in Last Year | 14.29 | 25.41* | 16.88 | 31.21* |
Region of Current Residence | ||||
Northeast | 20.33 | 17.74 | 18.79 | 17.21 |
Midwest | 14.74 | 17.25 | 18.42 | 19.41 |
South | 34.42 | 36.96 | 35.25 | 38.81 |
West | 30.51 | 28.06 | 27.53 | 24.58 |
Educational Attainment | ||||
Both high school or less | 31.38 | 36.19* | 38.52 | 46.41* |
One college | 30.98 | 34.04 | 27.66 | 26.63 |
Both college | 37.64 | 29.78* | 33.83 | 26.96* |
Employment Status | ||||
Both work full-time | 53.32 | 57.98* | 47.68 | 50.99 |
One works full-time | 31.52 | 29.80 | 32.36 | 32.24 |
Neither works full-time | 15.16 | 12.25 | 19.95 | 16.77 |
Homeowner | 70.38 | 55.56* | 68.55 | 47.34* |
Mean Household Income per Person (US$) | 72,025 | 62,909* | 48,949 | 40,476* |
Unweighted N | 3,015 | 2,148 | 3,308 | 2,160 |
. | Male . | Female . | ||
---|---|---|---|---|
Characteristic . | Married . | Cohabiting . | Married . | Cohabiting . |
Percentage of Sample | 57.48 | 42.52 | 59.22 | 40.78 |
Household Composition | ||||
Couple only | 76.62 | 83.63* | 57.75 | 64.78* |
Couple and at least one biological/step/adopted child (and possibly others) | 12.69 | 4.67* | 32.10 | 21.58* |
Couple and others, no biological/step/adopted children | 10.69 | 11.70 | 10.15 | 13.64* |
Age of Younger Partner | ||||
18–29 | 13.77 | 32.14* | 16.98 | 38.54* |
30–39 | 25.70 | 25.36 | 26.46 | 22.97 |
40–49 | 22.04 | 17.19* | 19.57 | 13.47* |
50+ | 38.31 | 25.31* | 36.73 | 24.44* |
Mean Age Gap | 7.10 | 7.00 | 5.36 | 5.26 |
Racial/Ethnic Composition | ||||
Both Black | 3.41 | 4.95 | 7.26 | 10.89* |
Both White | 66.12 | 62.79 | 69.87 | 61.86* |
Both Hispanic | 8.40 | 8.81 | 8.32 | 8.90 |
Interracial/other/2+ | 22.07 | 23.46 | 14.55 | 18.35* |
Either Foreign-born | 29.22 | 18.26* | 16.42 | 9.81* |
Residential History: Either Moved in Last Year | 14.29 | 25.41* | 16.88 | 31.21* |
Region of Current Residence | ||||
Northeast | 20.33 | 17.74 | 18.79 | 17.21 |
Midwest | 14.74 | 17.25 | 18.42 | 19.41 |
South | 34.42 | 36.96 | 35.25 | 38.81 |
West | 30.51 | 28.06 | 27.53 | 24.58 |
Educational Attainment | ||||
Both high school or less | 31.38 | 36.19* | 38.52 | 46.41* |
One college | 30.98 | 34.04 | 27.66 | 26.63 |
Both college | 37.64 | 29.78* | 33.83 | 26.96* |
Employment Status | ||||
Both work full-time | 53.32 | 57.98* | 47.68 | 50.99 |
One works full-time | 31.52 | 29.80 | 32.36 | 32.24 |
Neither works full-time | 15.16 | 12.25 | 19.95 | 16.77 |
Homeowner | 70.38 | 55.56* | 68.55 | 47.34* |
Mean Household Income per Person (US$) | 72,025 | 62,909* | 48,949 | 40,476* |
Unweighted N | 3,015 | 2,148 | 3,308 | 2,160 |
Source: 2019 American Commuinity Survey (ACS).
Difference between married and cohabiting couples is significant at p < .05