Descriptive statistics for remaining life expectancy at age 60, average pension at age 70, and lifetime pension: Means, with percentages shown in parentheses
. | Number . | LE60 (years) . | Mean Pension at 70 (in SEK 1,000)a . | Lifetime Pension (in SEK 1,000)a . | ||||
---|---|---|---|---|---|---|---|---|
. | 1920 Cohort . | 1925 Cohort . | 1920 Cohort . | 1925 Cohort . | 1920 Cohort . | 1925 Cohort . | 1920 Cohort . | 1925 Cohort . |
Men Total | 51,088 | 40,368 | 20.0 | 21.0 | 192.2 | 197.6 | 3,173.5 | 3,589.2 |
(100) | (100) | |||||||
Men by Education | ||||||||
Primary | 34,757 | 25,486 | 19.5 | 20.2 | 168.5 | 169.3 | 2,705.7 | 2,992.8 |
(68) | (63) | |||||||
Secondary | 13,086 | 11,328 | 20.8 | 21.7 | 222.3 | 221.0 | 3,795.6 | 4,128.6 |
(26) | (28) | |||||||
Tertiary | 3,245 | 3,554 | 22.1 | 23.6 | 311.4 | 311.9 | 5,650.4 | 6,138.8 |
(6) | (9) | |||||||
Men by Earnings | ||||||||
Lowest | 10,218 | 8,074 | 17.5 | 18.6 | 105.8 | 113.6 | 1,606.6 | 1,913.6 |
(20) | (20) | |||||||
Second | 10,217 | 8,073 | 19.3 | 20.2 | 158.4 | 161.4 | 2,465.2 | 2,802.0 |
(20) | (20) | |||||||
Third | 10,218 | 8,074 | 20.2 | 21.0 | 178.0 | 178.6 | 2,932.9 | 3,273.3 |
(20) | (20) | |||||||
Fourth | 10,217 | 8,073 | 20.9 | 21.8 | 204.6 | 209.8 | 3,507.8 | 3,930.9 |
(20) | (20) | |||||||
Highest | 10,218 | 8,074 | 22.0 | 23.2 | 298.3 | 309.6 | 5,334.9 | 6,014.1 |
(20) | (20) | |||||||
Women Total | 52,624 | 41,706 | 24.5 | 25.1 | 109.4 | 118.8 | 2,405.8 | 2,725.6 |
(100) | (100) | |||||||
Women by Education | ||||||||
Primary | 41,128 | 31,049 | 24.2 | 24.7 | 99.8 | 107.3 | 2,178.0 | 2,443.5 |
(78) | (74) | |||||||
Secondary | 9,363 | 8,300 | 25.3 | 26.0 | 131.6 | 136.6 | 2,925.3 | 3,169.1 |
(18) | (20) | |||||||
Tertiary | 2,133 | 2,357 | 27.1 | 27.3 | 192.8 | 203.3 | 4,503.0 | 4,888.5 |
(4) | (6) | |||||||
Women by Earnings | ||||||||
Lowest | 10,525 | 8,341 | 24.6 | 24.9 | 65.6 | 63.5 | 1,481.0 | 1,621.4 |
(20) | (20) | |||||||
Second | 10,525 | 8,341 | 23.2 | 23.8 | 72.2 | 79.6 | 1,618.6 | 1,871.8 |
(20) | (20) | |||||||
Third | 10,524 | 8,341 | 24.7 | 25.6 | 93.2 | 109.0 | 2,117.8 | 2,526.0 |
(20) | (20) | |||||||
Fourth | 10,525 | 8,341 | 24.7 | 25.2 | 127.9 | 141.0 | 2,761.8 | 3,134.1 |
(20%) | (20) | |||||||
Highest | 10,525 | 8,342 | 25.4 | 26.1 | 185.9 | 198.0 | 4,044.4 | 4,475.2 |
(20) | (20) |
. | Number . | LE60 (years) . | Mean Pension at 70 (in SEK 1,000)a . | Lifetime Pension (in SEK 1,000)a . | ||||
---|---|---|---|---|---|---|---|---|
. | 1920 Cohort . | 1925 Cohort . | 1920 Cohort . | 1925 Cohort . | 1920 Cohort . | 1925 Cohort . | 1920 Cohort . | 1925 Cohort . |
Men Total | 51,088 | 40,368 | 20.0 | 21.0 | 192.2 | 197.6 | 3,173.5 | 3,589.2 |
(100) | (100) | |||||||
Men by Education | ||||||||
Primary | 34,757 | 25,486 | 19.5 | 20.2 | 168.5 | 169.3 | 2,705.7 | 2,992.8 |
(68) | (63) | |||||||
Secondary | 13,086 | 11,328 | 20.8 | 21.7 | 222.3 | 221.0 | 3,795.6 | 4,128.6 |
(26) | (28) | |||||||
Tertiary | 3,245 | 3,554 | 22.1 | 23.6 | 311.4 | 311.9 | 5,650.4 | 6,138.8 |
(6) | (9) | |||||||
Men by Earnings | ||||||||
Lowest | 10,218 | 8,074 | 17.5 | 18.6 | 105.8 | 113.6 | 1,606.6 | 1,913.6 |
(20) | (20) | |||||||
Second | 10,217 | 8,073 | 19.3 | 20.2 | 158.4 | 161.4 | 2,465.2 | 2,802.0 |
(20) | (20) | |||||||
Third | 10,218 | 8,074 | 20.2 | 21.0 | 178.0 | 178.6 | 2,932.9 | 3,273.3 |
(20) | (20) | |||||||
Fourth | 10,217 | 8,073 | 20.9 | 21.8 | 204.6 | 209.8 | 3,507.8 | 3,930.9 |
(20) | (20) | |||||||
Highest | 10,218 | 8,074 | 22.0 | 23.2 | 298.3 | 309.6 | 5,334.9 | 6,014.1 |
(20) | (20) | |||||||
Women Total | 52,624 | 41,706 | 24.5 | 25.1 | 109.4 | 118.8 | 2,405.8 | 2,725.6 |
(100) | (100) | |||||||
Women by Education | ||||||||
Primary | 41,128 | 31,049 | 24.2 | 24.7 | 99.8 | 107.3 | 2,178.0 | 2,443.5 |
(78) | (74) | |||||||
Secondary | 9,363 | 8,300 | 25.3 | 26.0 | 131.6 | 136.6 | 2,925.3 | 3,169.1 |
(18) | (20) | |||||||
Tertiary | 2,133 | 2,357 | 27.1 | 27.3 | 192.8 | 203.3 | 4,503.0 | 4,888.5 |
(4) | (6) | |||||||
Women by Earnings | ||||||||
Lowest | 10,525 | 8,341 | 24.6 | 24.9 | 65.6 | 63.5 | 1,481.0 | 1,621.4 |
(20) | (20) | |||||||
Second | 10,525 | 8,341 | 23.2 | 23.8 | 72.2 | 79.6 | 1,618.6 | 1,871.8 |
(20) | (20) | |||||||
Third | 10,524 | 8,341 | 24.7 | 25.6 | 93.2 | 109.0 | 2,117.8 | 2,526.0 |
(20) | (20) | |||||||
Fourth | 10,525 | 8,341 | 24.7 | 25.2 | 127.9 | 141.0 | 2,761.8 | 3,134.1 |
(20%) | (20) | |||||||
Highest | 10,525 | 8,342 | 25.4 | 26.1 | 185.9 | 198.0 | 4,044.4 | 4,475.2 |
(20) | (20) |
Note: See summary statistics for the earnings variable in Table A4.
Source: Authors' calculation based on linked administrative data from Statistics Sweden.
a We adjusted inflation to the 2018 level when computing the average pension at age 70 and lifetime pensions. SEK 1,000 ≈ US$125.