Relative risk ratios from a multinomial regression model of mobility behavior (baseline outcome is no move)
. | Residential Mobility . | Onward Migration . | Return Migration . |
---|---|---|---|
Migration History (continuous) | |||
Number of prior residential moves | 1.427*** | 1.259*** | 1.464*** |
Number of prior internal migrations | 1.140*** | 1.608*** | 1.661*** |
Female | 1.037 | 1.145* | 1.044 |
Age (ref. = 15–24) | |||
25–34 | 0.703*** | 0.631*** | 0.815 |
35–44 | 0.597*** | 0.486*** | 0.675** |
45–54 | 0.679*** | 0.586*** | 0.582** |
55–64 | 0.744*** | 0.522*** | 0.613** |
65+ | 0.932 | 0.758* | 0.693 |
Marital and Parental Status | |||
Married or partnered (ref. = single) | 0.991 | 0.944 | 1.221 |
Have children (ref. = no child) | 0.964 | 0.698*** | 0.564*** |
Household Structure (ref. = not in dual-income household) | |||
Dual-income household | 0.749** | 0.705* | 1.096 |
Power couple | 0.892 | 0.786 | 0.822 |
Tertiary Education (ref. = no tertiary education) | 0.932 | 1.187* | 1.189 |
Income Quantile (ref. = 40% to 59%) | |||
0% to 19% | 0.950 | 0.864 | 1.014 |
20% to 39% | 0.973 | 0.883 | 0.846 |
60% to 79% | 1.054 | 0.973 | 0.796 |
80% to 100% | 1.103 | 1.185 | 0.947 |
Labor Force Status (ref. = not in the labor force) | |||
Employed | 1.317*** | 1.131 | 1.232 |
Unemployed | 0.987 | 0.791 | 1.260 |
Life Course Transitions | |||
Married or partnered | 0.743* | 0.863 | 0.518* |
Divorced or separated | 1.248* | 1.106 | 1.432* |
Birth or adoption | 1.082 | 0.917 | 1.327 |
Changed job | 0.953 | 1.050 | 0.940 |
Homeownership (ref. = homeowner) | |||
Renter | 1.911*** | 0.920 | 2.413*** |
Rent-free | 1.640*** | 1.092 | 3.222*** |
Personality Traits | |||
Extroversion | 1.022 | 1.058* | 1.051 |
Agreeableness | 1.009 | 0.945 | 0.937 |
Conscientiousness | 1.050* | 1.059 | 1.155** |
Emotional stability | 0.976 | 1.029 | 0.958 |
Openness | 0.932** | 1.072* | 1.124* |
Migration Intentions (ref. = very unlikely to move) | |||
Very likely to move | 22.890*** | 42.580*** | 35.230*** |
Likely to move | 7.440*** | 13.50*** | 8.519*** |
Unsure about a move | 3.929*** | 5.881*** | 4.566*** |
Unlikely to move | 1.849*** | 2.204*** | 2.056*** |
Number of Observations | 67,809 | ||
Log Pseudo-Likelihood | −2.490e+07 |
. | Residential Mobility . | Onward Migration . | Return Migration . |
---|---|---|---|
Migration History (continuous) | |||
Number of prior residential moves | 1.427*** | 1.259*** | 1.464*** |
Number of prior internal migrations | 1.140*** | 1.608*** | 1.661*** |
Female | 1.037 | 1.145* | 1.044 |
Age (ref. = 15–24) | |||
25–34 | 0.703*** | 0.631*** | 0.815 |
35–44 | 0.597*** | 0.486*** | 0.675** |
45–54 | 0.679*** | 0.586*** | 0.582** |
55–64 | 0.744*** | 0.522*** | 0.613** |
65+ | 0.932 | 0.758* | 0.693 |
Marital and Parental Status | |||
Married or partnered (ref. = single) | 0.991 | 0.944 | 1.221 |
Have children (ref. = no child) | 0.964 | 0.698*** | 0.564*** |
Household Structure (ref. = not in dual-income household) | |||
Dual-income household | 0.749** | 0.705* | 1.096 |
Power couple | 0.892 | 0.786 | 0.822 |
Tertiary Education (ref. = no tertiary education) | 0.932 | 1.187* | 1.189 |
Income Quantile (ref. = 40% to 59%) | |||
0% to 19% | 0.950 | 0.864 | 1.014 |
20% to 39% | 0.973 | 0.883 | 0.846 |
60% to 79% | 1.054 | 0.973 | 0.796 |
80% to 100% | 1.103 | 1.185 | 0.947 |
Labor Force Status (ref. = not in the labor force) | |||
Employed | 1.317*** | 1.131 | 1.232 |
Unemployed | 0.987 | 0.791 | 1.260 |
Life Course Transitions | |||
Married or partnered | 0.743* | 0.863 | 0.518* |
Divorced or separated | 1.248* | 1.106 | 1.432* |
Birth or adoption | 1.082 | 0.917 | 1.327 |
Changed job | 0.953 | 1.050 | 0.940 |
Homeownership (ref. = homeowner) | |||
Renter | 1.911*** | 0.920 | 2.413*** |
Rent-free | 1.640*** | 1.092 | 3.222*** |
Personality Traits | |||
Extroversion | 1.022 | 1.058* | 1.051 |
Agreeableness | 1.009 | 0.945 | 0.937 |
Conscientiousness | 1.050* | 1.059 | 1.155** |
Emotional stability | 0.976 | 1.029 | 0.958 |
Openness | 0.932** | 1.072* | 1.124* |
Migration Intentions (ref. = very unlikely to move) | |||
Very likely to move | 22.890*** | 42.580*** | 35.230*** |
Likely to move | 7.440*** | 13.50*** | 8.519*** |
Unsure about a move | 3.929*** | 5.881*** | 4.566*** |
Unlikely to move | 1.849*** | 2.204*** | 2.056*** |
Number of Observations | 67,809 | ||
Log Pseudo-Likelihood | −2.490e+07 |
Notes: The data are from Waves 1–18 of the HILDA Survey. Standard errors, clustered by household, are not shown here The model includes state and year fixed effects.
*p < .05; **p < .01; ***p < .001