Relative risk ratios from a multinomial logistic regression model of mobility intentions (baseline outcome is very unlikely to move)
. | Very Likely to Move . | Likely to Move . | Unsure About a Move . | Unlikely to Move . |
---|---|---|---|---|
Migration History (continuous) | ||||
Number of prior residential moves | 1.328*** | 1.221*** | 1.174*** | 1.061*** |
Number of prior internal migrations | 1.464*** | 1.326*** | 1.230*** | 1.101*** |
Female | 1.026 | 1.002 | 0.966 | 0.999 |
Age (ref. = 15–24) | ||||
25–34 | 0.503*** | 0.574*** | 0.633*** | 0.676*** |
35–44 | 0.327*** | 0.293*** | 0.382*** | 0.529*** |
45–54 | 0.266*** | 0.229*** | 0.331*** | 0.465*** |
55–64 | 0.275*** | 0.193*** | 0.265*** | 0.409*** |
65+ years | 0.192*** | 0.113*** | 0.213*** | 0.386*** |
Marital and Parental Status | ||||
Married or partnered (ref. = single) | 0.721*** | 0.586*** | 0.553*** | 0.809*** |
Have children (ref. = no child) | 0.670*** | 0.704*** | 0.700*** | 0.834*** |
Household Structure (ref. = not in dual-income household) | ||||
Dual-income household | 1.037 | 0.769* | 0.967 | 0.896* |
Power couple | 0.975 | 0.635** | 0.868 | 0.960 |
Tertiary Education (ref. = no tertiary education) | 1.188*** | 1.244*** | 1.093 | 1.097* |
Income Quantile (ref. = 40% to 59%) | ||||
0% to 19% | 0.823** | 0.897 | 0.964 | 0.969 |
20% to 39% | 0.889 | 0.955 | 0.979 | 0.992 |
60% to 79% | 1.1110 | 1.129 | 1.004 | 1.043 |
80% to 100% | 1.289*** | 1.142 | 1.038 | 1.084 |
Labor Force Status (ref. = not in the labor force) | ||||
Employed | 1.126* | 1.275*** | 1.143* | 1.133*** |
Unemployed | 1.0.62 | 1.413*** | 1.486*** | 1.184 |
Life Course Transitions | ||||
Married or partnered | 0.836 | 0.738 | 0.651*** | 0.888 |
Divorced or separated | 1.709*** | 1.665*** | 1.318*** | 1.258*** |
Birth or adoption | 1.096 | 0.932 | 0.888 | 1.031 |
Changed job | 1.300*** | 1.381*** | 1.268*** | 1.060 |
Homeownership (ref. = homeowner) | ||||
Renter | 2.305*** | 2.273*** | 2.310*** | 1.615*** |
Rent-free | 2.148*** | 1.548*** | 1.619*** | 1.249*** |
Personality Traits | ||||
Extroversion | 1.082*** | 1.039 | 0.962* | 0.984 |
Agreeableness | 0.990 | 0.958 | 0.920*** | 0.959*** |
Conscientiousness | 0.925*** | 0.913*** | 0.934*** | 0.948*** |
Emotional stability | 0.956* | 0.955 | 0.966 | 0.958*** |
Openness | 1.076*** | 1.051* | 1.040*** | 1.038*** |
Number of Observations | 68,711 | |||
Log Pseudo-Likelihood | −8.130e+07 |
. | Very Likely to Move . | Likely to Move . | Unsure About a Move . | Unlikely to Move . |
---|---|---|---|---|
Migration History (continuous) | ||||
Number of prior residential moves | 1.328*** | 1.221*** | 1.174*** | 1.061*** |
Number of prior internal migrations | 1.464*** | 1.326*** | 1.230*** | 1.101*** |
Female | 1.026 | 1.002 | 0.966 | 0.999 |
Age (ref. = 15–24) | ||||
25–34 | 0.503*** | 0.574*** | 0.633*** | 0.676*** |
35–44 | 0.327*** | 0.293*** | 0.382*** | 0.529*** |
45–54 | 0.266*** | 0.229*** | 0.331*** | 0.465*** |
55–64 | 0.275*** | 0.193*** | 0.265*** | 0.409*** |
65+ years | 0.192*** | 0.113*** | 0.213*** | 0.386*** |
Marital and Parental Status | ||||
Married or partnered (ref. = single) | 0.721*** | 0.586*** | 0.553*** | 0.809*** |
Have children (ref. = no child) | 0.670*** | 0.704*** | 0.700*** | 0.834*** |
Household Structure (ref. = not in dual-income household) | ||||
Dual-income household | 1.037 | 0.769* | 0.967 | 0.896* |
Power couple | 0.975 | 0.635** | 0.868 | 0.960 |
Tertiary Education (ref. = no tertiary education) | 1.188*** | 1.244*** | 1.093 | 1.097* |
Income Quantile (ref. = 40% to 59%) | ||||
0% to 19% | 0.823** | 0.897 | 0.964 | 0.969 |
20% to 39% | 0.889 | 0.955 | 0.979 | 0.992 |
60% to 79% | 1.1110 | 1.129 | 1.004 | 1.043 |
80% to 100% | 1.289*** | 1.142 | 1.038 | 1.084 |
Labor Force Status (ref. = not in the labor force) | ||||
Employed | 1.126* | 1.275*** | 1.143* | 1.133*** |
Unemployed | 1.0.62 | 1.413*** | 1.486*** | 1.184 |
Life Course Transitions | ||||
Married or partnered | 0.836 | 0.738 | 0.651*** | 0.888 |
Divorced or separated | 1.709*** | 1.665*** | 1.318*** | 1.258*** |
Birth or adoption | 1.096 | 0.932 | 0.888 | 1.031 |
Changed job | 1.300*** | 1.381*** | 1.268*** | 1.060 |
Homeownership (ref. = homeowner) | ||||
Renter | 2.305*** | 2.273*** | 2.310*** | 1.615*** |
Rent-free | 2.148*** | 1.548*** | 1.619*** | 1.249*** |
Personality Traits | ||||
Extroversion | 1.082*** | 1.039 | 0.962* | 0.984 |
Agreeableness | 0.990 | 0.958 | 0.920*** | 0.959*** |
Conscientiousness | 0.925*** | 0.913*** | 0.934*** | 0.948*** |
Emotional stability | 0.956* | 0.955 | 0.966 | 0.958*** |
Openness | 1.076*** | 1.051* | 1.040*** | 1.038*** |
Number of Observations | 68,711 | |||
Log Pseudo-Likelihood | −8.130e+07 |
Notes: Data are from Waves 1–18 of the HILDA Survey. Standard errors, clustered by household, are not shown here. The model includes state and year fixed effects.
*p < .05; **p < .01; ***p < .001