Mobility intentions and mobility behavior, descriptive statistics
. | . | Mobility Behavior . | |||
---|---|---|---|---|---|
. | . | . | Type of Move . | ||
. | Mobility Intentions: % of All Respondents (Wave w) . | Mobility: % Who Moved (Wave w + 1) . | Local Move Within an SA4 . | Onward Migration to a New SA4 . | Return Migration to an SA4 of Previous Residence . |
Very Likely to Move | 7.35 | 65.18 | 36.83 | 20.35 | 8.00 |
Likely to Move | 5.32 | 40.39 | 23.96 | 12.23 | 4.20 |
Unsure About a Move | 9.60 | 23.62 | 14.87 | 6.47 | 2.28 |
Unlikely to Move | 20.21 | 9.49 | 6.53 | 2.11 | 0.85 |
Very Unlikely to Move | 57.52 | 3.61 | 2.52 | 0.83 | 0.26 |
. | . | Mobility Behavior . | |||
---|---|---|---|---|---|
. | . | . | Type of Move . | ||
. | Mobility Intentions: % of All Respondents (Wave w) . | Mobility: % Who Moved (Wave w + 1) . | Local Move Within an SA4 . | Onward Migration to a New SA4 . | Return Migration to an SA4 of Previous Residence . |
Very Likely to Move | 7.35 | 65.18 | 36.83 | 20.35 | 8.00 |
Likely to Move | 5.32 | 40.39 | 23.96 | 12.23 | 4.20 |
Unsure About a Move | 9.60 | 23.62 | 14.87 | 6.47 | 2.28 |
Unlikely to Move | 20.21 | 9.49 | 6.53 | 2.11 | 0.85 |
Very Unlikely to Move | 57.52 | 3.61 | 2.52 | 0.83 | 0.26 |
Note: SA4 = Statistical Area Level 4.
Source: Authors' calculations using data from Waves 11–18 of the HILDA Survey (n = 78,565 person-years).