Migration history
. | All Changes of Address . | Residential Moves (<65 kilometers) . | Interregional Migration (65+ kilometers) . |
---|---|---|---|
Average Number of Moves | 2.40 | 1.80 | 0.50 |
% Who Never Moved | 28.88 | 33.48 | 74.70 |
% Who Moved Once | 21.59 | 23.44 | 13.17 |
% Who Moved Twice | 14.96 | 15.66 | 7.22 |
% Who Moved Three Times | 10.73 | 10.21 | 2.64 |
% Who Moved Four or More Times | 23.80 | 17.22 | 2.30 |
. | All Changes of Address . | Residential Moves (<65 kilometers) . | Interregional Migration (65+ kilometers) . |
---|---|---|---|
Average Number of Moves | 2.40 | 1.80 | 0.50 |
% Who Never Moved | 28.88 | 33.48 | 74.70 |
% Who Moved Once | 21.59 | 23.44 | 13.17 |
% Who Moved Twice | 14.96 | 15.66 | 7.22 |
% Who Moved Three Times | 10.73 | 10.21 | 2.64 |
% Who Moved Four or More Times | 23.80 | 17.22 | 2.30 |
Source: Authors' calculations using data from Waves 1–18 of the HILDA Survey (n = 9,913 individuals).