OLS models predicting fathers' parenting time (n = 635)
. | Any Time With Children . | Developmental Time . | Secondary Care Time . | ||||||
---|---|---|---|---|---|---|---|---|---|
. | Model 1 . | Model 2 . | Model 3 . | Model 1 . | Model 2 . | Model 3 . | Model 1 . | Model 2 . | Model 3 . |
Year (ref. = 2019) | |||||||||
2020 | 50.86* | 47.18* | 54.55** | 6.39 | 6.81 | 7.04 | 77.36*** | 72.01** | 74.32** |
(19.94) | (19.49) | (21.12) | (4.91) | (4.85) | (4.78) | (22.04) | (22.23) | (23.71) | |
Work Status (ref. = full-time) | |||||||||
Part-time | 109.33** | 153.66*** | 38.96** | 39.24* | 28.06 | 10.88 | |||
(36.46) | (42.98) | (14.81) | (18.78) | (41.44) | (45.44) | ||||
Unemployed | 251.76*** | 301.14*** | 23.43 | 19.86 | 252.88*** | 259.99*** | |||
(51.49) | (62.55) | (22.16) | (47.54) | (61.95) | (64.56) | ||||
Not working | 219.14*** | 227.87** | 33.52* | 36.86* | 259.88*** | 301.84*** | |||
(53.27) | (77.61) | (16.62) | (18.40) | (51.76) | (63.91) | ||||
Work Status × Year (ref. = full-time × 2019) | |||||||||
Part-time × 2020 | −120.12† | −1.10 | 47.00 | ||||||
(68.14) | (25.68) | (84.59) | |||||||
Unemployed × 2020 | −72.98 | 5.11 | −13.23 | ||||||
(99.17) | (49.67) | (112.21) | |||||||
Not working × 2020 | −13.06 | −7.35 | −93.59 | ||||||
(95.24) | (31.68) | (96.19) | |||||||
Constant | 211.11* | 167.35* | 159.47† | 64.85** | 58.40** | 58.51** | 185.09 | 143.81 | 143.51 |
(90.26) | (84.81) | (85.49) | (22.53) | (22.33) | (22.40) | (129.45) | (119.06) | (120.57) | |
R2 | .11 | .18 | .18 | .13 | .16 | .16 | .14 | .20 | .20 |
. | Any Time With Children . | Developmental Time . | Secondary Care Time . | ||||||
---|---|---|---|---|---|---|---|---|---|
. | Model 1 . | Model 2 . | Model 3 . | Model 1 . | Model 2 . | Model 3 . | Model 1 . | Model 2 . | Model 3 . |
Year (ref. = 2019) | |||||||||
2020 | 50.86* | 47.18* | 54.55** | 6.39 | 6.81 | 7.04 | 77.36*** | 72.01** | 74.32** |
(19.94) | (19.49) | (21.12) | (4.91) | (4.85) | (4.78) | (22.04) | (22.23) | (23.71) | |
Work Status (ref. = full-time) | |||||||||
Part-time | 109.33** | 153.66*** | 38.96** | 39.24* | 28.06 | 10.88 | |||
(36.46) | (42.98) | (14.81) | (18.78) | (41.44) | (45.44) | ||||
Unemployed | 251.76*** | 301.14*** | 23.43 | 19.86 | 252.88*** | 259.99*** | |||
(51.49) | (62.55) | (22.16) | (47.54) | (61.95) | (64.56) | ||||
Not working | 219.14*** | 227.87** | 33.52* | 36.86* | 259.88*** | 301.84*** | |||
(53.27) | (77.61) | (16.62) | (18.40) | (51.76) | (63.91) | ||||
Work Status × Year (ref. = full-time × 2019) | |||||||||
Part-time × 2020 | −120.12† | −1.10 | 47.00 | ||||||
(68.14) | (25.68) | (84.59) | |||||||
Unemployed × 2020 | −72.98 | 5.11 | −13.23 | ||||||
(99.17) | (49.67) | (112.21) | |||||||
Not working × 2020 | −13.06 | −7.35 | −93.59 | ||||||
(95.24) | (31.68) | (96.19) | |||||||
Constant | 211.11* | 167.35* | 159.47† | 64.85** | 58.40** | 58.51** | 185.09 | 143.81 | 143.51 |
(90.26) | (84.81) | (85.49) | (22.53) | (22.33) | (22.40) | (129.45) | (119.06) | (120.57) | |
R2 | .11 | .18 | .18 | .13 | .16 | .16 | .14 | .20 | .20 |
Notes: Standard errors are shown in parentheses. Controls included education, student status, age, race/ethnicity, nativity, family income, partnership status, number and age of children in the household, living in a metropolitan area, geographic region, time-diary month, and whether time diary was a holiday.
†p < .10; *p < .05; **p < .01; ***p < .001