. | Somewhat or strongly agree . | Move toward strongly agree . | Move away from strongly agree . |
---|---|---|---|
Government obligation = strongly agree, 2018 | 0.414*** (0.0266) | 0.0353 (0.0298) | |
Government obligation = somewhat agree, 2018 | 0.280*** (0.0293) | −0.347*** (0.0342) | 0.0812** (0.0317) |
Government obligation = neither agree nor disagree, 2018 | −0.0334 (0.0346) | −0.262*** (0.0405) | 0.0452 (0.0361) |
Government obligation = domewhat disagree, 2018 | −0.0619* (0.0338) | −0.101** (0.0393) | |
Non-Hispanic Black (relative to non-Hispanic white) | 0.145*** (0.0354) | 0.199*** (0.0568) | −0.0508 (0.0366) |
Hispanic (relative to non-Hispanic white) | 0.120*** (0.0307) | 0.149*** (0.0429) | −0.0749** (0.0324) |
Female (relative to male) | 0.0404** (0.0199) | 0.0593** (0.0281) | −0.0149 (0.0211) |
Highest level of education: bachelors or higher (relative to high school) | 0.0678** (0.0338) | −0.0209 (0.0469) | −0.0606* (0.0353) |
Midwest Census Region (relative to East) | −0.107*** (0.0320) | −0.133*** (0.0466) | 0.0328 (0.0334) |
South Census Region (relative to East) | −0.150*** (0.0276) | −0.149*** (0.0403) | 0.0933*** (0.0292) |
West Census Region (relative to East) | −0.121*** (0.0286) | −0.170*** (0.0421) | 0.0444 (0.0301) |
Observations | 1,843 | 1,233 | 1,447 |
R-squared | 0.239 | 0.131 | 0.029 |
. | Somewhat or strongly agree . | Move toward strongly agree . | Move away from strongly agree . |
---|---|---|---|
Government obligation = strongly agree, 2018 | 0.414*** (0.0266) | 0.0353 (0.0298) | |
Government obligation = somewhat agree, 2018 | 0.280*** (0.0293) | −0.347*** (0.0342) | 0.0812** (0.0317) |
Government obligation = neither agree nor disagree, 2018 | −0.0334 (0.0346) | −0.262*** (0.0405) | 0.0452 (0.0361) |
Government obligation = domewhat disagree, 2018 | −0.0619* (0.0338) | −0.101** (0.0393) | |
Non-Hispanic Black (relative to non-Hispanic white) | 0.145*** (0.0354) | 0.199*** (0.0568) | −0.0508 (0.0366) |
Hispanic (relative to non-Hispanic white) | 0.120*** (0.0307) | 0.149*** (0.0429) | −0.0749** (0.0324) |
Female (relative to male) | 0.0404** (0.0199) | 0.0593** (0.0281) | −0.0149 (0.0211) |
Highest level of education: bachelors or higher (relative to high school) | 0.0678** (0.0338) | −0.0209 (0.0469) | −0.0606* (0.0353) |
Midwest Census Region (relative to East) | −0.107*** (0.0320) | −0.133*** (0.0466) | 0.0328 (0.0334) |
South Census Region (relative to East) | −0.150*** (0.0276) | −0.149*** (0.0403) | 0.0933*** (0.0292) |
West Census Region (relative to East) | −0.121*** (0.0286) | −0.170*** (0.0421) | 0.0444 (0.0301) |
Observations | 1,843 | 1,233 | 1,447 |
R-squared | 0.239 | 0.131 | 0.029 |
Notes: Standard errors in parentheses. Variables in the regression included gender, age, education, income, marital status, and region. The complete regression models with all included controls are available in the online-only appendix.
p < 0.01, ** p < 0.05, * p < 0.1.