. | Move toward harder . | Move toward easier . | ||||||
---|---|---|---|---|---|---|---|---|
. | African Americans relative to white Americans . | Latinos relative to white Americans . | Low-income relative to high-income Americans . | Americans in rural relative to urban areas . | African Americans relative to white Americans . | Latinos relative to white Americans . | Low-income relative to high-income Americans . | Americans in rural relative to urban areas . |
When African Americans need healthcare = not much of a difference | −0.468*** (0.0412) | |||||||
When African Americans need healthcare = harder | 0.146*** (0.0151) | |||||||
When Latinos need healthcare = not much of a difference | −0.376*** (0.0380) | |||||||
When Latinos need healthcare = harder | 0.143*** (0.0153) | |||||||
When low-income Americans need healthcare = not much of a difference | −0.257*** (0.0430) | |||||||
When low-income Americans need healthcare = harder | 0.118*** (0.0245) | |||||||
When Americans in rural communities need healthcare = not much of a difference | −0.421*** (0.0686) | |||||||
When Americans in rural communities need healthcare = harder | 0.178*** (0.0183) | |||||||
Non-Hispanic Black (relative to non-Hispanic white) | 0.199*** (0.0661) | 0.0701 (0.0663) | 0.147 (0.0895) | 0.0188 (0.0636) | −0.0338 (0.0267) | 0.0270 (0.0277) | −0.0503 (0.0340) | 0.0705** (0.0305) |
Hispanic (relative to non-Hispanic white) | 0.0558 (0.0435) | 0.0352 (0.0461) | 0.0414 (0.0660) | 0.0549 (0.0603) | 0.0675*** (0.0235) | 0.0729*** (0.0239) | 0.115*** (0.0301) | 0.0795*** (0.0264) |
Highest level of education: bachelors or higher (relative to high school) | 0.0960** (0.0440) | 0.0723 (0.0463) | 0.0568 (0.0683) | 0.121** (0.0617) | −0.0451* (0.0262) | −0.117*** (0.0272) | −0.131*** (0.0335) | −0.108*** (0.0290) |
Family income $100,000 or higher (relative to $25,000 to $49,999) | 0.108*** (0.0418) | 0.110** (0.0436) | 0.0486 (0.0662) | 0.142** (0.0616) | −0.0517** (0.0225) | −0.0131 (0.0233) | −0.0220 (0.0292) | −0.0478* (0.0253) |
Observations | 1,066 | 1,047 | 533 | 591 | 1,714 | 1,670 | 1,593 | 1,784 |
R-squared | 0.150 | 0.110 | 0.115 | 0.116 | 0.092 | 0.098 | 0.082 | 0.077 |
Excludes | Harder in 2018 | Harder in 2018 | Harder in 2018 | Harder in 2018 | Easier in 2018 | Easier in 2018 | Easier in 2018 | Easier in 2018 |
. | Move toward harder . | Move toward easier . | ||||||
---|---|---|---|---|---|---|---|---|
. | African Americans relative to white Americans . | Latinos relative to white Americans . | Low-income relative to high-income Americans . | Americans in rural relative to urban areas . | African Americans relative to white Americans . | Latinos relative to white Americans . | Low-income relative to high-income Americans . | Americans in rural relative to urban areas . |
When African Americans need healthcare = not much of a difference | −0.468*** (0.0412) | |||||||
When African Americans need healthcare = harder | 0.146*** (0.0151) | |||||||
When Latinos need healthcare = not much of a difference | −0.376*** (0.0380) | |||||||
When Latinos need healthcare = harder | 0.143*** (0.0153) | |||||||
When low-income Americans need healthcare = not much of a difference | −0.257*** (0.0430) | |||||||
When low-income Americans need healthcare = harder | 0.118*** (0.0245) | |||||||
When Americans in rural communities need healthcare = not much of a difference | −0.421*** (0.0686) | |||||||
When Americans in rural communities need healthcare = harder | 0.178*** (0.0183) | |||||||
Non-Hispanic Black (relative to non-Hispanic white) | 0.199*** (0.0661) | 0.0701 (0.0663) | 0.147 (0.0895) | 0.0188 (0.0636) | −0.0338 (0.0267) | 0.0270 (0.0277) | −0.0503 (0.0340) | 0.0705** (0.0305) |
Hispanic (relative to non-Hispanic white) | 0.0558 (0.0435) | 0.0352 (0.0461) | 0.0414 (0.0660) | 0.0549 (0.0603) | 0.0675*** (0.0235) | 0.0729*** (0.0239) | 0.115*** (0.0301) | 0.0795*** (0.0264) |
Highest level of education: bachelors or higher (relative to high school) | 0.0960** (0.0440) | 0.0723 (0.0463) | 0.0568 (0.0683) | 0.121** (0.0617) | −0.0451* (0.0262) | −0.117*** (0.0272) | −0.131*** (0.0335) | −0.108*** (0.0290) |
Family income $100,000 or higher (relative to $25,000 to $49,999) | 0.108*** (0.0418) | 0.110** (0.0436) | 0.0486 (0.0662) | 0.142** (0.0616) | −0.0517** (0.0225) | −0.0131 (0.0233) | −0.0220 (0.0292) | −0.0478* (0.0253) |
Observations | 1,066 | 1,047 | 533 | 591 | 1,714 | 1,670 | 1,593 | 1,784 |
R-squared | 0.150 | 0.110 | 0.115 | 0.116 | 0.092 | 0.098 | 0.082 | 0.077 |
Excludes | Harder in 2018 | Harder in 2018 | Harder in 2018 | Harder in 2018 | Easier in 2018 | Easier in 2018 | Easier in 2018 | Easier in 2018 |
Notes: Standard errors in parentheses. Variables in the regression included gender, age, education, income, marital status, and region. The complete regression models with all included controls are available in the online-only appendix.
p < 0.01, ** p < 0.05, * p < 0.1.