. | African Americans relative to white Americans . | Latinos relative to white Americans . | Low-income relative to high-income Americans . | Americans in rural relative to urban areas . |
---|---|---|---|---|
Responses in 2018 | ||||
When African Americans need healthcare = not much of a difference | 0.0756** (0.0380) | |||
When African Americans need healthcare = harder | 0.607*** (0.0391) | |||
When Latinos need healthcare = not much of a difference | 0.135*** (0.0336) | |||
When Latinos need healthcare = harder | 0.667*** (0.0346) | |||
When low-income Americans need healthcare = Harder | 0.417*** (0.0292) | |||
When Americans in rural communities need healthcare = Harder | 0.362*** (0.0577) | |||
Demographics | ||||
Non-Hispanic Black (relative to non-Hispanic white) | 0.0904** (0.0353) | 0.0302 (0.0350) | 0.0796** (0.0360) | −0.0123 (0.0364) |
Hispanic (relative to non-Hispanic white) | −0.0411 (0.0304) | −0.0656** (0.0304) | −0.112*** (0.0315) | −0.0383 (0.0318) |
Female (relative to male) | 0.0513*** (0.0195) | 0.0420** (0.0194) | 0.0130 (0.0203) | 0.0393* (0.0204) |
Age 45–64 (relative to 44 and younger) | −0.0968*** (0.0282) | −0.0888*** (0.0281) | −0.0905*** (0.0292) | −0.00599 (0.0295) |
Highest level of education: bachelors or higher (relative to high school) | 0.140*** (0.0334) | 0.160*** (0.0332) | 0.134*** (0.0344) | 0.186*** (0.0351) |
Family income $50,000 or higher (relative to $25,000 to $49,999) | 0.0122 (0.0293) | 0.0106 (0.0292) | 0.0442 (0.0304) | 0.0558* (0.0307) |
Observations | 1,841 | 1,840 | 1,843 | 1,843 |
R-squared | 0.371 | 0.377 | 0.214 | 0.204 |
. | African Americans relative to white Americans . | Latinos relative to white Americans . | Low-income relative to high-income Americans . | Americans in rural relative to urban areas . |
---|---|---|---|---|
Responses in 2018 | ||||
When African Americans need healthcare = not much of a difference | 0.0756** (0.0380) | |||
When African Americans need healthcare = harder | 0.607*** (0.0391) | |||
When Latinos need healthcare = not much of a difference | 0.135*** (0.0336) | |||
When Latinos need healthcare = harder | 0.667*** (0.0346) | |||
When low-income Americans need healthcare = Harder | 0.417*** (0.0292) | |||
When Americans in rural communities need healthcare = Harder | 0.362*** (0.0577) | |||
Demographics | ||||
Non-Hispanic Black (relative to non-Hispanic white) | 0.0904** (0.0353) | 0.0302 (0.0350) | 0.0796** (0.0360) | −0.0123 (0.0364) |
Hispanic (relative to non-Hispanic white) | −0.0411 (0.0304) | −0.0656** (0.0304) | −0.112*** (0.0315) | −0.0383 (0.0318) |
Female (relative to male) | 0.0513*** (0.0195) | 0.0420** (0.0194) | 0.0130 (0.0203) | 0.0393* (0.0204) |
Age 45–64 (relative to 44 and younger) | −0.0968*** (0.0282) | −0.0888*** (0.0281) | −0.0905*** (0.0292) | −0.00599 (0.0295) |
Highest level of education: bachelors or higher (relative to high school) | 0.140*** (0.0334) | 0.160*** (0.0332) | 0.134*** (0.0344) | 0.186*** (0.0351) |
Family income $50,000 or higher (relative to $25,000 to $49,999) | 0.0122 (0.0293) | 0.0106 (0.0292) | 0.0442 (0.0304) | 0.0558* (0.0307) |
Observations | 1,841 | 1,840 | 1,843 | 1,843 |
R-squared | 0.371 | 0.377 | 0.214 | 0.204 |
Notes: Standard errors in parentheses. Variables in the regression included gender, age, education, income, marital status, and region. The complete regression models with all included controls are available in the online-only appendix.
p < 0.01, ** p < 0.05, * p < 0.1.