. | More health impact on POC . | More health impact on POC (additional controls) . | More financial impact on POC . | More financial impact on POC (additional controls) . |
---|---|---|---|---|
Non-Hispanic Black (relative to non-Hispanic white) | 0.162*** | 0.0565 | 0.312*** | 0.163*** |
(0.0382) | (0.0369) | (0.0400) | (0.0369) | |
Hispanic (relative to non-Hispanic white) | −0.0418 | −0.0931*** | 0.0721** | 0.00494 |
(0.0334) | (0.0318) | (0.0349) | (0.0318) | |
Non-Hispanic Asian/Pacific Islander (relative to non-Hispanic white) | −0.185*** | −0.170*** | −0.108 | −0.0878 |
(0.0647) | (0.0615) | (0.0676) | (0.0615) | |
Other non-Hispanic (relative to non-Hispanic white) | −0.00171 | −0.0253 | 0.131** | 0.0962* |
(0.0619) | (0.0584) | (0.0647) | (0.0584) | |
Female (relative to male) | 0.0543** | 0.0324 | 0.0295 | 0.00277 |
(0.0215) | (0.0204) | (0.0225) | (0.0204) | |
Age 65 and older (relative to 44 and younger) | 0.105*** | 0.0990*** | 0.0603* | 0.0504 |
(0.0334) | (0.0315) | (0.0349) | (0.0316) | |
Highest level of education: bachelors or higher (relative to high school) | 0.222*** | 0.156*** | 0.226*** | 0.134*** |
(0.0365) | (0.0348) | (0.0381) | (0.0348) | |
Family income $100,000 or higher (relative to $25,000 to $49,999) | 0.0943*** | 0.0701** | 0.0867** | 0.0552* |
(0.0323) | (0.0306) | (0.0337) | (0.0306) | |
South Census Region (relative to East) | −0.120*** | −0.0828*** | −0.103*** | −0.0494* |
(0.0300) | (0.0284) | (0.0313) | (0.0284) | |
When African Americans need healthcare = not much of a difference | 0.105** | 0.145*** | ||
(0.0470) | (0.0470) | |||
When African Americans need healthcare = harder | 0.222*** | 0.389*** | ||
(0.0517) | (0.0517) | |||
When Latinos need healthcare = harder | 0.193*** | 0.185*** | ||
(0.0466) | (0.0466) |
. | More health impact on POC . | More health impact on POC (additional controls) . | More financial impact on POC . | More financial impact on POC (additional controls) . |
---|---|---|---|---|
Non-Hispanic Black (relative to non-Hispanic white) | 0.162*** | 0.0565 | 0.312*** | 0.163*** |
(0.0382) | (0.0369) | (0.0400) | (0.0369) | |
Hispanic (relative to non-Hispanic white) | −0.0418 | −0.0931*** | 0.0721** | 0.00494 |
(0.0334) | (0.0318) | (0.0349) | (0.0318) | |
Non-Hispanic Asian/Pacific Islander (relative to non-Hispanic white) | −0.185*** | −0.170*** | −0.108 | −0.0878 |
(0.0647) | (0.0615) | (0.0676) | (0.0615) | |
Other non-Hispanic (relative to non-Hispanic white) | −0.00171 | −0.0253 | 0.131** | 0.0962* |
(0.0619) | (0.0584) | (0.0647) | (0.0584) | |
Female (relative to male) | 0.0543** | 0.0324 | 0.0295 | 0.00277 |
(0.0215) | (0.0204) | (0.0225) | (0.0204) | |
Age 65 and older (relative to 44 and younger) | 0.105*** | 0.0990*** | 0.0603* | 0.0504 |
(0.0334) | (0.0315) | (0.0349) | (0.0316) | |
Highest level of education: bachelors or higher (relative to high school) | 0.222*** | 0.156*** | 0.226*** | 0.134*** |
(0.0365) | (0.0348) | (0.0381) | (0.0348) | |
Family income $100,000 or higher (relative to $25,000 to $49,999) | 0.0943*** | 0.0701** | 0.0867** | 0.0552* |
(0.0323) | (0.0306) | (0.0337) | (0.0306) | |
South Census Region (relative to East) | −0.120*** | −0.0828*** | −0.103*** | −0.0494* |
(0.0300) | (0.0284) | (0.0313) | (0.0284) | |
When African Americans need healthcare = not much of a difference | 0.105** | 0.145*** | ||
(0.0470) | (0.0470) | |||
When African Americans need healthcare = harder | 0.222*** | 0.389*** | ||
(0.0517) | (0.0517) | |||
When Latinos need healthcare = harder | 0.193*** | 0.185*** | ||
(0.0466) | (0.0466) |
Notes: Standard errors in parentheses. Variables in the regression included gender, age, education, income, marital status, and region. The complete regression models with all included controls are available in the online-only appendix.
p < 0.01, ** p < 0.05, * p < 0.1.