Predicted infant sex ratios by race/ethnicity and parental education
Infant Male:Female Ratio . | ||||
---|---|---|---|---|
Variable . | Dad < College . | Dad ≥ College . | ||
(1) . | (2) . | (3) . | (4) . | |
African American | −0.016** | −0.183 | 0.005 | −0.943 |
(0.005) | (0.776) | (0.010) | (0.730) | |
American Indian | −0.008 | −0.106 | 0.147** | −0.380 |
(0.009) | (0.472) | (0.040) | (0.435) | |
Chinese | 0.110** | 0.206 | 0.213** | −0.727 |
(0.028) | (0.936) | (0.043) | (0.752) | |
Asian Indian | 0.109** | 0.590 | 0.160** | −0.476 |
(0.030) | (0.719) | (0.051) | (0.633) | |
Korean | 0.339** | 0.740 | 0.158* | −0.697 |
(0.117) | (0.919) | (0.077) | (0.708) | |
Japanese | 0.218** | 0.264 | 0.109** | −0.280 |
(0.047) | (0.364) | (0.037) | (0.286) | |
Filipino | 0.070** | 0.558 | 0.144** | −0.959 |
(0.019) | (0.968) | (0.043) | (0.793) | |
Vietnamese | 0.037† | 0.541 | −0.004 | −1.194 |
(0.022) | (1.149) | (0.028) | (0.911) | |
Mother Has Any College Education | 0.005 | −0.024 | 0.007 | 0.049* |
(0.005) | (0.023) | (0.007) | (0.024) | |
African American × Mom Any College | −0.011 | −0.018 | −0.031** | −0.008 |
(0.010) | (0.022) | (0.012) | (0.026) | |
American Indian × Mom Any College | 0.030 | 0.028 | −0.063 | −0.031 |
(0.028) | (0.034) | (0.070) | (0.058) | |
Chinese × Mom Any College | 0.079 | 0.119† | −0.129** | −0.164** |
(0.053) | (0.069) | (0.050) | (0.054) | |
Asian Indian × Mom Any College | 0.118 | 0.143† | −0.059 | −0.091 |
(0.082) | (0.084) | (0.054) | (0.056) | |
Korean × Mom Any College | −0.233† | −0.197 | −0.088 | −0.108 |
(0.132) | (0.133) | (0.082) | (0.080) | |
Japanese × Mom Any College | −0.133† | −0.125† | −0.079† | −0.110* |
(0.069) | (0.073) | (0.042) | (0.053) | |
Filipino × Mom Any College | 0.058 | 0.060 | −0.094† | −0.094* |
(0.036) | (0.037) | (0.052) | (0.046) | |
Vietnamese × Mom Any College | 0.018 | 0.055 | 0.078† | 0.061 |
(0.041) | (0.039) | (0.040) | (0.042) | |
Constant | 1.127** | −0.880 | 1.153** | 4.030 |
(0.052) | (1.856) | (0.063) | (2.515) | |
Observations | 3,634 | 3,632 | 3,733 | 3,732 |
R2 | .044 | .063 | .036 | .045 |
Race/Ethnicity, Education, and Year Indicators | Y | Y | Y | Y |
Parental, Cultural, and Economic Controls | Y | Y |
Infant Male:Female Ratio . | ||||
---|---|---|---|---|
Variable . | Dad < College . | Dad ≥ College . | ||
(1) . | (2) . | (3) . | (4) . | |
African American | −0.016** | −0.183 | 0.005 | −0.943 |
(0.005) | (0.776) | (0.010) | (0.730) | |
American Indian | −0.008 | −0.106 | 0.147** | −0.380 |
(0.009) | (0.472) | (0.040) | (0.435) | |
Chinese | 0.110** | 0.206 | 0.213** | −0.727 |
(0.028) | (0.936) | (0.043) | (0.752) | |
Asian Indian | 0.109** | 0.590 | 0.160** | −0.476 |
(0.030) | (0.719) | (0.051) | (0.633) | |
Korean | 0.339** | 0.740 | 0.158* | −0.697 |
(0.117) | (0.919) | (0.077) | (0.708) | |
Japanese | 0.218** | 0.264 | 0.109** | −0.280 |
(0.047) | (0.364) | (0.037) | (0.286) | |
Filipino | 0.070** | 0.558 | 0.144** | −0.959 |
(0.019) | (0.968) | (0.043) | (0.793) | |
Vietnamese | 0.037† | 0.541 | −0.004 | −1.194 |
(0.022) | (1.149) | (0.028) | (0.911) | |
Mother Has Any College Education | 0.005 | −0.024 | 0.007 | 0.049* |
(0.005) | (0.023) | (0.007) | (0.024) | |
African American × Mom Any College | −0.011 | −0.018 | −0.031** | −0.008 |
(0.010) | (0.022) | (0.012) | (0.026) | |
American Indian × Mom Any College | 0.030 | 0.028 | −0.063 | −0.031 |
(0.028) | (0.034) | (0.070) | (0.058) | |
Chinese × Mom Any College | 0.079 | 0.119† | −0.129** | −0.164** |
(0.053) | (0.069) | (0.050) | (0.054) | |
Asian Indian × Mom Any College | 0.118 | 0.143† | −0.059 | −0.091 |
(0.082) | (0.084) | (0.054) | (0.056) | |
Korean × Mom Any College | −0.233† | −0.197 | −0.088 | −0.108 |
(0.132) | (0.133) | (0.082) | (0.080) | |
Japanese × Mom Any College | −0.133† | −0.125† | −0.079† | −0.110* |
(0.069) | (0.073) | (0.042) | (0.053) | |
Filipino × Mom Any College | 0.058 | 0.060 | −0.094† | −0.094* |
(0.036) | (0.037) | (0.052) | (0.046) | |
Vietnamese × Mom Any College | 0.018 | 0.055 | 0.078† | 0.061 |
(0.041) | (0.039) | (0.040) | (0.042) | |
Constant | 1.127** | −0.880 | 1.153** | 4.030 |
(0.052) | (1.856) | (0.063) | (2.515) | |
Observations | 3,634 | 3,632 | 3,733 | 3,732 |
R2 | .044 | .063 | .036 | .045 |
Race/Ethnicity, Education, and Year Indicators | Y | Y | Y | Y |
Parental, Cultural, and Economic Controls | Y | Y |
Notes: Models 1 and 2 are limited to fathers with no college education. Models 3 and 4 are limited to fathers with at least some college education. Shaded cells indicate significant difference (p < .05) between maternal education coefficients by paternal education (Models 1 vs. 3 and 2 vs. 4). All models include indicators for each race/ethnicity category, maternal college education, and year. The full model includes controls for mean maternal and paternal age, marital status, proportion of mothers who live in the United States, proportions of births at first, second, and third parity, and aggregate group characteristics from the U.S. Census and ACS data measured separately by gender: proportions not in the labor force, foreign-born, living in a three-generation household, non-U.S. citizen, home ownership, Hispanic ethnicity, farm residence, and mean values of years living in the United States, family income, and home values. Bootstrapped standard errors stratified by race/ethnicity are shown in parentheses.
Source: NVSS 1969–2018, limited to births at parities 2–3.
†p < .10; *p < .05; **p < .01