Predicted infant sex ratios at third parity by maternal race/ethnicity and year
Infant Male:Female Ratio . | |||||
---|---|---|---|---|---|
Variable . | (1) . | (2) . | (3) . | (4) . | (5) . |
African American | −0.933 | −0.581 | −2.465 | −1.644 | 7.184 |
(0.644) | (0.865) | (4.602) | (2.230) | (7.915) | |
American Indian | −2.075 | −1.604 | −1.087 | −2.086 | 1.732 |
(1.549) | (1.715) | (2.785) | (1.904) | (5.499) | |
Chinese | −5.427** | −6.145** | −7.141* | −11.293** | −7.517 |
(1.873) | (1.982) | (3.361) | (3.629) | (6.804) | |
Asian Indian | 6.326* | 5.358 | 4.606 | 1.551 | 6.117 |
(3.196) | (3.499) | (5.086) | (5.359) | (9.054) | |
Korean | 12.656** | 12.724** | 12.575† | 1.784 | 15.013 |
(4.740) | (4.704) | (6.838) | (7.311) | (12.752) | |
Japanese | 1.000 | 0.601 | −3.361 | −2.064 | 7.044 |
(2.488) | (2.554) | (9.765) | (4.757) | (13.056) | |
Filipino | 0.267 | 0.171 | −0.501 | −2.682 | 1.823 |
(1.662) | (1.686) | (4.315) | (3.684) | (7.160) | |
Vietnamese | 4.879 | 5.338 | 6.382 | 0.060 | 4.038 |
(3.415) | (3.772) | (8.515) | (7.094) | (13.474) | |
Year | −0.001 | −0.001 | −0.002 | −0.004 | 0.003 |
(0.001) | (0.002) | (0.003) | (0.003) | (0.004) | |
African American × Year | 0.000 | 0.000 | 0.001 | 0.001 | −0.004 |
(0.000) | (0.000) | (0.002) | (0.001) | (0.004) | |
American Indian × Year | 0.001 | 0.001 | 0.001 | 0.001 | −0.001 |
(0.001) | (0.001) | (0.001) | (0.001) | (0.003) | |
Chinese × Year | 0.003** | 0.003** | 0.004* | 0.006** | 0.004 |
(0.001) | (0.001) | (0.002) | (0.002) | (0.003) | |
Asian Indian × Year | −0.003† | −0.003 | −0.002 | −0.001 | −0.003 |
(0.002) | (0.002) | (0.002) | (0.003) | (0.004) | |
Korean × Year | −0.006** | −0.006** | −0.006† | −0.001 | −0.007 |
(0.002) | (0.002) | (0.003) | (0.004) | (0.006) | |
Japanese × Year | −0.000 | −0.000 | 0.002 | 0.001 | −0.003 |
(0.001) | (0.001) | (0.005) | (0.002) | (0.007) | |
Filipino × Year | −0.000 | −0.000 | 0.000 | 0.001 | −0.001 |
(0.001) | (0.001) | (0.002) | (0.002) | (0.004) | |
Vietnamese × Year | −0.002 | −0.003 | −0.003 | −0.000 | −0.002 |
(0.002) | (0.002) | (0.004) | (0.004) | (0.007) | |
Constant | 2.307 | 2.532 | 4.831 | 8.471 | −5.090 |
(1.959) | (4.770) | (6.525) | (7.006) | (8.949) | |
Observations | 1,523 | 1,523 | 1,523 | 1,523 | 1,523 |
R2 | .109 | .113 | .114 | .116 | .127 |
Race/Ethnicity and Year Indicators | Y | Y | Y | Y | Y |
Controls for Parental Characteristics | Y | Y | Y | Y | |
Controls for Cultural Measures | Y | Y | |||
Controls for Economic Measures | Y | Y |
Infant Male:Female Ratio . | |||||
---|---|---|---|---|---|
Variable . | (1) . | (2) . | (3) . | (4) . | (5) . |
African American | −0.933 | −0.581 | −2.465 | −1.644 | 7.184 |
(0.644) | (0.865) | (4.602) | (2.230) | (7.915) | |
American Indian | −2.075 | −1.604 | −1.087 | −2.086 | 1.732 |
(1.549) | (1.715) | (2.785) | (1.904) | (5.499) | |
Chinese | −5.427** | −6.145** | −7.141* | −11.293** | −7.517 |
(1.873) | (1.982) | (3.361) | (3.629) | (6.804) | |
Asian Indian | 6.326* | 5.358 | 4.606 | 1.551 | 6.117 |
(3.196) | (3.499) | (5.086) | (5.359) | (9.054) | |
Korean | 12.656** | 12.724** | 12.575† | 1.784 | 15.013 |
(4.740) | (4.704) | (6.838) | (7.311) | (12.752) | |
Japanese | 1.000 | 0.601 | −3.361 | −2.064 | 7.044 |
(2.488) | (2.554) | (9.765) | (4.757) | (13.056) | |
Filipino | 0.267 | 0.171 | −0.501 | −2.682 | 1.823 |
(1.662) | (1.686) | (4.315) | (3.684) | (7.160) | |
Vietnamese | 4.879 | 5.338 | 6.382 | 0.060 | 4.038 |
(3.415) | (3.772) | (8.515) | (7.094) | (13.474) | |
Year | −0.001 | −0.001 | −0.002 | −0.004 | 0.003 |
(0.001) | (0.002) | (0.003) | (0.003) | (0.004) | |
African American × Year | 0.000 | 0.000 | 0.001 | 0.001 | −0.004 |
(0.000) | (0.000) | (0.002) | (0.001) | (0.004) | |
American Indian × Year | 0.001 | 0.001 | 0.001 | 0.001 | −0.001 |
(0.001) | (0.001) | (0.001) | (0.001) | (0.003) | |
Chinese × Year | 0.003** | 0.003** | 0.004* | 0.006** | 0.004 |
(0.001) | (0.001) | (0.002) | (0.002) | (0.003) | |
Asian Indian × Year | −0.003† | −0.003 | −0.002 | −0.001 | −0.003 |
(0.002) | (0.002) | (0.002) | (0.003) | (0.004) | |
Korean × Year | −0.006** | −0.006** | −0.006† | −0.001 | −0.007 |
(0.002) | (0.002) | (0.003) | (0.004) | (0.006) | |
Japanese × Year | −0.000 | −0.000 | 0.002 | 0.001 | −0.003 |
(0.001) | (0.001) | (0.005) | (0.002) | (0.007) | |
Filipino × Year | −0.000 | −0.000 | 0.000 | 0.001 | −0.001 |
(0.001) | (0.001) | (0.002) | (0.002) | (0.004) | |
Vietnamese × Year | −0.002 | −0.003 | −0.003 | −0.000 | −0.002 |
(0.002) | (0.002) | (0.004) | (0.004) | (0.007) | |
Constant | 2.307 | 2.532 | 4.831 | 8.471 | −5.090 |
(1.959) | (4.770) | (6.525) | (7.006) | (8.949) | |
Observations | 1,523 | 1,523 | 1,523 | 1,523 | 1,523 |
R2 | .109 | .113 | .114 | .116 | .127 |
Race/Ethnicity and Year Indicators | Y | Y | Y | Y | Y |
Controls for Parental Characteristics | Y | Y | Y | Y | |
Controls for Cultural Measures | Y | Y | |||
Controls for Economic Measures | Y | Y |
Notes: All models include indicators for each race/ethnicity category and year. The full model includes controls for mean maternal and paternal age, marital status, proportion of mothers who live in the United States, proportions of births at first, second, and third parity, and aggregate group characteristics from the U.S. Census and ACS data measured separately by gender: proportions not in the labor force, foreign-born, living in a three-generation household, non-U.S. citizen, home ownership, Hispanic ethnicity, farm residence, and mean values of years living in the United States, family income, and home values. Bootstrapped standard errors stratified by race/ethnicity are shown in parentheses.
Source: NVSS 1969–2018, limited to births at parity 3 (live birth order 3).
†p < .10; *p < .05; **p < .01