The works of fiction surveyed, along with their temporal setting, primary geographical settings, Goodreads ratings, and readership among surveyed cli-fi readers
Work of Fiction (Author, Date of Publication) . | Temporal Setting(s) . | Primary Geographical Setting(s) . | Goodreads Ratings* . | Read by X Percentage of Respondents . |
---|---|---|---|---|
Flight Behavior (Kingsolver, 2012) | Present | Tennessee (USA) | 65,765 | 24.2 |
The Windup Girl (Bacigalupi, 2009) | Distant Future | Bangkok (Thailand) | 50,203 | 19.3 |
Solar (McEwan, 2010) | Present | UK, New Mexico (USA) | 20,088 | 14.9 |
A Friend of the Earth (Boyle, 2000) | Past/Near Future | Southern California, Pacific Northwest (USA) | 2,649 | 10.6 |
The Healer (Tuomainen, 2013) | Near Future | Helsinki (Finland) | 1,014 | 9.9 |
Forty Signs of Rain (Robinson, 2004) | Present | Washington, DC (USA) | 2,908 | 9.3 |
The Rapture (Jensen, 2009) | Near Future | Kent coast (UK) | 1,982 | 9.3 |
The Carbon Diaries: 2015 (Lloyd, 2009) | Near Future | UK | 2,140 | 8.1 |
The Collapse of Western Civilization: A View from the Future (Oreskes and Conway, 2014) | Distant Future | Global | 1,069 | 7.5 |
The Ice People (Gee, 1998) | Distant Future | UK | 284 | 7.5 |
Back to the Garden (Hume, 2013) | Distant Future | USA | 31 | 5.6 |
The Water Knife (Bacigalupi, 2015) | Near Future | Phoenix (USA) | 14,439 | 5.6 |
Ultimatum (Glass, 2009) | Near Future | USA, China | 330 | 5.6 |
Odds against Tomorrow (Rich, 2013) | Near Future | New York City (USA) | 1,731 | 5.0 |
Julian Comstock: A Story of 22nd-Century America (Wilson, 2009) | Distant Future | North America | 2,680 | 4.3 |
Far North (Theroux, 2009) | Distant Future | Siberia (Russia) | 3,004 | 3.7 |
Heavy Weather (Sterling, 1994) | Near Future | Texas, Oklahoma, Kansas (USA) | 2,546 | 3.7 |
Not Dark Yet (Ellingsen, 2015) | Near Future | Unspecified | 185 | 3.1 |
From Here (Kramb, 2012) | Near Future | London (UK) | 1 | 1.9 |
Work of Fiction (Author, Date of Publication) . | Temporal Setting(s) . | Primary Geographical Setting(s) . | Goodreads Ratings* . | Read by X Percentage of Respondents . |
---|---|---|---|---|
Flight Behavior (Kingsolver, 2012) | Present | Tennessee (USA) | 65,765 | 24.2 |
The Windup Girl (Bacigalupi, 2009) | Distant Future | Bangkok (Thailand) | 50,203 | 19.3 |
Solar (McEwan, 2010) | Present | UK, New Mexico (USA) | 20,088 | 14.9 |
A Friend of the Earth (Boyle, 2000) | Past/Near Future | Southern California, Pacific Northwest (USA) | 2,649 | 10.6 |
The Healer (Tuomainen, 2013) | Near Future | Helsinki (Finland) | 1,014 | 9.9 |
Forty Signs of Rain (Robinson, 2004) | Present | Washington, DC (USA) | 2,908 | 9.3 |
The Rapture (Jensen, 2009) | Near Future | Kent coast (UK) | 1,982 | 9.3 |
The Carbon Diaries: 2015 (Lloyd, 2009) | Near Future | UK | 2,140 | 8.1 |
The Collapse of Western Civilization: A View from the Future (Oreskes and Conway, 2014) | Distant Future | Global | 1,069 | 7.5 |
The Ice People (Gee, 1998) | Distant Future | UK | 284 | 7.5 |
Back to the Garden (Hume, 2013) | Distant Future | USA | 31 | 5.6 |
The Water Knife (Bacigalupi, 2015) | Near Future | Phoenix (USA) | 14,439 | 5.6 |
Ultimatum (Glass, 2009) | Near Future | USA, China | 330 | 5.6 |
Odds against Tomorrow (Rich, 2013) | Near Future | New York City (USA) | 1,731 | 5.0 |
Julian Comstock: A Story of 22nd-Century America (Wilson, 2009) | Distant Future | North America | 2,680 | 4.3 |
Far North (Theroux, 2009) | Distant Future | Siberia (Russia) | 3,004 | 3.7 |
Heavy Weather (Sterling, 1994) | Near Future | Texas, Oklahoma, Kansas (USA) | 2,546 | 3.7 |
Not Dark Yet (Ellingsen, 2015) | Near Future | Unspecified | 185 | 3.1 |
From Here (Kramb, 2012) | Near Future | London (UK) | 1 | 1.9 |
As of August 31, 2017