Access to education for U.S.-born children by country of birth certificate and recent arrival of household head
. | Ages 6–12 . | Ages 13–17 . | ||||
---|---|---|---|---|---|---|
. | Attends School (1) . | Age-Appropriate Schooling (2) . | Educational Lag in Years (3) . | Attends School (4) . | Age-Appropriate Schooling (5) . | Educational Lag in Years (6) . |
Child Has Foreign Birth Certificate | –.008* | –.013** | .019** | –.076** | –.052** | .109** |
(.003) | (.003) | (.005) | (.008) | (.010) | (.019) | |
Child Has No Birth Certificate | –.010* | –.005 | .009 | –.097** | –.096** | .198** |
(.005) | (.004) | (.007) | (.020) | (.026) | (.052) | |
Child Was Living in U.S.A. in 2010 | –.012** | –.019** | .027** | –.065** | –.026 | .056 |
(.004) | (.005) | (.010) | (.018) | (.017) | (.048) | |
Recently Arrived HH Head | .006 | .009 | –.018† | .034† | –.006 | –.018 |
(.004) | (.006) | (.009) | (.018) | (.020) | (.050) | |
Child Has Foreign Birth Certificate × Recently Arrived HH Head | –.006 | –.011† | .009 | –.003 | .008 | –.019 |
(.006) | (.006) | (.008) | (.023) | (.022) | (.052) | |
Child Has No Birth Certificate × Recently Arrived HH Head | –.044 | –.042† | .044† | –.026 | .001 | –.093 |
(.033) | (.022) | (.025) | (.058) | (.064) | (.074) | |
Number of Observations | 58,400 | 58,178 | 58,178 | 21,107 | 21,039 | 21,039 |
R2 | .024 | .042 | .034 | .199 | .132 | .091 |
DV Mean | .981 | .968 | .048 | .879 | .861 | .248 |
. | Ages 6–12 . | Ages 13–17 . | ||||
---|---|---|---|---|---|---|
. | Attends School (1) . | Age-Appropriate Schooling (2) . | Educational Lag in Years (3) . | Attends School (4) . | Age-Appropriate Schooling (5) . | Educational Lag in Years (6) . |
Child Has Foreign Birth Certificate | –.008* | –.013** | .019** | –.076** | –.052** | .109** |
(.003) | (.003) | (.005) | (.008) | (.010) | (.019) | |
Child Has No Birth Certificate | –.010* | –.005 | .009 | –.097** | –.096** | .198** |
(.005) | (.004) | (.007) | (.020) | (.026) | (.052) | |
Child Was Living in U.S.A. in 2010 | –.012** | –.019** | .027** | –.065** | –.026 | .056 |
(.004) | (.005) | (.010) | (.018) | (.017) | (.048) | |
Recently Arrived HH Head | .006 | .009 | –.018† | .034† | –.006 | –.018 |
(.004) | (.006) | (.009) | (.018) | (.020) | (.050) | |
Child Has Foreign Birth Certificate × Recently Arrived HH Head | –.006 | –.011† | .009 | –.003 | .008 | –.019 |
(.006) | (.006) | (.008) | (.023) | (.022) | (.052) | |
Child Has No Birth Certificate × Recently Arrived HH Head | –.044 | –.042† | .044† | –.026 | .001 | –.093 |
(.033) | (.022) | (.025) | (.058) | (.064) | (.074) | |
Number of Observations | 58,400 | 58,178 | 58,178 | 21,107 | 21,039 | 21,039 |
R2 | .024 | .042 | .034 | .199 | .132 | .091 |
DV Mean | .981 | .968 | .048 | .879 | .861 | .248 |
Notes: Ordinary least squares estimates are from models as described in the Table 1 note. For birth certificate variables, the reference category is having a Mexican birth certificate. HH = household. DV = dependent variable.
†p<.10; *p < .05; **p < .01