Health care access by type of affiliation for U.S.-born children compared with Mexican-born children
. | Public Provider—Contributory . | Public Provider—Noncontributory . | Private Provider . | Other Kind of Provider . | ||||
---|---|---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . |
A. Type of Health Care Affiliation | ||||||||
U.S.-born | –.039** | –.074** | –.023** | –.034** | .030** | .078** | .026** | .031** |
(.008) | (.013) | (.007) | (.007) | (.004) | (.006) | (.007) | (.010) | |
U.S.-born × Head <H.S. | .048** | .015 | –.066** | –.007 | ||||
(.013) | (.010) | (.007) | (.007) | |||||
Number of observations | 6,599,982 | 6,599,982 | 6,599,982 | 6,599,982 | 6,599,982 | 6,599,982 | 6,599,982 | 6,599,982 |
R2 | .285 | .285 | .347 | .347 | .063 | .063 | .008 | .008 |
DV mean | .401 | .401 | .582 | .582 | .026 | .026 | .014 | .014 |
B. Type of Health Care Provider When Last Sick | ||||||||
U.S.-born | –.081** | –.140** | –.096** | –.042** | .155** | .158** | .023** | .024** |
(.008) | (.011) | (.005) | (.006) | (.008) | (.009) | (.005) | (.006) | |
U.S.-born × Head <H.S. | .078** | –.073** | –.004 | –.001 | ||||
(.009) | (.009) | (.010) | (.005) | |||||
Number of observations | 7,593,453 | 7,593,453 | 7,593,453 | 7,593,453 | 7,593,453 | 7,593,453 | 7,593,453 | 7,593,453 |
R2 | .143 | .143 | .247 | .247 | .058 | .058 | .017 | .017 |
DV mean | .321 | .321 | .459 | .459 | .207 | .207 | .013 | .013 |
. | Public Provider—Contributory . | Public Provider—Noncontributory . | Private Provider . | Other Kind of Provider . | ||||
---|---|---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . |
A. Type of Health Care Affiliation | ||||||||
U.S.-born | –.039** | –.074** | –.023** | –.034** | .030** | .078** | .026** | .031** |
(.008) | (.013) | (.007) | (.007) | (.004) | (.006) | (.007) | (.010) | |
U.S.-born × Head <H.S. | .048** | .015 | –.066** | –.007 | ||||
(.013) | (.010) | (.007) | (.007) | |||||
Number of observations | 6,599,982 | 6,599,982 | 6,599,982 | 6,599,982 | 6,599,982 | 6,599,982 | 6,599,982 | 6,599,982 |
R2 | .285 | .285 | .347 | .347 | .063 | .063 | .008 | .008 |
DV mean | .401 | .401 | .582 | .582 | .026 | .026 | .014 | .014 |
B. Type of Health Care Provider When Last Sick | ||||||||
U.S.-born | –.081** | –.140** | –.096** | –.042** | .155** | .158** | .023** | .024** |
(.008) | (.011) | (.005) | (.006) | (.008) | (.009) | (.005) | (.006) | |
U.S.-born × Head <H.S. | .078** | –.073** | –.004 | –.001 | ||||
(.009) | (.009) | (.010) | (.005) | |||||
Number of observations | 7,593,453 | 7,593,453 | 7,593,453 | 7,593,453 | 7,593,453 | 7,593,453 | 7,593,453 | 7,593,453 |
R2 | .143 | .143 | .247 | .247 | .058 | .058 | .017 | .017 |
DV mean | .321 | .321 | .459 | .459 | .207 | .207 | .013 | .013 |
Notes: Ordinary least squares estimates are from models as described in the Table 1 note. H.S. = high school. DV = dependent variable.
**p<.01