Estimates of the effect of fathers' MPF on children's educational outcomes, nuclear families compared with results for fathers' previous childless marriages (FPCM) and mothers' previous childless marriages (MPCM)
Variable . | Grades (1) . | Grades (3) . | Low Grades (1) . | Low Grades (3) . | Dropout (1) . | Dropout (3) . | Bachelor's (1) . | Bachelor's (3) . |
---|---|---|---|---|---|---|---|---|
Full Sample | ||||||||
Nuclear family+ | −0.182*** | −0.099*** | 0.051*** | 0.032*** | 0.069*** | 0.039*** | −0.077*** | −0.052*** |
[0.018] | [0.017] | [0.008] | [0.009] | [0.008] | [0.009] | [0.009] | [0.010] | |
Constant | 0.323*** | −2.233*** | ||||||
[0.014] | [0.120] | |||||||
R2 | 0.079 | 0.278 | ||||||
Number of observations | 74,139 | 74,139 | 75,260 | 75,260 | 75,111 | 75,111 | 75,132 | 75,132 |
Previously Divorced Parents | ||||||||
Nuclear family+ | −0.180*** | −0.102*** | 0.051*** | 0.034*** | 0.069*** | 0.041*** | −0.075*** | −0.054*** |
[0.018] | [0.017] | [0.008] | [0.009] | [0.008] | [0.008] | [0.009] | [0.010] | |
FPCM | 0.056 | −0.038 | 0.011 | 0.049** | 0.013 | 0.034** | 0.036* | −0.035* |
[0.032] | [0.029] | [0.014] | [0.016] | [0.013] | [0.013] | [0.016] | [0.018] | |
MPCM | 0.081* | −0.075* | −0.024 | 0.031 | −0.013 | 0.022 | 0.056** | −0.040* |
[0.034] | [0.031] | [0.015] | [0.018] | [0.013] | [0.015] | [0.018] | [0.020] | |
Constant | 0.322*** | −2.264*** | ||||||
[0.014] | [0.120] | |||||||
R2 | 0.080 | 0.278 | ||||||
Number of observations | 74,051 | 74,051 | 75,169 | 75,169 | 75,020 | 75,020 | 75,041 | 75,041 |
Variable . | Grades (1) . | Grades (3) . | Low Grades (1) . | Low Grades (3) . | Dropout (1) . | Dropout (3) . | Bachelor's (1) . | Bachelor's (3) . |
---|---|---|---|---|---|---|---|---|
Full Sample | ||||||||
Nuclear family+ | −0.182*** | −0.099*** | 0.051*** | 0.032*** | 0.069*** | 0.039*** | −0.077*** | −0.052*** |
[0.018] | [0.017] | [0.008] | [0.009] | [0.008] | [0.009] | [0.009] | [0.010] | |
Constant | 0.323*** | −2.233*** | ||||||
[0.014] | [0.120] | |||||||
R2 | 0.079 | 0.278 | ||||||
Number of observations | 74,139 | 74,139 | 75,260 | 75,260 | 75,111 | 75,111 | 75,132 | 75,132 |
Previously Divorced Parents | ||||||||
Nuclear family+ | −0.180*** | −0.102*** | 0.051*** | 0.034*** | 0.069*** | 0.041*** | −0.075*** | −0.054*** |
[0.018] | [0.017] | [0.008] | [0.009] | [0.008] | [0.008] | [0.009] | [0.010] | |
FPCM | 0.056 | −0.038 | 0.011 | 0.049** | 0.013 | 0.034** | 0.036* | −0.035* |
[0.032] | [0.029] | [0.014] | [0.016] | [0.013] | [0.013] | [0.016] | [0.018] | |
MPCM | 0.081* | −0.075* | −0.024 | 0.031 | −0.013 | 0.022 | 0.056** | −0.040* |
[0.034] | [0.031] | [0.015] | [0.018] | [0.013] | [0.015] | [0.018] | [0.020] | |
Constant | 0.322*** | −2.264*** | ||||||
[0.014] | [0.120] | |||||||
R2 | 0.080 | 0.278 | ||||||
Number of observations | 74,051 | 74,051 | 75,169 | 75,169 | 75,020 | 75,020 | 75,041 | 75,041 |
Notes: Coefficients for Grades are OLS estimates. Coefficients for Low Grades, Dropout, and Bachelor's are probit estimates showing marginal effects. Robust standard errors are shown in brackets. Regressions omit 84 families (91 children) in which both parents were previously divorced. In model 1, additional covariates include dummy variables for male, birth year, and birth month. Model 3 is a comprehensive specification with the full set of covariates.
*p < .05; **p < .01; ***p < .001