Estimates of the effect of fathers' MPF on children's educational outcomes, with the sample stratified by birth order
Variable . | Grades (1) . | Grades (3) . | Low Grades (1) . | Low Grades (3) . | Dropout (1) . | Dropout (3) . | Bachelor's (1) . | Bachelor's (3) . |
---|---|---|---|---|---|---|---|---|
Full Sample | ||||||||
Nuclear family+ | −0.182*** | −0.099*** | 0.051*** | 0.032*** | 0.069*** | 0.039*** | −0.077*** | −0.052*** |
[0.018] | [0.017] | [0.008] | [0.009] | [0.008] | [0.009] | [0.009] | [0.010] | |
Constant | 0.323*** | −2.233*** | ||||||
[0.014] | [0.120] | |||||||
R2 | 0.079 | 0.278 | ||||||
Number of observations | 74,139 | 74,139 | 75,260 | 75,260 | 75,111 | 75,111 | 75,132 | 75,132 |
Firstborns | ||||||||
Nuclear family+ | −0.183*** | −0.102*** | 0.050*** | 0.036** | 0.065*** | 0.041*** | −0.089*** | −0.074*** |
[0.025] | [0.024] | [0.012] | [0.012] | [0.011] | [0.011] | [0.013] | [0.016] | |
Constant | 0.440*** | −2.698*** | ||||||
[0.021] | [0.190] | |||||||
R2 | 27,627 | 27,627 | 28,040 | 28,040 | 27,984 | 27,979 | 27,993 | 27,993 |
Number of observations | 0.082 | 0.275 | ||||||
Later-borns | ||||||||
Nuclear family+ | −0.214*** | −0.099*** | 0.062*** | 0.028* | 0.078*** | 0.037*** | −0.076*** | −0.031* |
[0.025] | [0.023] | [0.012] | [0.012] | [0.011] | [0.010] | [0.012] | [0.014] | |
Constant | 0.251*** | −2.174*** | ||||||
[0.018] | [0.195] | |||||||
R2 | 0.080 | 0.275 | ||||||
Number of observations | 46,512 | 46,512 | 47,220 | 47,220 | 47,127 | 47,127 | 47,139 | 47,139 |
Variable . | Grades (1) . | Grades (3) . | Low Grades (1) . | Low Grades (3) . | Dropout (1) . | Dropout (3) . | Bachelor's (1) . | Bachelor's (3) . |
---|---|---|---|---|---|---|---|---|
Full Sample | ||||||||
Nuclear family+ | −0.182*** | −0.099*** | 0.051*** | 0.032*** | 0.069*** | 0.039*** | −0.077*** | −0.052*** |
[0.018] | [0.017] | [0.008] | [0.009] | [0.008] | [0.009] | [0.009] | [0.010] | |
Constant | 0.323*** | −2.233*** | ||||||
[0.014] | [0.120] | |||||||
R2 | 0.079 | 0.278 | ||||||
Number of observations | 74,139 | 74,139 | 75,260 | 75,260 | 75,111 | 75,111 | 75,132 | 75,132 |
Firstborns | ||||||||
Nuclear family+ | −0.183*** | −0.102*** | 0.050*** | 0.036** | 0.065*** | 0.041*** | −0.089*** | −0.074*** |
[0.025] | [0.024] | [0.012] | [0.012] | [0.011] | [0.011] | [0.013] | [0.016] | |
Constant | 0.440*** | −2.698*** | ||||||
[0.021] | [0.190] | |||||||
R2 | 27,627 | 27,627 | 28,040 | 28,040 | 27,984 | 27,979 | 27,993 | 27,993 |
Number of observations | 0.082 | 0.275 | ||||||
Later-borns | ||||||||
Nuclear family+ | −0.214*** | −0.099*** | 0.062*** | 0.028* | 0.078*** | 0.037*** | −0.076*** | −0.031* |
[0.025] | [0.023] | [0.012] | [0.012] | [0.011] | [0.010] | [0.012] | [0.014] | |
Constant | 0.251*** | −2.174*** | ||||||
[0.018] | [0.195] | |||||||
R2 | 0.080 | 0.275 | ||||||
Number of observations | 46,512 | 46,512 | 47,220 | 47,220 | 47,127 | 47,127 | 47,139 | 47,139 |
Notes: Coefficients for Grades are OLS estimates. Coefficients for Low Grades, Dropout, and Bachelor's are probit estimates showing marginal effects. Robust standard errors are shown in brackets. In model 1, additional covariates include dummy variables for male, birth year, and birth month. Model 3 is a comprehensive specification with the full set of covariates.
*p < .05; **p < .01; ***p < .001