Estimates of the effect of fathers' MPF on children's educational outcomes interacted with income quartile
Variable . | Grades (1) . | Grades (3) . | Low Grades (1) . | Low Grades (3) . | Dropout (1) . | Dropout (3) . | Bachelor's (1) . | Bachelor's (3) . |
---|---|---|---|---|---|---|---|---|
Nuclear Family+ | −0.123*** | −0.085* | 0.056** | 0.047* | 0.049** | 0.039* | −0.060** | −0.056** |
[0.036] | [0.033] | [0.019] | [0.019] | [0.017] | [0.017] | [0.020] | [0.021] | |
Income Quartile 3 | −0.211*** | −0.002 | 0.078*** | 0.011* | 0.044*** | −0.007 | −0.125*** | −0.028*** |
[0.010] | [0.009] | [0.005] | [0.005] | [0.005] | [0.004] | [0.005] | [0.006] | |
Income Quartile 2 | −0.358*** | −0.048*** | 0.124*** | 0.023*** | 0.085*** | 0.005 | −0.196*** | −0.054*** |
[0.010] | [0.010] | [0.005] | [0.005] | [0.005] | [0.004] | [0.005] | [0.006] | |
Income Quartile 1 | −0.513*** | −0.103*** | 0.178*** | 0.044*** | 0.146*** | 0.029*** | −0.278*** | −0.097*** |
[0.010] | [0.011] | [0.005] | [0.006] | [0.005] | [0.005] | [0.005] | [0.007] | |
Income Quartile 3 × Nuclear+ | −0.031 | −0.027 | −0.012 | −0.014 | 0.035 | 0.026 | −0.006 | 0.001 |
[0.051] | [0.046] | [0.023] | [0.023] | [0.023] | [0.022] | [0.028] | [0.029] | |
Income Quartile 2 × Nuclear+ | −0.071 | −0.080 | −0.022 | −0.012 | 0.012 | 0.011 | −0.004 | −0.007 |
[0.050] | [0.046] | [0.022] | [0.022] | [0.020] | [0.020] | [0.027] | [0.029] | |
Income Quartile 1 × Nuclear+ | −0.003 | 0.037 | −0.020 | −0.027 | −0.003 | −0.021 | 0.002 | 0.016 |
[0.047] | [0.043] | [0.021] | [0.020] | [0.018] | [0.016] | [0.026] | [0.027] | |
Constant | 0.596*** | −2.239*** | ||||||
[0.015] | [0.124] | |||||||
Number of Observations | 74,139 | 74,139 | 75,261 | 75,261 | 75,112 | 75,112 | 75,133 | 75,133 |
Variable . | Grades (1) . | Grades (3) . | Low Grades (1) . | Low Grades (3) . | Dropout (1) . | Dropout (3) . | Bachelor's (1) . | Bachelor's (3) . |
---|---|---|---|---|---|---|---|---|
Nuclear Family+ | −0.123*** | −0.085* | 0.056** | 0.047* | 0.049** | 0.039* | −0.060** | −0.056** |
[0.036] | [0.033] | [0.019] | [0.019] | [0.017] | [0.017] | [0.020] | [0.021] | |
Income Quartile 3 | −0.211*** | −0.002 | 0.078*** | 0.011* | 0.044*** | −0.007 | −0.125*** | −0.028*** |
[0.010] | [0.009] | [0.005] | [0.005] | [0.005] | [0.004] | [0.005] | [0.006] | |
Income Quartile 2 | −0.358*** | −0.048*** | 0.124*** | 0.023*** | 0.085*** | 0.005 | −0.196*** | −0.054*** |
[0.010] | [0.010] | [0.005] | [0.005] | [0.005] | [0.004] | [0.005] | [0.006] | |
Income Quartile 1 | −0.513*** | −0.103*** | 0.178*** | 0.044*** | 0.146*** | 0.029*** | −0.278*** | −0.097*** |
[0.010] | [0.011] | [0.005] | [0.006] | [0.005] | [0.005] | [0.005] | [0.007] | |
Income Quartile 3 × Nuclear+ | −0.031 | −0.027 | −0.012 | −0.014 | 0.035 | 0.026 | −0.006 | 0.001 |
[0.051] | [0.046] | [0.023] | [0.023] | [0.023] | [0.022] | [0.028] | [0.029] | |
Income Quartile 2 × Nuclear+ | −0.071 | −0.080 | −0.022 | −0.012 | 0.012 | 0.011 | −0.004 | −0.007 |
[0.050] | [0.046] | [0.022] | [0.022] | [0.020] | [0.020] | [0.027] | [0.029] | |
Income Quartile 1 × Nuclear+ | −0.003 | 0.037 | −0.020 | −0.027 | −0.003 | −0.021 | 0.002 | 0.016 |
[0.047] | [0.043] | [0.021] | [0.020] | [0.018] | [0.016] | [0.026] | [0.027] | |
Constant | 0.596*** | −2.239*** | ||||||
[0.015] | [0.124] | |||||||
Number of Observations | 74,139 | 74,139 | 75,261 | 75,261 | 75,112 | 75,112 | 75,133 | 75,133 |
Notes: Coefficients for Grades are OLS estimates. Coefficients for Low Grades, Dropout, and Bachelor's are probit estimates showing marginal effects. Robust standard errors are shown in brackets. In model 1, additional covariates include dummy variables for male, birth year, and birth month. Model 3 is a comprehensive specification with the full set of covariates.
*p < .05; **p < .01; ***p < .001