Estimates of the effect of fathers' MPF on children's educational outcomes
Variable . | Grades (1) . | Grades (2) . | Grades (3) . | Grades (4) . | Low Grades (1) . | Low Grades (2) . | Low Grades (3) . | Low Grades (4) . |
---|---|---|---|---|---|---|---|---|
Nuclear Family+ | −0.182*** | −0.141*** | −0.099*** | −0.115*** | 0.051*** | 0.045*** | 0.032*** | 0.045*** |
[0.018] | [0.017] | [0.017] | [0.023] | [0.008] | [0.009] | [0.009] | [0.013] | |
Nuclear Family+ × Male | 0.031 | −0.021 | ||||||
[0.032] | [0.015] | |||||||
Constant | 0.323*** | −1.645*** | −2.233*** | −2.232*** | ||||
[0.014] | [0.106] | [0.120] | [0.120] | |||||
Number of Observations | 74,139 | 74,139 | 74,139 | 74,139 | 75,260 | 75,260 | 75,260 | 75,260 |
R2 | .079 | .257 | .278 | .278 | ||||
. | Dropout (1) . | Dropout (2) . | Dropout (3) . | Dropout (4) . | Bachelor's (1) . | Bachelor's (2) . | Bachelor's (3) . | Bachelor's (4) . |
Nuclear Family+ | 0.069*** | 0.062*** | 0.039*** | 0.035** | −0.077*** | −0.071*** | −0.052*** | −0.064*** |
[0.008] | [0.008] | [0.007] | [0.011] | [0.009] | [0.010] | [0.010] | [0.014] | |
Nuclear Family+ × Male | 0.007 | 0.024 | ||||||
[0.013] | [0.020] | |||||||
Number of Observations | 75,111 | 75,111 | 75,111 | 75,111 | 75,132 | 75,132 | 75,132 | 75,132 |
Variable . | Grades (1) . | Grades (2) . | Grades (3) . | Grades (4) . | Low Grades (1) . | Low Grades (2) . | Low Grades (3) . | Low Grades (4) . |
---|---|---|---|---|---|---|---|---|
Nuclear Family+ | −0.182*** | −0.141*** | −0.099*** | −0.115*** | 0.051*** | 0.045*** | 0.032*** | 0.045*** |
[0.018] | [0.017] | [0.017] | [0.023] | [0.008] | [0.009] | [0.009] | [0.013] | |
Nuclear Family+ × Male | 0.031 | −0.021 | ||||||
[0.032] | [0.015] | |||||||
Constant | 0.323*** | −1.645*** | −2.233*** | −2.232*** | ||||
[0.014] | [0.106] | [0.120] | [0.120] | |||||
Number of Observations | 74,139 | 74,139 | 74,139 | 74,139 | 75,260 | 75,260 | 75,260 | 75,260 |
R2 | .079 | .257 | .278 | .278 | ||||
. | Dropout (1) . | Dropout (2) . | Dropout (3) . | Dropout (4) . | Bachelor's (1) . | Bachelor's (2) . | Bachelor's (3) . | Bachelor's (4) . |
Nuclear Family+ | 0.069*** | 0.062*** | 0.039*** | 0.035** | −0.077*** | −0.071*** | −0.052*** | −0.064*** |
[0.008] | [0.008] | [0.007] | [0.011] | [0.009] | [0.010] | [0.010] | [0.014] | |
Nuclear Family+ × Male | 0.007 | 0.024 | ||||||
[0.013] | [0.020] | |||||||
Number of Observations | 75,111 | 75,111 | 75,111 | 75,111 | 75,132 | 75,132 | 75,132 | 75,132 |
Notes: Coefficients for Grades are OLS estimates. Coefficients for Low Grades, Dropout, and Bachelor's are probit estimates showing marginal effects. Robust standard errors are shown in brackets. In model 1, additional covariates include dummy variables for male, birth year, and birth month. Model 2 includes model 1 covariates plus parents' age, birth order from the mother's perspective, and dummy variables for parents' education. Model 3 is a comprehensive specification with the full set of covariates, including those in model 2 plus dummy variables for fathers' income quartile, log of mothers' income, household wealth and size, percentage of childhood characteristics, and county of residence at age 10, and dummy variables for the family having moved during schooling age and parents' cohabiting at birth (not legally married). Model 4 is a comprehensive specification plus the interaction between male and a dummy variable for complex nuclear family (NF+).
**p < .01; ***p < .001