Descriptive statistics for covariates by family type
. | NFo . | NF+ . | NNF . | |||
---|---|---|---|---|---|---|
Variable . | Mean . | SD . | Mean . | SD . | Mean . | SD . |
Parents Cohabited at Birth | 0.134 | 0.296 | 0.451 | |||
Number of Full Siblings | 1.8 | 1.1 | 1.5 | 1.0 | 1.1 | 1.0 |
Father's Age | 30.9 | 4.9 | 35.4 | 6.1 | 29.1 | 5.9 |
Mother's Age | 28.4 | 4.5 | 29.2 | 4.6 | 26.1 | 5.04 |
Father's Education | ||||||
Primary school | 0.178 | 0.255 | 0.312 | |||
Some secondary school | 0.182 | 0.249 | 0.162 | |||
Secondary school | 0.329 | 0.270 | 0.315 | |||
University/college | 0.310 | 0.219 | 0.206 | |||
Education missing | 0.002 | 0.006 | 0.006 | |||
Mother's Education | ||||||
Primary school | 0.264 | 0.296 | 0.372 | |||
Some secondary school | 0.213 | 0.250 | 0.179 | |||
Secondary school | 0.215 | 0.190 | 0.216 | |||
University/college | 0.307 | 0.262 | 0.222 | |||
Education missing | 0.001 | 0.003 | 0.004 | |||
Father's Income | 451.7 | 239.8 | 412.0 | 226.5 | 538.6 | 704.1 |
Mother's Income | 210.1 | 119.9 | 226.5 | 127.6 | 363.1 | 344.0 |
Household Wealth | 1,307.5 | 4,945.9 | 1,258.6 | 7,060.6 | 1,362.9 | 7,437.6 |
% of Childhood (0–18) | ||||||
Urban area | 75.1 | 42.4 | 74.9 | 42.2 | 78.5 | 38.6 |
Father no earnings | 2.8 | 12.7 | 9.0 | 23.3 | 23.1 | 35.1 |
Mother no earnings | 8.1 | 21.8 | 9.9 | 24.0 | 31.5 | 37.6 |
Mother on disability pension | 2.6 | 12.8 | 8.1 | 22.2 | 2.3 | 10.5 |
Father on disability pension | 3.8 | 15.6 | 5.5 | 18.6 | 2.0 | 11.0 |
Household Size | 4.7 | 1.0 | 4.4 | 0.9 | na | |
Family Moved When Child Aged 7–17 | 0.548 | 0.563 | 0.353 | |||
Number of Observations | 72,052 | 3,208 | 63,258 |
. | NFo . | NF+ . | NNF . | |||
---|---|---|---|---|---|---|
Variable . | Mean . | SD . | Mean . | SD . | Mean . | SD . |
Parents Cohabited at Birth | 0.134 | 0.296 | 0.451 | |||
Number of Full Siblings | 1.8 | 1.1 | 1.5 | 1.0 | 1.1 | 1.0 |
Father's Age | 30.9 | 4.9 | 35.4 | 6.1 | 29.1 | 5.9 |
Mother's Age | 28.4 | 4.5 | 29.2 | 4.6 | 26.1 | 5.04 |
Father's Education | ||||||
Primary school | 0.178 | 0.255 | 0.312 | |||
Some secondary school | 0.182 | 0.249 | 0.162 | |||
Secondary school | 0.329 | 0.270 | 0.315 | |||
University/college | 0.310 | 0.219 | 0.206 | |||
Education missing | 0.002 | 0.006 | 0.006 | |||
Mother's Education | ||||||
Primary school | 0.264 | 0.296 | 0.372 | |||
Some secondary school | 0.213 | 0.250 | 0.179 | |||
Secondary school | 0.215 | 0.190 | 0.216 | |||
University/college | 0.307 | 0.262 | 0.222 | |||
Education missing | 0.001 | 0.003 | 0.004 | |||
Father's Income | 451.7 | 239.8 | 412.0 | 226.5 | 538.6 | 704.1 |
Mother's Income | 210.1 | 119.9 | 226.5 | 127.6 | 363.1 | 344.0 |
Household Wealth | 1,307.5 | 4,945.9 | 1,258.6 | 7,060.6 | 1,362.9 | 7,437.6 |
% of Childhood (0–18) | ||||||
Urban area | 75.1 | 42.4 | 74.9 | 42.2 | 78.5 | 38.6 |
Father no earnings | 2.8 | 12.7 | 9.0 | 23.3 | 23.1 | 35.1 |
Mother no earnings | 8.1 | 21.8 | 9.9 | 24.0 | 31.5 | 37.6 |
Mother on disability pension | 2.6 | 12.8 | 8.1 | 22.2 | 2.3 | 10.5 |
Father on disability pension | 3.8 | 15.6 | 5.5 | 18.6 | 2.0 | 11.0 |
Household Size | 4.7 | 1.0 | 4.4 | 0.9 | na | |
Family Moved When Child Aged 7–17 | 0.548 | 0.563 | 0.353 | |||
Number of Observations | 72,052 | 3,208 | 63,258 |
Notes: Parents' marital status, age, and education are measured when the eligible child was born. Parents' income includes annual earnings, capital income, and transfers, averaged over the years when the child was 7–18 years old and measured in NOK 1,000 (2015). Household wealth is the sum of parents' net financial wealth, averaged over the years when the child was 7–18 years old and measured in NOK 1,000 (2015). For NNF children, this variable does not reflect actual household wealth because parents did not live together throughout the child's entire childhood. Additional covariates in regressions are gender, birth year and month, parity (from the mother's perspective), the number of full siblings, and county of residence at age 10. Because the NNF measures of income and wealth are summed across two parents who do not live together, these measures are not directly comparable to those of NFo and NF+ families. NFo = simple nuclear family. NF+ = complex nuclear family. NNF = nonnuclear family. na = not available.