Children's educational outcomes by family type
Family Type . | Outcome . | n . | Mean . | SD . |
---|---|---|---|---|
Simple Nuclear Family (NFo) | Grades | 70,992 | 0.222 | 0.992 |
Low Grades | 72,052 | 0.252 | ||
Dropout | 71,910 | 0.172 | ||
Bachelor's | 71,930 | 0.513 | ||
Complex Nuclear Family (NF+) | Grades | 3,147 | −0.155 | 1.013 |
Low Grades | 3,208 | 0.300 | ||
Dropout | 3,201 | 0.240 | ||
Bachelor's | 3,202 | 0.442 | ||
Nonnuclear Family (NNF) | Grades | 61,526 | −0.466 | 1.120 |
Low Grades | 63,258 | 0.403 | ||
Dropout | 63,036 | 0.368 | ||
Bachelor's | 63,065 | 0.336 |
Family Type . | Outcome . | n . | Mean . | SD . |
---|---|---|---|---|
Simple Nuclear Family (NFo) | Grades | 70,992 | 0.222 | 0.992 |
Low Grades | 72,052 | 0.252 | ||
Dropout | 71,910 | 0.172 | ||
Bachelor's | 71,930 | 0.513 | ||
Complex Nuclear Family (NF+) | Grades | 3,147 | −0.155 | 1.013 |
Low Grades | 3,208 | 0.300 | ||
Dropout | 3,201 | 0.240 | ||
Bachelor's | 3,202 | 0.442 | ||
Nonnuclear Family (NNF) | Grades | 61,526 | −0.466 | 1.120 |
Low Grades | 63,258 | 0.403 | ||
Dropout | 63,036 | 0.368 | ||
Bachelor's | 63,065 | 0.336 |
Notes: Grades represents the normalized sum of grades at completion of compulsory school. Low Grades is an indicator for no grade or a grade below 4 in three core subjects (math, Norwegian, and English). Dropout is an indicator for not having completed secondary school by age 22. Bachelor's is an indicator for having completed a bachelor's degree by age 26.