Variable . | Full Sample . | Wanted Then or Sooner . | Wanted <2 Years Later . | Wanted ≥2 Years Later . | Never Wanted/ Unwanted . | Unsure . |
---|---|---|---|---|---|---|
Independent Variables | ||||||
Age | ||||||
≤19 | .06 | .02 | .05 | .22 | .06 | .08 |
20–24 | .21 | .14 | .24 | .43 | .19 | .26 |
25–29 | .29 | .31 | .34 | .23 | .26 | .27 |
≥30 | .44 | .52 | .38 | .12 | .49 | .39 |
Married | .61 | .77 | .60 | .24 | .41 | .42 |
Birth order | ||||||
First | .40 | .41 | .39 | .54 | .21 | .36 |
Second | .33 | .36 | .36 | .25 | .23 | .28 |
Third or higher | .27 | .23 | .24 | .21 | .57 | .37 |
Race/ethnicity | ||||||
Non-Hispanic White | .60 | .67 | .62 | .44 | .48 | .54 |
Hispanic | .17 | .16 | .17 | .23 | .18 | .15 |
Non-Hispanic Black | .13 | .08 | .12 | .24 | .26 | .20 |
Non-Hispanic other | .09 | .10 | .09 | .08 | .09 | .10 |
Prenatal care paid by Medicaid | .42 | .30 | .45 | .67 | .62 | .58 |
Education | ||||||
Less than high school | .13 | .10 | .12 | .24 | .18 | .17 |
High school | .24 | .19 | .24 | .35 | .32 | .32 |
Some college | .28 | .25 | .30 | .31 | .33 | .31 |
College or more | .34 | .45 | .34 | .10 | .17 | .20 |
Total number of stress events | 1.86 | 1.45 | 2.02 | 2.57 | 2.79 | 2.39 |
Dependent Variables | ||||||
Pregnancy outcomes | ||||||
Recognized pregnancy within six weeks | .72 | .81 | .68 | .54 | .54 | .64 |
Prenatal care in first trimester | .85 | .90 | .85 | .74 | .70 | .78 |
Recommended weight gain | .31 | .33 | .31 | .28 | .28 | .29 |
Quit smoking in first/second trimester | .58 | .65 | .58 | .57 | .49 | .52 |
Quit smoking in third trimester | .54 | .61 | .54 | .54 | .41 | .46 |
Reduced drinking by third trimester | .98 | .98 | .98 | .98 | .97 | .97 |
IPV initiated Infant outcomes at birth | .01 | .00 | .01 | .02 | .01 | .01 |
Preterm birth | .08 | .08 | .08 | .09 | .10 | .09 |
Low birth weight | .07 | .07 | .07 | .08 | .09 | .08 |
Very low birth weight | .01 | .01 | .01 | .01 | .01 | .01 |
Small for gestational age | .10 | .09 | .09 | .12 | .10 | .11 |
Infant in intensive care unit | .12 | .11 | .11 | .13 | .13 | .14 |
Infant mortality Maternal postpartum outcomes | .01 | .01 | .00 | .00 | .00 | .01 |
Postpartum visit | .90 | .93 | .91 | .87 | .85 | .86 |
Depression initiated | .10 | .08 | .10 | .15 | .16 | .14 |
Depression improved | .72 | .78 | .73 | .64 | .63 | .67 |
Smoking worsened | .02 | .01 | .02 | .03 | .04 | .03 |
Smoking improved | .57 | .62 | .58 | .55 | .48 | .54 |
Ever breastfed | .86 | .89 | .87 | .81 | .75 | .79 |
Breastfed for ≥3 months | .57 | .65 | .57 | .43 | .44 | .48 |
Observations | 144,017 | 78,856 | 14,896 | 17,712 | 9,805 | 22,748 |
Variable . | Full Sample . | Wanted Then or Sooner . | Wanted <2 Years Later . | Wanted ≥2 Years Later . | Never Wanted/ Unwanted . | Unsure . |
---|---|---|---|---|---|---|
Independent Variables | ||||||
Age | ||||||
≤19 | .06 | .02 | .05 | .22 | .06 | .08 |
20–24 | .21 | .14 | .24 | .43 | .19 | .26 |
25–29 | .29 | .31 | .34 | .23 | .26 | .27 |
≥30 | .44 | .52 | .38 | .12 | .49 | .39 |
Married | .61 | .77 | .60 | .24 | .41 | .42 |
Birth order | ||||||
First | .40 | .41 | .39 | .54 | .21 | .36 |
Second | .33 | .36 | .36 | .25 | .23 | .28 |
Third or higher | .27 | .23 | .24 | .21 | .57 | .37 |
Race/ethnicity | ||||||
Non-Hispanic White | .60 | .67 | .62 | .44 | .48 | .54 |
Hispanic | .17 | .16 | .17 | .23 | .18 | .15 |
Non-Hispanic Black | .13 | .08 | .12 | .24 | .26 | .20 |
Non-Hispanic other | .09 | .10 | .09 | .08 | .09 | .10 |
Prenatal care paid by Medicaid | .42 | .30 | .45 | .67 | .62 | .58 |
Education | ||||||
Less than high school | .13 | .10 | .12 | .24 | .18 | .17 |
High school | .24 | .19 | .24 | .35 | .32 | .32 |
Some college | .28 | .25 | .30 | .31 | .33 | .31 |
College or more | .34 | .45 | .34 | .10 | .17 | .20 |
Total number of stress events | 1.86 | 1.45 | 2.02 | 2.57 | 2.79 | 2.39 |
Dependent Variables | ||||||
Pregnancy outcomes | ||||||
Recognized pregnancy within six weeks | .72 | .81 | .68 | .54 | .54 | .64 |
Prenatal care in first trimester | .85 | .90 | .85 | .74 | .70 | .78 |
Recommended weight gain | .31 | .33 | .31 | .28 | .28 | .29 |
Quit smoking in first/second trimester | .58 | .65 | .58 | .57 | .49 | .52 |
Quit smoking in third trimester | .54 | .61 | .54 | .54 | .41 | .46 |
Reduced drinking by third trimester | .98 | .98 | .98 | .98 | .97 | .97 |
IPV initiated Infant outcomes at birth | .01 | .00 | .01 | .02 | .01 | .01 |
Preterm birth | .08 | .08 | .08 | .09 | .10 | .09 |
Low birth weight | .07 | .07 | .07 | .08 | .09 | .08 |
Very low birth weight | .01 | .01 | .01 | .01 | .01 | .01 |
Small for gestational age | .10 | .09 | .09 | .12 | .10 | .11 |
Infant in intensive care unit | .12 | .11 | .11 | .13 | .13 | .14 |
Infant mortality Maternal postpartum outcomes | .01 | .01 | .00 | .00 | .00 | .01 |
Postpartum visit | .90 | .93 | .91 | .87 | .85 | .86 |
Depression initiated | .10 | .08 | .10 | .15 | .16 | .14 |
Depression improved | .72 | .78 | .73 | .64 | .63 | .67 |
Smoking worsened | .02 | .01 | .02 | .03 | .04 | .03 |
Smoking improved | .57 | .62 | .58 | .55 | .48 | .54 |
Ever breastfed | .86 | .89 | .87 | .81 | .75 | .79 |
Breastfed for ≥3 months | .57 | .65 | .57 | .43 | .44 | .48 |
Observations | 144,017 | 78,856 | 14,896 | 17,712 | 9,805 | 22,748 |
Notes: Data are from Phase 7 of the National PRAMS. Column 1 summarizes all of the data, and columns 2–6 provide summary statistics by intention status. IPV = intimate partner violence.