Results of individual fixed-effects models predicting the employment status of women and men in 2020 relative to 2019
. | Labor Force Participation . | Full-Time Employed . | Unemployed . |
---|---|---|---|
Year 2020 × Month | |||
Year 2020 × February | −0.002 (0.003) | −0.001 (0.005) | −0.001 (0.002) |
Year 2020 × March | −0.008* (0.003) | −0.032** (0.006) | 0.006 (0.003) |
Year 2020 × April | −0.029** (0.004) | −0.176** (0.007) | 0.092** (0.004) |
Year 2020 × May | −0.020** (0.004) | −0.131** (0.007) | 0.078** (0.004) |
Year 2020 × June | −0.012** (0.004) | −0.080** (0.007) | 0.061** (0.004) |
Year 2020 × July | −0.010* (0.004) | −0.071** (0.007) | 0.051** (0.004) |
Year 2020 × August | −0.009* (0.004) | −0.061** (0.007) | 0.040** (0.004) |
Year 2020 × September | −0.009* (0.004) | −0.170** (0.007) | 0.034** (0.004) |
Year 2020 × October | −0.006 (0.004) | −0.068** (0.007) | 0.029** (0.004) |
Year 2020 × November | −0.009* (0.004) | −0.082** (0.007) | 0.027** (0.004) |
Year 2020 × December | −0.014** (0.004) | −0.051** (0.007) | 0.025** (0.004) |
Female × Month | |||
Female × February | 0.000 (0.003) | −0.007 (0.005) | −0.002 (0.002) |
Female × March | −0.005 (0.003) | −0.011 (0.006) | 0.001 (0.003) |
Female × April | −0.007 (0.004) | −0.012 (0.006) | 0.004 (0.003) |
Female × May | −0.008 (0.004) | −0.014 (0.007) | 0.005 (0.004) |
Female × June | −0.009* (0.005) | −0.032** (0.007) | 0.009* (0.004) |
Female × July | −0.014** (0.005) | −0.042** (0.008) | 0.009* (0.004) |
Female × August | −0.009 (0.005) | −0.022** (0.008) | 0.006 (0.004) |
Female × September | −0.008 (0.005) | −0.015* (0.008) | 0.001 (0.004) |
Female × October | −0.003 (0.005) | −0.008 (0.007) | 0.002 (0.004) |
Female × November | −0.002 (0.005) | −0.003 (0.007) | −0.002 (0.004) |
Female × December | 0.001 (0.004) | 0.011 (0.007) | −0.005 (0.004) |
Year 2020 × Female × Month | |||
Year 2020 × Female × January | 0.003 (0.004) | 0.008 (0.007) | −0.007 (0.004) |
Year 2020 × Female × February | 0.005 (0.004) | 0.015* (0.007) | −0.005 (0.004) |
Year 2020 × Female × March | 0.008 (0.004) | 0.019** (0.007) | −0.003 (0.004) |
Year 2020 × Female × April | 0.002 (0.005) | 0.041** (0.008) | 0.015** (0.006) |
Year 2020 × Female × May | −0.003 (0.005) | 0.021** (0.008) | 0.015** (0.006) |
Year 2020 × Female × June | −0.007 (0.005) | 0.011 (0.008) | 0.007 (0.005) |
Year 2020 × Female × July | 0.002 (0.005) | 0.014 (0.008) | 0.006 (0.005) |
Year 2020 × Female × August | −0.004 (0.005) | 0.008 (0.008) | 0.003 (0.005) |
Year 2020 × Female × September | −0.006 (0.005) | 0.036** (0.008) | 0.006 (0.004) |
Year 2020 × Female × October | −0.013** (0.005) | 0.005 (0.007) | 0.002 (0.004) |
Year 2020 × Female × November | −0.015** (0.005) | 0.010 (0.007) | 0.002 (0.004) |
Year 2020 × Female × December | −0.015** (0.005) | 0.002 (0.007) | 0.004 (0.004) |
Year Fixed Effects | Yes | Yes | Yes |
Month Fixed Effects | Yes | Yes | Yes |
Constant | 0.834** (0.002) | 0.636** (0.003) | 0.039** (0.001) |
Persons | 269,245 | 269,245 | 230,192 |
Person-months | 1,027,872 | 1,027,872 | 844,529 |
R2 | .8467 | .7178 | .6618 |
. | Labor Force Participation . | Full-Time Employed . | Unemployed . |
---|---|---|---|
Year 2020 × Month | |||
Year 2020 × February | −0.002 (0.003) | −0.001 (0.005) | −0.001 (0.002) |
Year 2020 × March | −0.008* (0.003) | −0.032** (0.006) | 0.006 (0.003) |
Year 2020 × April | −0.029** (0.004) | −0.176** (0.007) | 0.092** (0.004) |
Year 2020 × May | −0.020** (0.004) | −0.131** (0.007) | 0.078** (0.004) |
Year 2020 × June | −0.012** (0.004) | −0.080** (0.007) | 0.061** (0.004) |
Year 2020 × July | −0.010* (0.004) | −0.071** (0.007) | 0.051** (0.004) |
Year 2020 × August | −0.009* (0.004) | −0.061** (0.007) | 0.040** (0.004) |
Year 2020 × September | −0.009* (0.004) | −0.170** (0.007) | 0.034** (0.004) |
Year 2020 × October | −0.006 (0.004) | −0.068** (0.007) | 0.029** (0.004) |
Year 2020 × November | −0.009* (0.004) | −0.082** (0.007) | 0.027** (0.004) |
Year 2020 × December | −0.014** (0.004) | −0.051** (0.007) | 0.025** (0.004) |
Female × Month | |||
Female × February | 0.000 (0.003) | −0.007 (0.005) | −0.002 (0.002) |
Female × March | −0.005 (0.003) | −0.011 (0.006) | 0.001 (0.003) |
Female × April | −0.007 (0.004) | −0.012 (0.006) | 0.004 (0.003) |
Female × May | −0.008 (0.004) | −0.014 (0.007) | 0.005 (0.004) |
Female × June | −0.009* (0.005) | −0.032** (0.007) | 0.009* (0.004) |
Female × July | −0.014** (0.005) | −0.042** (0.008) | 0.009* (0.004) |
Female × August | −0.009 (0.005) | −0.022** (0.008) | 0.006 (0.004) |
Female × September | −0.008 (0.005) | −0.015* (0.008) | 0.001 (0.004) |
Female × October | −0.003 (0.005) | −0.008 (0.007) | 0.002 (0.004) |
Female × November | −0.002 (0.005) | −0.003 (0.007) | −0.002 (0.004) |
Female × December | 0.001 (0.004) | 0.011 (0.007) | −0.005 (0.004) |
Year 2020 × Female × Month | |||
Year 2020 × Female × January | 0.003 (0.004) | 0.008 (0.007) | −0.007 (0.004) |
Year 2020 × Female × February | 0.005 (0.004) | 0.015* (0.007) | −0.005 (0.004) |
Year 2020 × Female × March | 0.008 (0.004) | 0.019** (0.007) | −0.003 (0.004) |
Year 2020 × Female × April | 0.002 (0.005) | 0.041** (0.008) | 0.015** (0.006) |
Year 2020 × Female × May | −0.003 (0.005) | 0.021** (0.008) | 0.015** (0.006) |
Year 2020 × Female × June | −0.007 (0.005) | 0.011 (0.008) | 0.007 (0.005) |
Year 2020 × Female × July | 0.002 (0.005) | 0.014 (0.008) | 0.006 (0.005) |
Year 2020 × Female × August | −0.004 (0.005) | 0.008 (0.008) | 0.003 (0.005) |
Year 2020 × Female × September | −0.006 (0.005) | 0.036** (0.008) | 0.006 (0.004) |
Year 2020 × Female × October | −0.013** (0.005) | 0.005 (0.007) | 0.002 (0.004) |
Year 2020 × Female × November | −0.015** (0.005) | 0.010 (0.007) | 0.002 (0.004) |
Year 2020 × Female × December | −0.015** (0.005) | 0.002 (0.007) | 0.004 (0.004) |
Year Fixed Effects | Yes | Yes | Yes |
Month Fixed Effects | Yes | Yes | Yes |
Constant | 0.834** (0.002) | 0.636** (0.003) | 0.039** (0.001) |
Persons | 269,245 | 269,245 | 230,192 |
Person-months | 1,027,872 | 1,027,872 | 844,529 |
R2 | .8467 | .7178 | .6618 |
p < .05; **p < .01 (two-tailed tests)