Linear probability models explaining bachelor's degree attainment
. | Model 1 . | Model 2 . | ||
---|---|---|---|---|
Variable . | Coef. . | SE . | Coef. . | SE . |
Nontraditional Family (ref. = two-parent family) | −0.02† | 0.01 | −0.01 | 0.02 |
Daughter (ref. = son) | 0.04*** | 0.01 | 0.01 | 0.02 |
Cohort 1997 (ref. = 1979 cohort) | 0.12*** | 0.02 | 0.06* | 0.03 |
Mother's Education (ref. = lower educated) | ||||
Middle educated | 0.14*** | 0.01 | 0.14*** | 0.02 |
Higher educated | 0.49*** | 0.02 | 0.49*** | 0.03 |
Nontraditional Family × Cohort 1997 | −0.08*** | 0.03 | −0.05 | 0.03 |
Nontraditional Family × Middle Educated Mother | −0.06*** | 0.02 | −0.06* | 0.03 |
Nontraditional Family × Higher Educated Mother | −0.17*** | 0.04 | −0.11* | 0.06 |
Middle Educated Mother × Cohort 1997 | 0.05 | 0.03 | 0.05 | 0.03 |
Higher Educated Mother × Cohort 1997 | 0.06 | 0.04 | 0.06 | 0.05 |
Nontraditional Family × Middle Educated Mother × Cohort 1997 | −0.01 | 0.04 | −0.03 | 0.05 |
Nontraditional Family × Higher Educated Mother × Cohort 1997 | 0.00 | 0.06 | −0.15* | 0.08 |
Nontraditional Family × Daughter | −0.02 | 0.03 | ||
Cohort 1997 × Daughter | 0.12*** | 0.04 | ||
Middle Educated Mother × Daughter | −0.00 | 0.03 | ||
Higher Educated Mother × Daughter | 0.01 | 0.04 | ||
Nontraditional Family × Cohort 1997 × Daughter | −0.08 | 0.05 | ||
Nontraditional Family × Middle Educated Mother × Daughter | −0.00 | 0.03 | ||
Nontraditional Family × Higher Educated Mother × Daughter | −0.13† | 0.08 | ||
Middle Educated Mother × Cohort 1997 × Daughter | −0.02 | 0.05 | ||
Higher Educated Mother × Cohort 1997 × Daughter | −0.01 | 0.07 | ||
Nontraditional Family × Middle Educated Mother × Cohort 1997 × Daughter | 0.03 | 0.07 | ||
Nontraditional Family × Higher Educated Mother × Cohort 1997 × Daughter | 0.33*** | 0.11 | ||
Constant | 0.02 | 0.02 | 0.04* | 0.02 |
N | 13,801 |
. | Model 1 . | Model 2 . | ||
---|---|---|---|---|
Variable . | Coef. . | SE . | Coef. . | SE . |
Nontraditional Family (ref. = two-parent family) | −0.02† | 0.01 | −0.01 | 0.02 |
Daughter (ref. = son) | 0.04*** | 0.01 | 0.01 | 0.02 |
Cohort 1997 (ref. = 1979 cohort) | 0.12*** | 0.02 | 0.06* | 0.03 |
Mother's Education (ref. = lower educated) | ||||
Middle educated | 0.14*** | 0.01 | 0.14*** | 0.02 |
Higher educated | 0.49*** | 0.02 | 0.49*** | 0.03 |
Nontraditional Family × Cohort 1997 | −0.08*** | 0.03 | −0.05 | 0.03 |
Nontraditional Family × Middle Educated Mother | −0.06*** | 0.02 | −0.06* | 0.03 |
Nontraditional Family × Higher Educated Mother | −0.17*** | 0.04 | −0.11* | 0.06 |
Middle Educated Mother × Cohort 1997 | 0.05 | 0.03 | 0.05 | 0.03 |
Higher Educated Mother × Cohort 1997 | 0.06 | 0.04 | 0.06 | 0.05 |
Nontraditional Family × Middle Educated Mother × Cohort 1997 | −0.01 | 0.04 | −0.03 | 0.05 |
Nontraditional Family × Higher Educated Mother × Cohort 1997 | 0.00 | 0.06 | −0.15* | 0.08 |
Nontraditional Family × Daughter | −0.02 | 0.03 | ||
Cohort 1997 × Daughter | 0.12*** | 0.04 | ||
Middle Educated Mother × Daughter | −0.00 | 0.03 | ||
Higher Educated Mother × Daughter | 0.01 | 0.04 | ||
Nontraditional Family × Cohort 1997 × Daughter | −0.08 | 0.05 | ||
Nontraditional Family × Middle Educated Mother × Daughter | −0.00 | 0.03 | ||
Nontraditional Family × Higher Educated Mother × Daughter | −0.13† | 0.08 | ||
Middle Educated Mother × Cohort 1997 × Daughter | −0.02 | 0.05 | ||
Higher Educated Mother × Cohort 1997 × Daughter | −0.01 | 0.07 | ||
Nontraditional Family × Middle Educated Mother × Cohort 1997 × Daughter | 0.03 | 0.07 | ||
Nontraditional Family × Higher Educated Mother × Cohort 1997 × Daughter | 0.33*** | 0.11 | ||
Constant | 0.02 | 0.02 | 0.04* | 0.02 |
N | 13,801 |
Notes: Controls included are age, region, and ethnicity. Sample weights are included. Bootstrap standard errors are based on 500 replication weights.
†p < .10; *p < .05; ***p < .001