. | A. Preterm Birth . | B. Low Birth Weight . | C. Birth Weight . | |||
---|---|---|---|---|---|---|
Measure . | Model 1 . | Model 2 . | Model 1 . | Model 2 . | Model 1 . | Model 2 . |
Heteropatriarchy | 1.04*** | 1.04* | 1.02 | 1.01 | −0.01*** | −0.01* |
(1.02–1.06) | (1.01–1.07) | (1.00–1.05) | (0.98–1.05) | (−0.01 to 0.00) | (−0.01 to −0.00) | |
Maternal Age | 0.99 | 0.99 | 0.00 | |||
(0.98–1.01) | (0.97–1.01) | (−0.00 to 0.01) | ||||
Sexual Identity (ref. = 100% heterosexual) | ||||||
Mostly heterosexual | 0.87 | 0.91 | 0.02 | |||
(0.66–1.15) | (0.63–1.30) | (−0.03 to 0.07) | ||||
Mostly or 100% gay/bisexual | 0.59* | 0.89 | 0.05 | |||
(0.36–0.99) | (0.51–1.54) | (−0.04 to 0.14) | ||||
Not reported | 0.41 | 0.33* | −0.09 | |||
(0.13–1.31) | (0.11–1.00) | (−0.29 to 0.11) | ||||
Education (ref. = less than high school) | ||||||
High school | 1.11 | 1.06 | 0.03 | |||
(0.84–1.47) | (0.80–1.40) | (−0.02 to 0.08) | ||||
Some college | 1.04 | 0.98 | 0.05 | |||
(0.74–1.46) | (0.68–1.43) | (−0.01 to 0.11) | ||||
Bachelor's degree or more | 0.73 | 0.88 | 0.07* | |||
(0.50–1.06) | (0.58–1.33) | (0.00–0.13) | ||||
Relationship Status (ref. = married) | ||||||
Cohabiting | 1.06 | 1.47** | −0.08** | |||
(0.86–1.30) | (1.13–1.91) | (−0.12 to −0.03) | ||||
Dating | 0.65** | 0.95 | −0.02 | |||
(0.50–0.85) | (0.70–1.30) | (−0.07 to 0.03) | ||||
Just friends/stranger | 0.87 | 1.21 | −0.06† | |||
(0.62–1.22) | (0.82–1.78) | (−0.13 to 0.00) | ||||
Unknown | 3.07 | — | 0.03 | |||
(0.44–21.56) | — | (−0.14 to 0.21) | ||||
Race (ref. = non-Hispanic White) | ||||||
Non-Hispanic Black | 1.05 | 1.90*** | −0.17*** | |||
(0.83–1.33) | (1.47–2.46) | (−0.23 to −0.12) | ||||
Hispanic | 0.91 | 1.06 | −0.07* | |||
(0.68–1.21) | (0.76–1.47) | (−0.12 to −0.01) | ||||
Other | 0.94 | 0.98 | −0.09† | |||
(0.59–1.50) | (0.56–1.72) | (−0.19 to 0.01) | ||||
Poverty (ref. = first quintile) | ||||||
Second quintile | 0.78† | 0.74† | 0.02 | |||
(0.61–1.00) | (0.53–1.02) | (−0.04 to 0.07) | ||||
Third quintile | 1.01 | 0.88 | −0.04 | |||
(0.79–1.30) | (0.66–1.19) | (−0.09 to 0.02) | ||||
Fourth quintile | 0.99 | 0.91 | 0.00 | |||
(0.76–1.29) | (0.67–1.23) | (−0.05 to 0.06) | ||||
Region (ref. = region 1) | ||||||
2 | 0.83 | 0.73† | 0.01 | |||
(0.61–1.13) | (0.50–1.06) | (−0.05 to 0.08) | ||||
3 | 0.86 | 0.84 | −0.01 | |||
(0.63–1.19) | (0.57–1.22) | (−0.09 to 0.06) | ||||
4 | 0.87 | 0.69† | −0.01 | |||
(0.62–1.21) | (0.47–1.02) | (−0.08 to 0.07) | ||||
Constant | 0.10*** | 0.16*** | 0.07*** | 0.11*** | 3.36*** | 3.32*** |
(0.09–0.12) | (0.08–0.31) | (0.06–0.09) | (0.05–0.24) | (3.33–3.40) | (3.19–3.45) | |
No. of Observations | 11,410 | 11,410 | 11,319 | 11,311 | 11,236 | 11,236 |
. | A. Preterm Birth . | B. Low Birth Weight . | C. Birth Weight . | |||
---|---|---|---|---|---|---|
Measure . | Model 1 . | Model 2 . | Model 1 . | Model 2 . | Model 1 . | Model 2 . |
Heteropatriarchy | 1.04*** | 1.04* | 1.02 | 1.01 | −0.01*** | −0.01* |
(1.02–1.06) | (1.01–1.07) | (1.00–1.05) | (0.98–1.05) | (−0.01 to 0.00) | (−0.01 to −0.00) | |
Maternal Age | 0.99 | 0.99 | 0.00 | |||
(0.98–1.01) | (0.97–1.01) | (−0.00 to 0.01) | ||||
Sexual Identity (ref. = 100% heterosexual) | ||||||
Mostly heterosexual | 0.87 | 0.91 | 0.02 | |||
(0.66–1.15) | (0.63–1.30) | (−0.03 to 0.07) | ||||
Mostly or 100% gay/bisexual | 0.59* | 0.89 | 0.05 | |||
(0.36–0.99) | (0.51–1.54) | (−0.04 to 0.14) | ||||
Not reported | 0.41 | 0.33* | −0.09 | |||
(0.13–1.31) | (0.11–1.00) | (−0.29 to 0.11) | ||||
Education (ref. = less than high school) | ||||||
High school | 1.11 | 1.06 | 0.03 | |||
(0.84–1.47) | (0.80–1.40) | (−0.02 to 0.08) | ||||
Some college | 1.04 | 0.98 | 0.05 | |||
(0.74–1.46) | (0.68–1.43) | (−0.01 to 0.11) | ||||
Bachelor's degree or more | 0.73 | 0.88 | 0.07* | |||
(0.50–1.06) | (0.58–1.33) | (0.00–0.13) | ||||
Relationship Status (ref. = married) | ||||||
Cohabiting | 1.06 | 1.47** | −0.08** | |||
(0.86–1.30) | (1.13–1.91) | (−0.12 to −0.03) | ||||
Dating | 0.65** | 0.95 | −0.02 | |||
(0.50–0.85) | (0.70–1.30) | (−0.07 to 0.03) | ||||
Just friends/stranger | 0.87 | 1.21 | −0.06† | |||
(0.62–1.22) | (0.82–1.78) | (−0.13 to 0.00) | ||||
Unknown | 3.07 | — | 0.03 | |||
(0.44–21.56) | — | (−0.14 to 0.21) | ||||
Race (ref. = non-Hispanic White) | ||||||
Non-Hispanic Black | 1.05 | 1.90*** | −0.17*** | |||
(0.83–1.33) | (1.47–2.46) | (−0.23 to −0.12) | ||||
Hispanic | 0.91 | 1.06 | −0.07* | |||
(0.68–1.21) | (0.76–1.47) | (−0.12 to −0.01) | ||||
Other | 0.94 | 0.98 | −0.09† | |||
(0.59–1.50) | (0.56–1.72) | (−0.19 to 0.01) | ||||
Poverty (ref. = first quintile) | ||||||
Second quintile | 0.78† | 0.74† | 0.02 | |||
(0.61–1.00) | (0.53–1.02) | (−0.04 to 0.07) | ||||
Third quintile | 1.01 | 0.88 | −0.04 | |||
(0.79–1.30) | (0.66–1.19) | (−0.09 to 0.02) | ||||
Fourth quintile | 0.99 | 0.91 | 0.00 | |||
(0.76–1.29) | (0.67–1.23) | (−0.05 to 0.06) | ||||
Region (ref. = region 1) | ||||||
2 | 0.83 | 0.73† | 0.01 | |||
(0.61–1.13) | (0.50–1.06) | (−0.05 to 0.08) | ||||
3 | 0.86 | 0.84 | −0.01 | |||
(0.63–1.19) | (0.57–1.22) | (−0.09 to 0.06) | ||||
4 | 0.87 | 0.69† | −0.01 | |||
(0.62–1.21) | (0.47–1.02) | (−0.08 to 0.07) | ||||
Constant | 0.10*** | 0.16*** | 0.07*** | 0.11*** | 3.36*** | 3.32*** |
(0.09–0.12) | (0.08–0.31) | (0.06–0.09) | (0.05–0.24) | (3.33–3.40) | (3.19–3.45) | |
No. of Observations | 11,410 | 11,410 | 11,319 | 11,311 | 11,236 | 11,236 |
Notes: Robust 95% confidence intervals are shown in parentheses.
Source: National Longitudinal Study of Adolescent to Adult Health.
p < .10; *p < .05; **p < .01; ***p < .001