Measure . | Level . | Wave . | Alpha . |
---|---|---|---|
Structural Sexism | |||
Ratio of men's/women's median income | County | 4 | .748 |
Ratio of men's/women's labor force participation | County | 4 | .762 |
Ratio of women's/men's unemployment rate | County | 4 | .763 |
% of votes cast for Republican president | County | 1 | .729 |
Conservative denomination adherents per capita | County | 1 | .713 |
Abortion Policy | |||
Public funding for abortion | State | 1 | .691 |
Abortion providers | County | 1 | .720 |
Mandatory waiting periods and informed consent | State | 1 | .732 |
Parental consent for abortion | State | 1 | .721 |
Lesbian, Gay, and Bisexual Policy | |||
Employment discrimination protection for sexual orientation | State | 4 | .721 |
Hate crime statute for sexual orientation | State | 4 | .723 |
Same-sex marriage/domestic partnership/civil union/reciprocal benefits relationship | State | 4 | .713 |
Same-sex adoption | State | 4 | .734 |
Test Scale Alpha | .745 |
Measure . | Level . | Wave . | Alpha . |
---|---|---|---|
Structural Sexism | |||
Ratio of men's/women's median income | County | 4 | .748 |
Ratio of men's/women's labor force participation | County | 4 | .762 |
Ratio of women's/men's unemployment rate | County | 4 | .763 |
% of votes cast for Republican president | County | 1 | .729 |
Conservative denomination adherents per capita | County | 1 | .713 |
Abortion Policy | |||
Public funding for abortion | State | 1 | .691 |
Abortion providers | County | 1 | .720 |
Mandatory waiting periods and informed consent | State | 1 | .732 |
Parental consent for abortion | State | 1 | .721 |
Lesbian, Gay, and Bisexual Policy | |||
Employment discrimination protection for sexual orientation | State | 4 | .721 |
Hate crime statute for sexual orientation | State | 4 | .723 |
Same-sex marriage/domestic partnership/civil union/reciprocal benefits relationship | State | 4 | .713 |
Same-sex adoption | State | 4 | .734 |
Test Scale Alpha | .745 |
Source: National Longitudinal Study of Adolescent to Adult Health.