. | Hazard Ratio . | Coefficient . | SE . |
---|---|---|---|
Men | |||
U.S.-born (ref.) | — | — | — |
Foreign-born | |||
Hispanic | 0.798 | −0.226 | 0.020 |
Asian | 0.735 | −0.308 | 0.035 |
Other | 0.661 | −0.413 | 0.021 |
Women | |||
U.S.-born (ref.) | — | — | — |
Foreign-born | |||
Hispanic | 0.770 | −0.261 | 0.020 |
Asian | 0.728 | −0.318 | 0.035 |
Other | 0.702 | −0.354 | 0.021 |
. | Hazard Ratio . | Coefficient . | SE . |
---|---|---|---|
Men | |||
U.S.-born (ref.) | — | — | — |
Foreign-born | |||
Hispanic | 0.798 | −0.226 | 0.020 |
Asian | 0.735 | −0.308 | 0.035 |
Other | 0.661 | −0.413 | 0.021 |
Women | |||
U.S.-born (ref.) | — | — | — |
Foreign-born | |||
Hispanic | 0.770 | −0.261 | 0.020 |
Asian | 0.728 | −0.318 | 0.035 |
Other | 0.702 | −0.354 | 0.021 |
Notes: Models control for age and age at interview. ref. = reference category. Source: 1997–2009 National Health Interview Survey–National Death Index (N = 772,323).