Estimate . | 2000 . | 2005 . | 2010 . | 2015 . | 2018 . |
---|---|---|---|---|---|
Average Estimates | |||||
All | 16 | 20 | 8 | 4 | 5 |
Women aged 15–64 | 20 | 23 | 5 | 1 | 1 |
Men aged 15–64 | 20 | 19 | 7 | 8 | 10 |
Standard Deviation of Estimates | |||||
All | 8 | 7 | 9 | 4 | 4 |
Women aged 15–64 | 9 | 2 | 10 | 5 | 5 |
Men aged 15–64 | 12 | 6 | 5 | 3 | 3 |
Estimate . | 2000 . | 2005 . | 2010 . | 2015 . | 2018 . |
---|---|---|---|---|---|
Average Estimates | |||||
All | 16 | 20 | 8 | 4 | 5 |
Women aged 15–64 | 20 | 23 | 5 | 1 | 1 |
Men aged 15–64 | 20 | 19 | 7 | 8 | 10 |
Standard Deviation of Estimates | |||||
All | 8 | 7 | 9 | 4 | 4 |
Women aged 15–64 | 9 | 2 | 10 | 5 | 5 |
Men aged 15–64 | 12 | 6 | 5 | 3 | 3 |
Note: Estimates are averages, and SDs are of high and low estimates of death registration and net migration methods.