Characteristics of currently married women in the 1900–1910 linked data set
. | Census Year . | |
---|---|---|
Measure . | 1900 . | 1910 . |
No. of Children Ever Born | 2.815 | 4.965 |
No. of Children Surviving | 2.480 | 4.170 |
Age-group | ||
15–19 | 0.031 | |
20–24 | 0.238 | |
25–29 | 0.378 | 0.040 |
30–34 | 0.354 | 0.228 |
35–39 | 0.383 | |
40–44 | 0.348 | |
Age Difference From Spouse | −4.753 | −4.835 |
Residence Type and Population | ||
Rural, <2,500 | 0.647 | 0.607 |
Urban, 2,500–9,999 | 0.073 | 0.081 |
Urban, 10,000–99,999 | 0.114 | 0.132 |
Urban, 100,000–499,999 | 0.073 | 0.081 |
Urban, ≥500,000 | 0.095 | 0.099 |
Woman's Literacy | 0.935 | 0.952 |
Spouse's Literacy | 0.929 | 0.949 |
Race and Nativity | ||
Black | 0.056 | 0.057 |
Native-born of native-born parents | 0.642 | 0.640 |
Second generation (native-born of foreign parent(s)) | 0.201 | 0.201 |
Foreign-born | 0.158 | 0.159 |
Spouse native-born of native parents | 0.629 | 0.629 |
Spouse second generation | 0.185 | 0.185 |
Spouse foreign-born | 0.186 | 0.186 |
Enumerated With a Paid Labor Force Occupation | 0.021 | 0.065 |
Spouse's Occupation Group | ||
Professional | 0.030 | 0.025 |
Farmer | 0.355 | 0.363 |
Manager/official/proprietor | 0.054 | 0.081 |
Clerical/sales | 0.047 | 0.052 |
Craftsman | 0.131 | 0.141 |
Operative/apprentice | 0.099 | 0.071 |
Service worker | 0.019 | 0.021 |
Farm laborer | 0.046 | 0.027 |
Laborer | 0.185 | 0.210 |
Nonoccupational response | 0.035 | 0.010 |
Woman Interstate Migrant | 0.194 | 0.235 |
Spouse Interstate Migrant (native-born residing outside state of birth) | 0.215 | 0.248 |
Coresidence of Parents and Parents-in-Law | ||
Mother coresident | 0.040 | 0.035 |
Father coresident | 0.023 | 0.016 |
Mother-in-law coresident | 0.044 | 0.024 |
Father-in-law coresident | 0.034 | 0.010 |
Coresidence of Female Servants | 0.047 | 0.045 |
Estimated Measures of Spouse's Kin Outside the Household | ||
Adult surname kin density (per 1,000) | 3.360 | 3.020 |
Mother-in-law residing within five households | 0.084 | 0.040 |
No. of cases | 2,047,694 | 2,047,694 |
. | Census Year . | |
---|---|---|
Measure . | 1900 . | 1910 . |
No. of Children Ever Born | 2.815 | 4.965 |
No. of Children Surviving | 2.480 | 4.170 |
Age-group | ||
15–19 | 0.031 | |
20–24 | 0.238 | |
25–29 | 0.378 | 0.040 |
30–34 | 0.354 | 0.228 |
35–39 | 0.383 | |
40–44 | 0.348 | |
Age Difference From Spouse | −4.753 | −4.835 |
Residence Type and Population | ||
Rural, <2,500 | 0.647 | 0.607 |
Urban, 2,500–9,999 | 0.073 | 0.081 |
Urban, 10,000–99,999 | 0.114 | 0.132 |
Urban, 100,000–499,999 | 0.073 | 0.081 |
Urban, ≥500,000 | 0.095 | 0.099 |
Woman's Literacy | 0.935 | 0.952 |
Spouse's Literacy | 0.929 | 0.949 |
Race and Nativity | ||
Black | 0.056 | 0.057 |
Native-born of native-born parents | 0.642 | 0.640 |
Second generation (native-born of foreign parent(s)) | 0.201 | 0.201 |
Foreign-born | 0.158 | 0.159 |
Spouse native-born of native parents | 0.629 | 0.629 |
Spouse second generation | 0.185 | 0.185 |
Spouse foreign-born | 0.186 | 0.186 |
Enumerated With a Paid Labor Force Occupation | 0.021 | 0.065 |
Spouse's Occupation Group | ||
Professional | 0.030 | 0.025 |
Farmer | 0.355 | 0.363 |
Manager/official/proprietor | 0.054 | 0.081 |
Clerical/sales | 0.047 | 0.052 |
Craftsman | 0.131 | 0.141 |
Operative/apprentice | 0.099 | 0.071 |
Service worker | 0.019 | 0.021 |
Farm laborer | 0.046 | 0.027 |
Laborer | 0.185 | 0.210 |
Nonoccupational response | 0.035 | 0.010 |
Woman Interstate Migrant | 0.194 | 0.235 |
Spouse Interstate Migrant (native-born residing outside state of birth) | 0.215 | 0.248 |
Coresidence of Parents and Parents-in-Law | ||
Mother coresident | 0.040 | 0.035 |
Father coresident | 0.023 | 0.016 |
Mother-in-law coresident | 0.044 | 0.024 |
Father-in-law coresident | 0.034 | 0.010 |
Coresidence of Female Servants | 0.047 | 0.045 |
Estimated Measures of Spouse's Kin Outside the Household | ||
Adult surname kin density (per 1,000) | 3.360 | 3.020 |
Mother-in-law residing within five households | 0.084 | 0.040 |
No. of cases | 2,047,694 | 2,047,694 |
Source: Ruggles et al. (2020).