Trends in Earned Income Tax Credit (EITC) eligibility in childhood, Panel Study of Income Dynamics
Characteristic . | Ever EITC-Eligible . | No. of Years EITC-Eligible . | Total Federal EITC Benefits (2016 US$) . |
---|---|---|---|
All | 0.39 | 2.53 | 2,574 |
(0.49) | (3.79) | (6,124) | |
Gender | |||
Female | 0.40 | 2.53 | 2,542 |
(0.49) | (2.75) | (6,167) | |
Male | 0.39 | 1.54 | 2,606 |
(0.49) | (2.83) | (6,083) | |
Race | |||
White | 0.33 | 1.09 | 1,750 |
(0.47) | (2.25) | (4,757) | |
Black | 0.67 | 3.44 | 6,053 |
(0.47) | (3.86) | (9,271) | |
Parent's Education | |||
Less than high school | 0.60 | 2.73 | 4,263 |
(0.49) | (3.52) | (7,700) | |
High school | 0.41 | 1.58 | 2,703 |
(0.49) | (2.78) | (6,341) | |
Some college | 0.33 | 1.11 | 2,082 |
(0.47) | (2.32) | (5,529) | |
College or more | 0.19 | 0.48 | 860 |
(0.39) | (1.38) | (2,773) | |
Share of Childhood Spent With Married Parents | |||
None | 0.82 | 4.68 | 7,972 |
(0.39) | (4.25) | (10,952) | |
Less than half | 0.79 | 4.35 | 7,526 |
(0.40) | (3.94) | (9,837) | |
More than half | 0.31 | 0.95 | 1,554 |
(0.46) | (2.05) | (4,384) | |
All | 0.19 | 0.51 | 894 |
(0.39) | (1.55) | (3,533) | |
Family Income Quartile | |||
Bottom | 0.88 | 5.39 | 8,867 |
(0.33) | (4.11) | (10,647) | |
Second | 0.71 | 2.64 | 4,498 |
(0.45) | (2.79) | (6,772) | |
Third | 0.30 | 0.63 | 1,054 |
(0.46) | (1.29) | (3,143) | |
Top | 0.10 | 0.17 | 318 |
(0.30) | (0.65) | (1,503) |
Characteristic . | Ever EITC-Eligible . | No. of Years EITC-Eligible . | Total Federal EITC Benefits (2016 US$) . |
---|---|---|---|
All | 0.39 | 2.53 | 2,574 |
(0.49) | (3.79) | (6,124) | |
Gender | |||
Female | 0.40 | 2.53 | 2,542 |
(0.49) | (2.75) | (6,167) | |
Male | 0.39 | 1.54 | 2,606 |
(0.49) | (2.83) | (6,083) | |
Race | |||
White | 0.33 | 1.09 | 1,750 |
(0.47) | (2.25) | (4,757) | |
Black | 0.67 | 3.44 | 6,053 |
(0.47) | (3.86) | (9,271) | |
Parent's Education | |||
Less than high school | 0.60 | 2.73 | 4,263 |
(0.49) | (3.52) | (7,700) | |
High school | 0.41 | 1.58 | 2,703 |
(0.49) | (2.78) | (6,341) | |
Some college | 0.33 | 1.11 | 2,082 |
(0.47) | (2.32) | (5,529) | |
College or more | 0.19 | 0.48 | 860 |
(0.39) | (1.38) | (2,773) | |
Share of Childhood Spent With Married Parents | |||
None | 0.82 | 4.68 | 7,972 |
(0.39) | (4.25) | (10,952) | |
Less than half | 0.79 | 4.35 | 7,526 |
(0.40) | (3.94) | (9,837) | |
More than half | 0.31 | 0.95 | 1,554 |
(0.46) | (2.05) | (4,384) | |
All | 0.19 | 0.51 | 894 |
(0.39) | (1.55) | (3,533) | |
Family Income Quartile | |||
Bottom | 0.88 | 5.39 | 8,867 |
(0.33) | (4.11) | (10,647) | |
Second | 0.71 | 2.64 | 4,498 |
(0.45) | (2.79) | (6,772) | |
Third | 0.30 | 0.63 | 1,054 |
(0.46) | (1.29) | (3,143) | |
Top | 0.10 | 0.17 | 318 |
(0.30) | (0.65) | (1,503) |
Notes: The sample comprises men and women born between 1968 and 1992. All estimates are weighted by the average of person-weights from birth to age 18. Standard deviations are shown in parentheses.
Source: Panel Study of Income Dynamics, 1968–2017.