OLS regression estimates of the association between name choice and fertility outcomes (net fertility and parity) circa 1911
. | Net Fertility . | Parity . | ||||
---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
Catholic Index, Children (ln) | 0.245*** (0.006) | 0.109*** (0.007) | 0.070*** (0.008) | 0.297*** (0.007) | 0.166*** (0.008) | 0.081*** (0.009) |
Traditional Name Score, Children (ln) | 0.091*** (0.002) | 0.090*** (0.002) | 0.087*** (0.003) | 0.082*** (0.003) | ||
Patronym, First Son | 0.087*** (0.009) | 0.098*** (0.009) | 0.108*** (0.010) | 0.121*** (0.010) | ||
Matronym, First Daughter | 0.119*** (0.012) | 0.123*** (0.012) | 0.134*** (0.013) | 0.136*** (0.013) | ||
Religion (ref. = Catholic) | ||||||
Anglican | −0.126*** (0.014) | −0.231*** (0.016) | ||||
Presbyterian | −0.149*** (0.016) | −0.276*** (0.018) | ||||
Jewish | 0.566*** (0.119) | 0.136 (0.132) | ||||
Other | −0.135*** (0.022) | −0.274*** (0.024) | ||||
Mixed Marriage | −0.055* (0.026) | −0.023 (0.029) | ||||
Number of Observations | 130,596 | 130,596 | 130,596 | 130,596 | 130,596 | 130,596 |
Observational Unit | Couples | Couples | Couples | Couples | Couples | Couples |
R2 | .476 | .484 | .489 | .522 | .527 | .531 |
Controls | ||||||
Marital duration | Y | Y | Y | Y | Y | Y |
Age at marriage | Y | Y | Y | Y | Y | Y |
Catholic Index, couple | N | N | Y | N | N | Y |
County of birth | N | N | Y | N | N | Y |
Migrant status | N | N | Y | N | N | Y |
Husband's occupation | N | N | Y | N | N | Y |
Literacy | N | N | Y | N | N | Y |
DED fixed effects | N | N | Y | N | N | Y |
. | Net Fertility . | Parity . | ||||
---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
Catholic Index, Children (ln) | 0.245*** (0.006) | 0.109*** (0.007) | 0.070*** (0.008) | 0.297*** (0.007) | 0.166*** (0.008) | 0.081*** (0.009) |
Traditional Name Score, Children (ln) | 0.091*** (0.002) | 0.090*** (0.002) | 0.087*** (0.003) | 0.082*** (0.003) | ||
Patronym, First Son | 0.087*** (0.009) | 0.098*** (0.009) | 0.108*** (0.010) | 0.121*** (0.010) | ||
Matronym, First Daughter | 0.119*** (0.012) | 0.123*** (0.012) | 0.134*** (0.013) | 0.136*** (0.013) | ||
Religion (ref. = Catholic) | ||||||
Anglican | −0.126*** (0.014) | −0.231*** (0.016) | ||||
Presbyterian | −0.149*** (0.016) | −0.276*** (0.018) | ||||
Jewish | 0.566*** (0.119) | 0.136 (0.132) | ||||
Other | −0.135*** (0.022) | −0.274*** (0.024) | ||||
Mixed Marriage | −0.055* (0.026) | −0.023 (0.029) | ||||
Number of Observations | 130,596 | 130,596 | 130,596 | 130,596 | 130,596 | 130,596 |
Observational Unit | Couples | Couples | Couples | Couples | Couples | Couples |
R2 | .476 | .484 | .489 | .522 | .527 | .531 |
Controls | ||||||
Marital duration | Y | Y | Y | Y | Y | Y |
Age at marriage | Y | Y | Y | Y | Y | Y |
Catholic Index, couple | N | N | Y | N | N | Y |
County of birth | N | N | Y | N | N | Y |
Migrant status | N | N | Y | N | N | Y |
Husband's occupation | N | N | Y | N | N | Y |
Literacy | N | N | Y | N | N | Y |
DED fixed effects | N | N | Y | N | N | Y |
Notes: The sample is restricted to mothers in 1911 who were married fewer than 15 years with spouse present, were aged 16–49, and married between ages 16 and 40. The independent variables of interest related to naming are measured from children in the household who were under age 15. These estimates are based on the model described in Eq. (3). Robust standard errors are shown in parentheses.
*p < .05; **p < .01; ***p < .001