Comparison of fit statistics for longitudinal models of self-rated health: National Longitudinal Study of Youth 1997 (1997–2015)
Model . | χ2 . | df . | BIC . | CFI . | TLI . | 1-RMSEA . | Notes . |
---|---|---|---|---|---|---|---|
Latent Time-Invariant With Freely Estimated Intercepts | 10,905.672 | 150 | 9,540.192 | 0.922 | 0.920 | 0.911 | Age regressions constrained for convergence; negative variances for LVs |
Autoregressive (AR) | 353.578 | 119 | −729.703 | 0.998 | 0.998 | 0.985 | — |
Linear Growth Curve | 2,780.945 | 147 | 1,442.775 | 0.981 | 0.980 | 0.955 | Negative variances for LVs; slope not significant |
Quadratic Growth Curve | 1,698.567 | 143 | 396.809 | 0.989 | 0.988 | 0.965 | Negative variances for LVs |
Freed Loading Growth Curve | 2,797.066 | 132 | 1,595.444 | 0.981 | 0.978 | 0.953 | Negative variances for LVs |
LV-ALT Freed Loading Growth | 212.863 | 114 | −824.902 | 0.999 | 0.999 | 0.990 | Mean, variances, and covariances of quadratic slope nonsignificant |
LV-ALT Linear Growth | 224.678 | 128 | −940.532 | 0.999 | 0.999 | 0.991 | Mean, variances, and covariances of quadratic slope nonsignificant |
LV-ALT Quadratic Growth Curve | 215.460 | 123 | −904.234 | 0.999 | 0.999 | 0.991 | — |
LV-ALT Intercept Only | 233.785 | 132 | −967.837 | 0.999 | 0.999 | 0.991 | — |
Latent Time-Invariant With AR | 213.755 | 117 | −851.319 | 0.999 | 0.999 | 0.990 | — |
Model . | χ2 . | df . | BIC . | CFI . | TLI . | 1-RMSEA . | Notes . |
---|---|---|---|---|---|---|---|
Latent Time-Invariant With Freely Estimated Intercepts | 10,905.672 | 150 | 9,540.192 | 0.922 | 0.920 | 0.911 | Age regressions constrained for convergence; negative variances for LVs |
Autoregressive (AR) | 353.578 | 119 | −729.703 | 0.998 | 0.998 | 0.985 | — |
Linear Growth Curve | 2,780.945 | 147 | 1,442.775 | 0.981 | 0.980 | 0.955 | Negative variances for LVs; slope not significant |
Quadratic Growth Curve | 1,698.567 | 143 | 396.809 | 0.989 | 0.988 | 0.965 | Negative variances for LVs |
Freed Loading Growth Curve | 2,797.066 | 132 | 1,595.444 | 0.981 | 0.978 | 0.953 | Negative variances for LVs |
LV-ALT Freed Loading Growth | 212.863 | 114 | −824.902 | 0.999 | 0.999 | 0.990 | Mean, variances, and covariances of quadratic slope nonsignificant |
LV-ALT Linear Growth | 224.678 | 128 | −940.532 | 0.999 | 0.999 | 0.991 | Mean, variances, and covariances of quadratic slope nonsignificant |
LV-ALT Quadratic Growth Curve | 215.460 | 123 | −904.234 | 0.999 | 0.999 | 0.991 | — |
LV-ALT Intercept Only | 233.785 | 132 | −967.837 | 0.999 | 0.999 | 0.991 | — |
Latent Time-Invariant With AR | 213.755 | 117 | −851.319 | 0.999 | 0.999 | 0.990 | — |
Notes: N = 8,984. Results are based on the DWLS estimator with its missing data procedures as described in Asparouhov and Muthén (2010). All models control for age at the first wave, and observed SRH variances are constrained to be equal.