Self-rated health means: National Longitudinal Study of Adolescent to Adult Health, Waves I–V (1994–2019)
. | N . | In School (1994–1995) . | Wave I (1994–1995) . | Wave II (1996) . | Wave III (2001–2002) . | Wave IV (2008) . | Wave V (2016–2018) . |
---|---|---|---|---|---|---|---|
Overall | 12,300 | 3.910 | 3.911 | 3.923 | 3.995 | 3.708 | 3.536 |
(0.918) | (0.880) | (0.885) | (0.857) | (0.915) | (0.965) | ||
Gender | |||||||
Female | 6,973 | 3.785 | 3.827 | 3.818 | 3.897 | 3.642 | 3.534 |
(0.907) | (0.889) | (0.892) | (0.863) | (0.919) | (0.970) | ||
Male | 5,327 | 4.049 | 4.004 | 4.042 | 4.106 | 3.783 | 3.538 |
(0.910) | (0.861) | (0.862) | (0.835) | (0.905) | (0.959) | ||
Race/Ethnicity | |||||||
Non-Hispanic White | 6,910 | 3.907 | 3.925 | 3.924 | 4.025 | 3.768 | 3.587 |
(0.902) | (0.869) | (0.874) | (0.834) | (0.892) | (0.952) | ||
Non-Hispanic Black | 2,415 | 3.945 | 3.894 | 3.969 | 3.969 | 3.580 | 3.360 |
(0.971) | (0.932) | (0.914) | (0.904) | (0.940) | (0.957) | ||
Hispanic | 1,773 | 3.875 | 3.848 | 3.900 | 3.931 | 3.521 | 3.520 |
(0.961) | (0.872) | (0.896) | (0.929) | (0.946) | (0.979) |
. | N . | In School (1994–1995) . | Wave I (1994–1995) . | Wave II (1996) . | Wave III (2001–2002) . | Wave IV (2008) . | Wave V (2016–2018) . |
---|---|---|---|---|---|---|---|
Overall | 12,300 | 3.910 | 3.911 | 3.923 | 3.995 | 3.708 | 3.536 |
(0.918) | (0.880) | (0.885) | (0.857) | (0.915) | (0.965) | ||
Gender | |||||||
Female | 6,973 | 3.785 | 3.827 | 3.818 | 3.897 | 3.642 | 3.534 |
(0.907) | (0.889) | (0.892) | (0.863) | (0.919) | (0.970) | ||
Male | 5,327 | 4.049 | 4.004 | 4.042 | 4.106 | 3.783 | 3.538 |
(0.910) | (0.861) | (0.862) | (0.835) | (0.905) | (0.959) | ||
Race/Ethnicity | |||||||
Non-Hispanic White | 6,910 | 3.907 | 3.925 | 3.924 | 4.025 | 3.768 | 3.587 |
(0.902) | (0.869) | (0.874) | (0.834) | (0.892) | (0.952) | ||
Non-Hispanic Black | 2,415 | 3.945 | 3.894 | 3.969 | 3.969 | 3.580 | 3.360 |
(0.971) | (0.932) | (0.914) | (0.904) | (0.940) | (0.957) | ||
Hispanic | 1,773 | 3.875 | 3.848 | 3.900 | 3.931 | 3.521 | 3.520 |
(0.961) | (0.872) | (0.896) | (0.929) | (0.946) | (0.979) |
Notes: N = 12,300; N = 11,098 in race/ethnicity–specific models. For these descriptive statistics, we treat self-rated health as continuous. Means use Wave V cross-sectional survey weights and casewise maximum likelihood (also called FIML) estimation to account for missing data on self-rated health (Arbuckle et al. 1996).