Odds ratios or coefficients from models predicting employment (odds ratios) and log hours and log wages (coefficients), by skill, from Model 3
. | Employment . | Log Hours . | Log Wages . | |||
---|---|---|---|---|---|---|
. | High Skill . | Low- to Mid-Skill . | High Skill . | Low- to Mid-Skill . | High Skill . | Low- to Mid-Skill . |
A. White Women | ||||||
Planning status (ref. = planned, or no children yet) | ||||||
Unplanned but wanted | 0.22** | 1.60† | −0.11 | 0.11* | −0.15* | 0.00 |
Mistimed | 1.98* | 1.54** | 0.02 | 0.07* | 0.00 | 0.02 |
Unwanted | 1.68 | 1.35 | 0.04 | 0.06 | 0.38** | 0.16 |
Years since first birth (ref. = not yet had birth) | ||||||
Years 1–6 after first birth | 0.15*** | 0.20*** | −0.26*** | −0.18*** | −0.06* | −0.07*** |
Years 7–11 after first birth | 0.21*** | 0.31*** | −0.23*** | −0.17*** | −0.15*** | −0.12*** |
Later years | 0.45** | 0.76 | −0.08* | −0.10*** | −0.17*** | −0.12*** |
B. Black Women | ||||||
Planning status (ref. = planned, or no children yet) | ||||||
Unplanned but wanted | 1.34 | 1.37 | −0.12† | −0.13* | −0.28† | −0.09 |
Mistimed | 0.61 | 1.31 | −0.01 | 0.02 | 0.00 | 0.07 |
Unwanted | 0.71 | 2.04 | −0.05 | −0.09 | 0.01 | −0.12 |
Years since first birth (ref. = not yet had birth) | ||||||
Years 1–6 after first birth | 0.43** | 0.38*** | −0.04 | −0.04 | −0.01 | −0.04 |
Years 7–11 after first birth | 0.47* | 0.54** | −0.02 | −0.05† | −0.00 | −0.03 |
Later years | 0.68 | 0.67 | −0.02 | −0.05 | −0.04 | −0.03 |
. | Employment . | Log Hours . | Log Wages . | |||
---|---|---|---|---|---|---|
. | High Skill . | Low- to Mid-Skill . | High Skill . | Low- to Mid-Skill . | High Skill . | Low- to Mid-Skill . |
A. White Women | ||||||
Planning status (ref. = planned, or no children yet) | ||||||
Unplanned but wanted | 0.22** | 1.60† | −0.11 | 0.11* | −0.15* | 0.00 |
Mistimed | 1.98* | 1.54** | 0.02 | 0.07* | 0.00 | 0.02 |
Unwanted | 1.68 | 1.35 | 0.04 | 0.06 | 0.38** | 0.16 |
Years since first birth (ref. = not yet had birth) | ||||||
Years 1–6 after first birth | 0.15*** | 0.20*** | −0.26*** | −0.18*** | −0.06* | −0.07*** |
Years 7–11 after first birth | 0.21*** | 0.31*** | −0.23*** | −0.17*** | −0.15*** | −0.12*** |
Later years | 0.45** | 0.76 | −0.08* | −0.10*** | −0.17*** | −0.12*** |
B. Black Women | ||||||
Planning status (ref. = planned, or no children yet) | ||||||
Unplanned but wanted | 1.34 | 1.37 | −0.12† | −0.13* | −0.28† | −0.09 |
Mistimed | 0.61 | 1.31 | −0.01 | 0.02 | 0.00 | 0.07 |
Unwanted | 0.71 | 2.04 | −0.05 | −0.09 | 0.01 | −0.12 |
Years since first birth (ref. = not yet had birth) | ||||||
Years 1–6 after first birth | 0.43** | 0.38*** | −0.04 | −0.04 | −0.01 | −0.04 |
Years 7–11 after first birth | 0.47* | 0.54** | −0.02 | −0.05† | −0.00 | −0.03 |
Later years | 0.68 | 0.67 | −0.02 | −0.05 | −0.04 | −0.03 |
Notes: Results are shown from Eq. (3), which adjusts for age, educational attainment, marital status, region, urban-rural residence, metropolitan statistical area classification, year, and person fixed effects, as well as additional children, marital status, and the spouse's hours and annual earnings.
†p < .10; *p < .05; **p < .01; ***p < .001