Regressions of parental status and pre-birth occupational work hour inflexibility on employment: Fixed-effects linear probability models
. | Mothers . | Fathers . | Childless Women: Placebo . | Mothers: Pre-Pregnancy . |
---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . |
Parent | 0.001 | 0.043 | −0.037 | 0.126 |
(0.10) | (0.06) | (0.03) | (0.11) | |
Share 40+ Weekly Work Hours × Parent | −0.180** | −0.034 | −0.029 | −0.060 |
(0.07) | (0.05) | (0.02) | (0.09) | |
Weekly Work Hour Wage Premium × Parent | −0.142** | −0.007 | −0.016 | 0.034 |
(0.05) | (0.02) | (0.02) | (0.07) | |
Number of Individuals | 2,239 | 1,667 | 16,878 | 813 |
Person-Month Observations | 77,912 | 54,281 | 439,312 | 18,968 |
. | Mothers . | Fathers . | Childless Women: Placebo . | Mothers: Pre-Pregnancy . |
---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . |
Parent | 0.001 | 0.043 | −0.037 | 0.126 |
(0.10) | (0.06) | (0.03) | (0.11) | |
Share 40+ Weekly Work Hours × Parent | −0.180** | −0.034 | −0.029 | −0.060 |
(0.07) | (0.05) | (0.02) | (0.09) | |
Weekly Work Hour Wage Premium × Parent | −0.142** | −0.007 | −0.016 | 0.034 |
(0.05) | (0.02) | (0.02) | (0.07) | |
Number of Individuals | 2,239 | 1,667 | 16,878 | 813 |
Person-Month Observations | 77,912 | 54,281 | 439,312 | 18,968 |
Notes: Robust standard errors are shown in parentheses. All models include individual fixed effects and control for parenthood status by occupational characteristics (mean years of education, mean log hourly wages, and mean unemployment), calendar year fixed effects, logged income of other household members, age, school enrollment, region, partnership status and partner employment (unpartnered, partner not employed, partner works part-time, partner works full-time, and partner overworks), and marital status. Models 1 and 2 also control for higher-order births. Model 4 uses Years 3 and 4 pre-birth as the reference period and Year 2 pre-birth as the placebo indicator of parenthood.
Source: SIPP, 2004 and 2008 panels.
*p < .05; **p < .01; ***p < .001 (two-tailed tests)