Descriptive statistics for women's and men's first pre-birth work observation
. | Women . | Men . | ||
---|---|---|---|---|
. | Mean . | SD . | Mean . | SD . |
Pre-Birth Occupational Inflexibility | ||||
Share 40+ weekly work hours | .651 | .203 | .816 | .143 |
Weekly work hour wage premium | .877 | .124 | .845 | .146 |
Pre-Birth Occupational Controls | ||||
Years of education | 13.9 | 2.2 | 13.9 | 2.2 |
Log hourly wage | 2.84 | 0.52 | 2.96 | 0.41 |
Share unemployed | .057 | .033 | .058 | .035 |
Individual and Household Characteristics | ||||
Other monthly household income | 4,354 | 4,312 | 2,929 | 2,762 |
Age | 26.5 | 5.8 | 31.8 | 8.0 |
Currently enrolled in school | .159 | .082 | ||
Region | ||||
West | .216 | .228 | ||
Midwest | .273 | .286 | ||
Northeast | .168 | .166 | ||
South | .343 | .321 | ||
Partnership Status and Partner Employment | ||||
Unpartnered | .381 | .174 | ||
Partner not employed | .027 | .049 | ||
Partner works part-time | .035 | .136 | ||
Partner works full-time | .401 | .547 | ||
Partner overworks | .157 | .095 | ||
Married | .548 | .728 | ||
N | 2,239 | 1,667 |
. | Women . | Men . | ||
---|---|---|---|---|
. | Mean . | SD . | Mean . | SD . |
Pre-Birth Occupational Inflexibility | ||||
Share 40+ weekly work hours | .651 | .203 | .816 | .143 |
Weekly work hour wage premium | .877 | .124 | .845 | .146 |
Pre-Birth Occupational Controls | ||||
Years of education | 13.9 | 2.2 | 13.9 | 2.2 |
Log hourly wage | 2.84 | 0.52 | 2.96 | 0.41 |
Share unemployed | .057 | .033 | .058 | .035 |
Individual and Household Characteristics | ||||
Other monthly household income | 4,354 | 4,312 | 2,929 | 2,762 |
Age | 26.5 | 5.8 | 31.8 | 8.0 |
Currently enrolled in school | .159 | .082 | ||
Region | ||||
West | .216 | .228 | ||
Midwest | .273 | .286 | ||
Northeast | .168 | .166 | ||
South | .343 | .321 | ||
Partnership Status and Partner Employment | ||||
Unpartnered | .381 | .174 | ||
Partner not employed | .027 | .049 | ||
Partner works part-time | .035 | .136 | ||
Partner works full-time | .401 | .547 | ||
Partner overworks | .157 | .095 | ||
Married | .548 | .728 | ||
N | 2,239 | 1,667 |
Notes: The sample is women and men who were working before a first birth. Descriptive statistics are unweighted.
Source: SIPP, 2004 and 2008 panels.