PSID summary statistics
. | Mean . | . | SD . |
---|---|---|---|
Daughters' Variables (second generation) | |||
Number of observations | 21,980 | ||
Number of individuals | 2,228 | ||
Birth year | 1970 | 7.13 | |
Survey year | 2004 | 7.63 | |
Age | 33.54 | 7.01 | |
Black | .08 | .26 | |
Four-year college degree | .33 | .47 | |
Young child present | .44 | .50 | |
Number of young children | 0.63 | 0.82 | |
Number of young children (conditional on having one) | 1.43 | 0.62 | |
Partner's real income (1,000s) | 53.76 | 51.26 | |
Partner has positive income | .94 | .23 | |
Log real hourly wage offer | 2.72 | 0.60 | |
Mothers' Variables (first generation) | |||
Some college completed | .41 | .49 | |
Share years employed FTFY | |||
When daughter was age 0–17 | .27 | .30 | |
When daughter was age 6–17 | .31 | .34 | |
When daughter was age 0–10 | .19 | .29 |
. | Mean . | . | SD . |
---|---|---|---|
Daughters' Variables (second generation) | |||
Number of observations | 21,980 | ||
Number of individuals | 2,228 | ||
Birth year | 1970 | 7.13 | |
Survey year | 2004 | 7.63 | |
Age | 33.54 | 7.01 | |
Black | .08 | .26 | |
Four-year college degree | .33 | .47 | |
Young child present | .44 | .50 | |
Number of young children | 0.63 | 0.82 | |
Number of young children (conditional on having one) | 1.43 | 0.62 | |
Partner's real income (1,000s) | 53.76 | 51.26 | |
Partner has positive income | .94 | .23 | |
Log real hourly wage offer | 2.72 | 0.60 | |
Mothers' Variables (first generation) | |||
Some college completed | .41 | .49 | |
Share years employed FTFY | |||
When daughter was age 0–17 | .27 | .30 | |
When daughter was age 6–17 | .31 | .34 | |
When daughter was age 0–10 | .19 | .29 |
Notes: The sample consists of all PSID woman-year observations, who are members of original 1968 PSID families, meeting the following conditions: aged 22–49; born between 1961 and 1987; observed in 1983–2017; current head of household or spouse/unmarried partner of household head; and has a mother with nonmissing information on work history. Statistics are weighted by original PSID family weights. Real income and wage figures are expressed in terms of 2010 U.S. dollars. Full-time, full-year (FTFY) employment is defined as at least 1,600 hours of paid work in the reference year.