Employment-to-population ratios then and now, U.S. women aged 25–44
. | All Women . | Women With Young Children . | ||
---|---|---|---|---|
. | 1968–1970 . | 2015–2017 . | 1968–1970 . | 2015–2017 . |
A. Share Employed >0 Hours | ||||
College graduate | .57 | .88 | .34 | .79 |
Some college | .47 | .80 | .30 | .72 |
High school or less | .46 | .66 | .28 | .59 |
College/high school ratio | 1.24 | 1.38 | 1.19 | 1.34 |
B. Share Employed >1,600 Hours (FTFY) | ||||
College graduate | .35 | .71 | .12 | .57 |
Some college | .27 | .59 | .11 | .46 |
High school or less | .27 | .45 | .13 | .34 |
College/high school ratio | 1.32 | 1.60 | .97 | 1.69 |
. | All Women . | Women With Young Children . | ||
---|---|---|---|---|
. | 1968–1970 . | 2015–2017 . | 1968–1970 . | 2015–2017 . |
A. Share Employed >0 Hours | ||||
College graduate | .57 | .88 | .34 | .79 |
Some college | .47 | .80 | .30 | .72 |
High school or less | .46 | .66 | .28 | .59 |
College/high school ratio | 1.24 | 1.38 | 1.19 | 1.34 |
B. Share Employed >1,600 Hours (FTFY) | ||||
College graduate | .35 | .71 | .12 | .57 |
Some college | .27 | .59 | .11 | .46 |
High school or less | .27 | .45 | .13 | .34 |
College/high school ratio | 1.32 | 1.60 | .97 | 1.69 |
Notes: Mothers with young children have at least one child under age 6 present in the household. College graduates have at least four years of completed college education. Full-time, full-year (FTFY) employment is defined as at least 1,600 hours of paid work in the reference year.
Source: March Current Population Survey, White and Black women aged 25–44.