Multinomial logistic regression of birth, new LARC insertion, and sterilization after LARC discontinuation: Women who discontinued LARC use, 2002–2017, relative risk ratios
. | Live Birth . | New LARC Insertion . | Sterilization . |
---|---|---|---|
Age at LARC Discontinuation | *** | ||
15–19 | 1.17 | 0.18* | 0.21 |
20–24 | 1.97* | 1.04 | 0.57 |
25–29 | 1.70* | 0.56 | 0.52† |
30–34 | 1.00 | 1.00 | 1.00 |
35+ | 1.31 | 1.47 | 3.51** |
Education at LARC Discontinuation | |||
Less than high school | 1.21 | 0.90 | 0.62 |
High school | 1.00 | 1.00 | 1.00 |
Some college | 1.13 | 0.89 | 0.53† |
Bachelor's degree or more | 1.43 | 0.58 | 0.60 |
Race/Ethnicity | *** | ||
White | 1.00 | 1.00 | 1.00 |
Hispanic | 1.08 | 0.98 | 0.85 |
Black | 0.69† | 1.57 | 0.42† |
Other | 4.79*** | 8.44*** | 3.34† |
Parity at LARC Discontinuation | *** | ||
0 | 0.43*** | 0.72 | 0.75 |
1 | 1.00 | 1.00 | 1.00 |
2+ | 0.62** | 0.69 | 2.40* |
Union Status at LARC Discontinuation | ** | ||
Married | 1.00 | 1.00 | 1.00 |
Cohabiting | 0.67* | 0.76 | 0.53 |
Single | 0.47*** | 1.09 | 0.60 |
Duration of LARC Use Before Discontinuation | *** | ||
1 year | 2.43*** | 7.96*** | 1.38 |
2 years | 1.00 | 1.00 | 1.00 |
3 years | 1.46† | 1.65 | 1.51 |
4+ years | 1.53* | 0.66 | 1.51 |
Time Since the Year of LARC Discontinuation | *** | ||
1 year | 0.61** | 1.01 | 2.98* |
2 years | 1.00 | 1.00 | 1.00 |
3 years | 0.76 | 1.73 | 1.28 |
4 or more years | 0.25*** | 0.68 | 1.81 |
Calendar Year of LARC Discontinuation | |||
2002–2006 | 0.78 | 0.84 | 0.65 |
2007–2011 | 1.04 | 1.18 | 1.19 |
2012–2017 | 1.00 | 1.00 | 1.00 |
. | Live Birth . | New LARC Insertion . | Sterilization . |
---|---|---|---|
Age at LARC Discontinuation | *** | ||
15–19 | 1.17 | 0.18* | 0.21 |
20–24 | 1.97* | 1.04 | 0.57 |
25–29 | 1.70* | 0.56 | 0.52† |
30–34 | 1.00 | 1.00 | 1.00 |
35+ | 1.31 | 1.47 | 3.51** |
Education at LARC Discontinuation | |||
Less than high school | 1.21 | 0.90 | 0.62 |
High school | 1.00 | 1.00 | 1.00 |
Some college | 1.13 | 0.89 | 0.53† |
Bachelor's degree or more | 1.43 | 0.58 | 0.60 |
Race/Ethnicity | *** | ||
White | 1.00 | 1.00 | 1.00 |
Hispanic | 1.08 | 0.98 | 0.85 |
Black | 0.69† | 1.57 | 0.42† |
Other | 4.79*** | 8.44*** | 3.34† |
Parity at LARC Discontinuation | *** | ||
0 | 0.43*** | 0.72 | 0.75 |
1 | 1.00 | 1.00 | 1.00 |
2+ | 0.62** | 0.69 | 2.40* |
Union Status at LARC Discontinuation | ** | ||
Married | 1.00 | 1.00 | 1.00 |
Cohabiting | 0.67* | 0.76 | 0.53 |
Single | 0.47*** | 1.09 | 0.60 |
Duration of LARC Use Before Discontinuation | *** | ||
1 year | 2.43*** | 7.96*** | 1.38 |
2 years | 1.00 | 1.00 | 1.00 |
3 years | 1.46† | 1.65 | 1.51 |
4+ years | 1.53* | 0.66 | 1.51 |
Time Since the Year of LARC Discontinuation | *** | ||
1 year | 0.61** | 1.01 | 2.98* |
2 years | 1.00 | 1.00 | 1.00 |
3 years | 0.76 | 1.73 | 1.28 |
4 or more years | 0.25*** | 0.68 | 1.81 |
Calendar Year of LARC Discontinuation | |||
2002–2006 | 0.78 | 0.84 | 0.65 |
2007–2011 | 1.04 | 1.18 | 1.19 |
2012–2017 | 1.00 | 1.00 | 1.00 |
Note: Significance markers listed opposite of variable names indicate results of Wald test of the null hypothesis that the full set of variable coefficients are jointly equal to 1.
Sources: National Survey of Family Growth (NSFG), 2006-2010, 2011–2013, 2013-2015, and 2015–2017 (N = 598 person-years); and National Longitudinal Survey of Youth 1997 (NLSY97), 2002–2017 waves (N = 1,189 person-years).
p < .10; *p < .05; **p < .01; ***p < .001