Baseline model and interaction effect between grandparental death and age of youngest child ≥6 on annual probability of parity progression, pooled across parities: Linear fixed-effects models
. | Prob(Any Birth)a . | |
---|---|---|
. | Baseline . | Youngest Child ≥6 × Grandparent Dead . |
Any Grandparent Dead | −0.0202*** | −0.0268*** |
(0.00109) | (0.00137) | |
Any Grandparent Dead × Youngest Child ≥6b | 0.0131*** | |
(0.00163) | ||
Parity 2 at Start | −0.458*** | −0.458*** |
(0.00083) | (0.00083) | |
Parity 3 at Start | −0.830*** | −0.829*** |
(0.00152) | (0.00152) | |
Parity 4 at Start | −1.105*** | −1.105*** |
(0.00212) | (0.00213) | |
Constant | −0.380*** | −0.375*** |
(0.00569) | (0.00572) | |
Number of Observations | 3,107,794 | 3,107,794 |
R2 (within) | .244 | .244 |
. | Prob(Any Birth)a . | |
---|---|---|
. | Baseline . | Youngest Child ≥6 × Grandparent Dead . |
Any Grandparent Dead | −0.0202*** | −0.0268*** |
(0.00109) | (0.00137) | |
Any Grandparent Dead × Youngest Child ≥6b | 0.0131*** | |
(0.00163) | ||
Parity 2 at Start | −0.458*** | −0.458*** |
(0.00083) | (0.00083) | |
Parity 3 at Start | −0.830*** | −0.829*** |
(0.00152) | (0.00152) | |
Parity 4 at Start | −1.105*** | −1.105*** |
(0.00212) | (0.00213) | |
Constant | −0.380*** | −0.375*** |
(0.00569) | (0.00572) | |
Number of Observations | 3,107,794 | 3,107,794 |
R2 (within) | .244 | .244 |
Notes: Standard errors are shown in parentheses. The table is abbreviated; full model results are available from the authors upon request. Variables not shown are age of each grandparent (ref. = 60–64), age of wife (ref. = 25–29), age of husband (ref. = 25–29), years of exposure since last birth (ref. = Year 1), and calendar year (ref. = 1986).
Source: Israeli linked population register and census files, 1986–2014.
Prob(Any Birth) refers to annual probability of parity progression to birth n conditional on achieving parity n – 1 for any n from 2 to 5.
The main effect of the age of the youngest child is captured by the dummy variables defining duration since previous birth.
p < .001