Measures of wives’ exposure to childbearing, by living status of grandparent(s), N = 346,513 women
Relationship to Wife/Husband . | Proportion of Wives Who Experienced This Grandparent's Death (1) . | Average Proportion of Exposure With Grandparent Dead, per Wife (2) . |
---|---|---|
Wife's Mother | .032 | .010 |
Wife's Father | .085 | .028 |
Husband's Mother | .043 | .014 |
Husband's Father | .111 | .037 |
At Least One Grandparent | .226 | .079 |
Relationship to Wife/Husband . | Proportion of Wives Who Experienced This Grandparent's Death (1) . | Average Proportion of Exposure With Grandparent Dead, per Wife (2) . |
---|---|---|
Wife's Mother | .032 | .010 |
Wife's Father | .085 | .028 |
Husband's Mother | .043 | .014 |
Husband's Father | .111 | .037 |
At Least One Grandparent | .226 | .079 |
Notes: Average exposure per woman is 8.956 years, with first quartile at 4 years, a median of 8 years, and the third quartile at 13 years. Sample comprises 346,513 women who contributed 3,103,534 woman-years of exposure, over all parities. Sample sizes differ slightly (on the order of 0.3%) between the descriptive statistics and our subsequent regression models because of left-truncation (the research window begins in 1986).